1999 NSW Redistribution Final Report: Summary of proposed divisions

Updated: 7 December 2007
Summary of proposed divisions
  Division 26 February 1999 30 June 2003 Area (square kilometres)
Number of Electors Variation from Quota (%) Projected Number of Electors Variation from Average Divisional Enrolment (%)
1 Banks 83335 1.38 86364 -1.68 54.48
2 Barton 85591 4.12 87167 -0.77 42.15
3 Bennelong 85422 3.92 88920 1.22 53.15
4 Berowra 83860 2.02 89392 1.76 500.10
5 Blaxland 82392 0.23 86347 -1.70 54.10
6 Bradfield 88134 7.22 89796 2.22 96.59
7 Calare 83454 1.52 86370 -1.68 21621.37
8 Charlton 81112 -1.33 85200 -3.01 567.53
9 Chifley 82119 -0.10 89560 1.95 109.95
10 Cook 81530 -0.82 85538 -2.63 188.76
11 Cowper 77392 -5.85 85598 -2.56 7699.59
12 Cunningham 80989 -1.48 86891 -1.08 489.80
13 Dobell 77409 -5.83 85492 -2.68 951.89
14 Eden-Monaro 79594 -3.17 87600 -0.28 30945.90
15 Farrer 84047 2.24 87392 -0.51 96844.04
16 Fowler 83098 1.09 88821 1.11 47.41
17 Gilmore 79375 -3.44 87043 -0.91 5620.56
18 Grayndler 85175 3.62 87070 -0.88 29.30
19 Greenway 81710 -0.60 86963 -1.00 119.73
20 Gwydir 85002 3.41 85043 -3.19 185604.18
21 Hughes 83004 0.98 89586 1.98 265.09
22 Hume 81179 -1.24 87712 -0.15 25939.96
23 Hunter 82561 0.44 86983 -0.98 10593.50
24 Kingsford Smith 86464 5.18 90055 2.52 62.32
25 Lindsay 78143 -4.94 85462 -2.71 350.49
26 Lowe 81518 -0.83 86010 -2.09 40.97
27 Lyne 83558 1.65 90018 2.47 9296.60
28 Macarthur 74115 -9.84 89829 2.26 572.77
29 Mackellar 84716 3.06 88008 0.19 229.21
30 Macquarie 83863 2.02 90807 3.37 4197.02
31 Mitchell 77937 -5.19 89829 2.26 393.93
32 Newcastle 87803 6.81 89466 1.85 205.27
33 New England 84028 2.22 85167 -3.05 53857.99
34 North Sydney 86185 4.85 90387 2.89 38.61
35 Page 81866 -0.41 86865 -1.11 16682.25
36 Parkes 83286 1.32 85685 -2.46 268674.27
37 Parramatta 86696 5.47 90618 3.16 61.35
38 Paterson 77985 -5.13 85128 -3.09 9620.13
39 Prospect 85694 4.25 90786 3.35 158.74
40 Reid 76022 -7.52 90227 2.71 61.79
41 Richmond 75686 -7.93 87840 -0.01 2137.17
42 Riverina 86494 5.22 89392 1.76 44970.51
43 Robertson 81480 -0.88 88778 1.06 785.07
44 Shortland 83460 1.53 89364 1.73 303.68
45 Sydney 77155 -6.14 86456 -1.58 49.92
46 Throsby 80697 -1.83 86505 -1.52 387.45
47 Warringah 84641 2.97 87657 -0.21 55.71
48 Watson 82939 0.90 85680 -2.46 33.08
49 Wentworth 86046 4.68 89784 2.21 26.12
50 Werriwa 74139 -9.81 89572 1.97 168.40
    4110100   4392223