Size of the electoral roll and estimated participation rate 2010
	
    Updated: 18 March 2015
	   
    
    
	
	
	
            
            Size of the electoral roll and participation rate as at: 2010 federal election close of rolls – 26 July 2010
            
            
              | State/Territory | Electors enrolled | Eligible Australians | Proportion of Eligible Australians Enrolled | Estimated not enrolled | 
            
            
            
              | NSW | 4 611 228 | 5 014 365 | 92.0% | 403 137 | 
            
              | VIC | 3 562 802 | 3 859 557 | 92.3% | 296 755 | 
            
              | QLD | 2 719 746 | 3 119 011 | 87.2% | 399 265 | 
            
              | WA | 1 362 177 | 1 528 621 | 89.1% | 166 444 | 
            
              | SA | 1 105 076 | 1 183 330 | 93.4% | 78 254 | 
            
              | TAS | 358 567 | 377 085 | 95.1% | 18 518 | 
            
              | ACT | 247 659 | 258 880 | 95.7% | 11 221 | 
            
              | NT | 121 005 | 158 894 | 76.2% | 37 889 | 
            
              | National | 14 088 260 | 15 499 743 | 90.9% | 1 411 483 | 
            
            
			
            Size of the electoral roll and participation rate as at 30 June 2010
            
            
              | State/Territory | Electors enrolled | Eligible Australians | Proportion of Eligible Australians Enrolled | Estimated not enrolled | 
            
            
            
              | NSW | 4 552 976 | 5 014 365 | 90.8% | 461 389 | 
            
              | VIC | 3 506 844 | 3 859 557 | 90.9% | 352 713 | 
            
              | QLD | 2 684 538 | 3 119 011 | 86.1% | 434 473 | 
            
              | WA | 1 341 005 | 1 528 621 | 87.7% | 187 616 | 
            
              | SA | 1 099 031 | 1 183 330 | 92.9% | 84 299 | 
            
              | TAS | 356 203 | 377 085 | 94.5% | 20 882 | 
            
              | ACT | 242 842 | 258 880 | 93.8% | 16 038 | 
            
              | NT | 118 401 | 158 894 | 74.5% | 40 493 | 
            
              | National | 13 901 840 | 15 499 743 | 89.7% | 1 597 903 | 
            
            
            
	         
    	
    		
    	
	 
 
    
 
Back to top