Division | Election year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1987 | 1990 | 1993 | 1996 | 1998 | 2001 | 2004 | 2007 | 2010 | 2013 | |
Banks | 4.6 | 3.6 | 3.4 | 4.3 | 3.9 | 6.8 | 7.4 | 6.4 | 8.4 | 10.0 |
Barton | 3.8 | 3.4 | 4.0 | 4.3 | 4.3 | 6.6 | 7.0 | 5.6 | 9.8 | 12.0 |
Bennelong | 3.5 | 3.0 | 2.8 | 3.8 | 5.7 | 5.4 | 5.8 | 6.2 | 7.4 | 7.5 |
Berowra | 3.3 | 2.3 | 2.6 | 2.8 | 3.0 | 4.4 | 5.6 | 4.8 | 4.6 | 5.6 |
Blaxland | 9.2 | 5.5 | 5.0 | 6.6 | 5.5 | 9.8 | 10.7 | 9.5 | 14.1 | 13.7 |
Bradfield | 2.8 | 2.1 | 2.6 | 2.9 | 2.9 | 3.8 | 4.4 | 4.0 | 4.1 | 5.7 |
Calare | 3.1 | 2.1 | 1.8 | 2.2 | 3.4 | 3.3 | 3.5 | 3.4 | 4.9 | 6.1 |
Charlton | 4.2 | 2.4 | 3.2 | 3.5 | 3.0 | 4.6 | 5.0 | 4.7 | 6.9 | 7.1 |
Chifley | 7.3 | 4.1 | 4.8 | 5.3 | 5.9 | 9.2 | 10.1 | 8.0 | 11.2 | 13.4 |
Cook | 3.1 | 2.3 | 2.5 | 2.5 | 4.0 | 4.7 | 5.5 | 3.9 | 5.8 | 5.9 |
Cowper | 2.8 | 1.9 | 2.2 | 2.3 | 2.7 | 4.1 | 4.0 | 4.0 | 4.3 | 5.3 |
Cunningham | 6.4 | 3.7 | 3.3 | 3.6 | 3.5 | 4.8 | 6.5 | 4.0 | 5.7 | 6.4 |
Dobell | 3.9 | 2.4 | 2.1 | 2.9 | 3.1 | 4.3 | 7.4 | 4.3 | 6.1 | 7.5 |
Dundas | 3.5 | 2.6 | - | - | - | - | - | - | - | - |
Eden-Monaro | 3.2 | 2.2 | 2.5 | 3.0 | 3.2 | 4.4 | 4.6 | 3.7 | 6.3 | 5.5 |
Farrer | 3.8 | 2.4 | 2.8 | 3.4 | 3.9 | 6.4 | 6.7 | 3.8 | 6.3 | 7.1 |
Fowler | 10.0 | 6.8 | 5.2 | 8.1 | 5.8 | 12.8 | 9.1 | 7.7 | 12.8 | 13.9 |
Gilmore | 2.9 | 2.5 | 2.2 | 2.4 | 2.3 | 4.3 | 4.2 | 4.2 | 5.1 | 5.2 |
Grayndler | 8.6 | 7.0 | 4.6 | 5.4 | 5.2 | 6.6 | 5.4 | 6.0 | 7.1 | 7.0 |
Greenway | 5.7 | 4.6 | 3.8 | 5.3 | 5.5 | 6.8 | 11.8 | 4.6 | 10.3 | 10.0 |
Gwydir | 3.5 | 2.4 | 2.7 | 2.5 | 4.0 | 4.5 | 3.6 | - | - | - |
Hughes | 4.1 | 2.1 | 2.6 | 2.7 | 3.7 | 4.1 | 5.1 | 4.3 | 6.5 | 7.4 |
Hume | 2.5 | 2.1 | 2.1 | 2.6 | 4.5 | 3.6 | 5.5 | 3.4 | 5.1 | 6.3 |
Hunter | 3.4 | 2.1 | 2.4 | 2.7 | 3.3 | 3.4 | 5.3 | 4.3 | 6.2 | 6.5 |
Kingsford Smith | 7.6 | 4.4 | 4.4 | 5.1 | 5.3 | 6.1 | 8.4 | 5.3 | 8.2 | 8.6 |
Lindsay | 4.9 | 3.3 | 3.1 | 3.6 | 5.5 | 6.1 | 7.5 | 5.5 | 8.2 | 8.2 |
Lowe | 5.6 | 3.6 | 4.4 | 5.2 | 4.6 | 5.8 | 6.6 | 5.0 | - | - |
Lyne | 3.1 | 2.4 | 2.1 | 2.5 | 3.7 | 3.9 | 5.4 | 5.1 | 3.7 | 6.3 |
Macarthur | 4.9 | 3.0 | 2.9 | 3.5 | 3.4 | 5.9 | 7.4 | 5.4 | 8.1 | 7.8 |
Mackellar | 4.0 | 2.8 | 3.0 | 3.3 | 3.6 | 4.7 | 4.8 | 4.7 | 5.2 | 5.8 |
Macquarie | 4.0 | 2.4 | 2.5 | 3.9 | 3.1 | 3.9 | 5.3 | 3.6 | 5.5 | 5.6 |
McMahon | - | - | - | - | - | - | - | - | 10.8 | 11.4 |
Mitchell | 2.7 | 2.0 | 2.3 | 3.0 | 3.4 | 4.5 | 6.6 | 3.9 | 5.6 | 6.3 |
New England | 2.8 | 2.2 | 2.1 | 2.3 | 3.6 | 2.0 | 2.8 | 2.9 | 3.5 | 6.1 |
Newcastle | 4.3 | 2.8 | 3.0 | 2.8 | 4.9 | 4.8 | 5.0 | 4.4 | 5.7 | 6.2 |
North Sydney | 3.8 | 1.8 | 2.0 | 2.6 | 3.3 | 4.0 | 3.7 | 3.5 | 4.4 | 5.4 |
Page | 2.5 | 1.8 | 2.1 | 2.0 | 2.7 | 5.3 | 4.2 | 4.3 | 4.4 | 4.7 |
Parkes | 3.2 | 3.0 | 2.5 | 2.9 | 3.0 | 3.5 | 4.0 | 4.2 | 5.0 | 5.7 |
Parramatta | 5.7 | 3.5 | 2.9 | 3.9 | 4.8 | 6.2 | 8.5 | 6.6 | 8.7 | 10.5 |
Paterson | - | - | 2.4 | 2.3 | 3.3 | 3.6 | 6.1 | 3.6 | 5.6 | 5.2 |
Phillip | 4.6 | 3.4 | - | - | - | - | - | - | - | - |
Prospect | 8.1 | 6.1 | 5.6 | 5.8 | 6.5 | 9.0 | 9.2 | 7.7 | - | - |
Reid | 7.7 | 5.7 | 4.9 | 5.4 | 7.1 | 11.1 | 11.7 | 7.6 | 8.8 | 9.5 |
Richmond | 2.5 | 2.2 | 3.1 | 2.1 | 2.7 | 5.4 | 3.6 | 4.3 | 5.6 | 4.9 |
Riverina | 3.2 | 2.9 | 2.3 | 3.2 | 3.0 | 4.2 | 3.8 | 3.8 | 5.8 | 7.0 |
Robertson | 3.6 | 2.4 | 2.2 | 2.8 | 2.9 | 6.1 | 4.4 | 3.4 | 6.4 | 5.9 |
Shortland | 4.3 | 2.5 | 2.6 | 2.8 | 2.9 | 4.6 | 4.6 | 4.2 | 6.3 | 6.0 |
Sydney | 6.4 | 4.0 | 3.2 | 4.5 | 4.2 | 4.2 | 5.3 | 4.1 | 5.5 | 6.2 |
Throsby | 4.6 | 2.6 | 4.2 | 3.9 | 3.9 | 5.2 | 5.5 | 5.2 | 6.9 | 8.8 |
Warringah | 4.0 | 2.6 | 2.4 | 2.9 | 3.1 | 3.3 | 5.9 | 3.6 | 4.6 | 5.4 |
Watson (orig.St George) | - | - | 5.1 | 5.1 | 5.0 | 7.5 | 9.1 | 9.1 | 12.8 | 14.0 |
Wentworth | 5.0 | 2.9 | 2.9 | 3.5 | 3.7 | 4.9 | 6.2 | 4.9 | 4.5 | 5.7 |
Werriwa | 5.3 | 3.7 | 4.0 | 5.1 | 4.9 | 8.5 | 8.0 | 6.5 | 10.4 | 12.9 |
Division | Election year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1987 | 1990 | 1993 | 1996 | 1998 | 2001 | 2004 | 2007 | 2010 | 2013 | |
Aston | 4.8 | 3.0 | 2.6 | 2.4 | 2.8 | 3.2 | 4.2 | 2.9 | 4.4 | 4.5 |
Ballarat | 3.6 | 2.2 | 2.2 | 2.1 | 3.6 | 2.9 | 3.3 | 2.4 | 3.7 | 4.7 |
Batman | 9.8 | 6.3 | 4.3 | 5.1 | 3.9 | 5.5 | 5.8 | 3.8 | 5.2 | 5.8 |
Bendigo | 3.8 | 2.4 | 2.2 | 2.1 | 4.1 | 3.7 | 2.9 | 3.5 | 3.7 | 5.7 |
Bruce | 5.0 | 3.1 | 2.6 | 3.0 | 3.7 | 3.7 | 4.4 | 3.7 | 5.2 | 5.5 |
Burke | 4.6 | 3.9 | 2.7 | 3.0 | 5.2 | 3.6 | - | - | - | - |
Calwell | 9.9 | 5.6 | 3.7 | 3.8 | 3.5 | 6.5 | 5.2 | 4.9 | 6.5 | 7.9 |
Casey | 3.4 | 2.7 | 2.5 | 2.8 | 4.0 | 3.6 | 3.9 | 2.8 | 4.2 | 4.6 |
Chisholm | 4.2 | 2.5 | 2.3 | 2.6 | 3.6 | 3.0 | 3.4 | 2.6 | 3.6 | 4.2 |
Corangamite | 3.6 | 2.3 | 2.5 | 2.2 | 2.6 | 3.4 | 3.0 | 2.5 | 3.2 | 4.4 |
Corinella | - | 3.5 | 3.1 | - | - | - | - | - | - | - |
Corio | 5.6 | 3.8 | 2.9 | 3.0 | 3.2 | 5.1 | 4.4 | 3.7 | 4.5 | 5.3 |
Deakin | 4.0 | 2.4 | 2.6 | 2.9 | 3.2 | 2.6 | 3.1 | 2.1 | 3.6 | 4.3 |
Dunkley | 4.4 | 3.8 | 2.3 | 2.5 | 2.9 | 3.5 | 3.9 | 2.6 | 3.9 | 4.8 |
Flinders | 4.6 | 2.6 | 2.4 | 2.9 | 3.2 | 3.8 | 4.3 | 2.8 | 4.1 | 5.0 |
Gellibrand | 8.1 | 6.5 | 4.1 | 5.4 | 4.2 | 4.9 | 6.6 | 4.2 | 5.0 | 5.6 |
Gippsland | 3.4 | 2.3 | 2.0 | 2.6 | 4.9 | 5.6 | 4.2 | 3.0 | 3.8 | 6.0 |
Goldstein | 5.0 | 3.7 | 2.6 | 2.3 | 2.7 | 2.8 | 3.4 | 2.4 | 3.1 | 3.3 |
Gorton | - | - | - | - | - | - | 5.1 | 4.4 | 6.7 | 7.1 |
Henty | 5.5 | - | - | - | - | - | - | - | - | - |
Higgins | 4.1 | 3.0 | 2.5 | 2.0 | 3.0 | 2.7 | 2.8 | 2.6 | 2.8 | 3.6 |
Holt | 6.9 | 4.8 | 3.3 | 4.5 | 4.5 | 4.9 | 4.4 | 3.6 | 5.7 | 6.1 |
Hotham | 6.7 | 4.8 | 3.3 | 3.0 | 3.6 | 3.6 | 4.2 | 3.3 | 4.4 | 4.8 |
Indi | 3.9 | 2.3 | 2.3 | 2.3 | 3.9 | 5.2 | 2.9 | 2.7 | 3.9 | 5.1 |
Isaacs | 4.5 | 3.0 | 2.4 | 2.8 | 3.6 | 4.7 | 5.0 | 3.3 | 4.7 | 4.8 |
Jagajaga | 5.3 | 3.0 | 3.2 | 2.6 | 2.6 | 3.6 | 4.0 | 2.5 | 4.0 | 3.7 |
Kooyong | 4.2 | 2.8 | 2.5 | 2.0 | 2.0 | 2.6 | 2.9 | 2.1 | 2.8 | 3.4 |
La Trobe | 4.8 | 2.4 | 2.4 | 2.5 | 3.6 | 4.2 | 4.0 | 3.3 | 4.1 | 4.4 |
Lalor | 6.6 | 4.0 | 3.3 | 3.4 | 3.4 | 4.4 | 4.9 | 3.5 | 6.2 | 6.6 |
Mallee | 3.4 | 2.3 | 2.4 | 2.6 | 2.9 | 3.6 | 3.5 | 3.6 | 4.2 | 6.9 |
Maribyrnong | 6.7 | 6.1 | 3.5 | 4.6 | 4.5 | 5.5 | 4.9 | 4.0 | 5.7 | 6.2 |
McEwen | 4.2 | 2.8 | 2.7 | 2.6 | 3.3 | 3.8 | 4.7 | 4.0 | 4.4 | 4.6 |
McMillan | 3.8 | 2.7 | 2.4 | 2.7 | 4.1 | 3.5 | 4.5 | 3.4 | 4.0 | 6.1 |
Melbourne | 8.1 | 5.3 | 3.7 | 3.4 | 3.7 | 3.8 | 3.3 | 2.8 | 3.6 | 6.0 |
Melbourne Ports | 6.4 | 3.5 | 2.9 | 2.8 | 3.1 | 3.3 | 3.4 | 2.2 | 3.3 | 3.8 |
Menzies | 4.7 | 3.1 | 2.8 | 2.5 | 3.2 | 3.5 | 3.6 | 2.8 | 4.1 | 4.3 |
Murray | 4.2 | 2.6 | 2.5 | 2.7 | 3.4 | 3.5 | 4.2 | 5.2 | 5.8 | 6.3 |
Scullin | 9.4 | 5.1 | 3.9 | 3.5 | 3.5 | 4.9 | 4.8 | 4.1 | 6.0 | 6.4 |
Streeton | 3.7 | - | - | - | - | - | - | - | - | - |
Wannon | 3.0 | 2.3 | 2.6 | 2.0 | 2.8 | 3.8 | 3.4 | 2.6 | 5.3 | 4.0 |
Wills | 8.6 | 6.4 | 3.4 | 3.7 | 4.3 | 5.2 | 5.5 | 4.3 | 6.0 | 5.5 |
Division | Election year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1987 | 1990 | 1993 | 1996 | 1998 | 2001 | 2004 | 2007 | 2010 | 2013 | |
Blair | - | - | - | - | 3.6 | 5.3 | 5.8 | 3.9 | 5.9 | 5.7 |
Bonner | - | - | - | - | - | - | 5.6 | 3.0 | 5.1 | 4.3 |
Bowman | 3.7 | 2.3 | 2.6 | 2.2 | 2.6 | 4.8 | 5.0 | 3.4 | 5.4 | 4.5 |
Brisbane | 2.9 | 2.1 | 2.9 | 2.4 | 2.8 | 3.7 | 4.2 | 3.0 | 3.8 | 3.9 |
Capricornia | 2.7 | 2.1 | 2.8 | 2.2 | 2.8 | 4.0 | 4.3 | 3.4 | 6.2 | 5.2 |
Dawson | 3.7 | 2.1 | 2.8 | 2.2 | 2.8 | 4.7 | 5.4 | 3.8 | 5.8 | 4.9 |
Dickson | - | - | 2.0 | 2.4 | 3.5 | 5.6 | 4.6 | 2.8 | 4.4 | 4.3 |
Fadden | 3.1 | 2.3 | 2.7 | 2.4 | 3.4 | 5.5 | 6.2 | 4.3 | 6.0 | 5.8 |
Fairfax | 3.2 | 2.0 | 2.5 | 2.2 | 3.8 | 4.3 | 5.3 | 3.4 | 5.0 | 5.1 |
Fisher | 3.3 | 2.0 | 2.3 | 2.6 | 3.1 | 4.4 | 5.4 | 2.9 | 5.2 | 5.8 |
Flynn | - | - | - | - | - | - | - | 4.1 | 5.3 | 5.2 |
Forde | 3.3 | 2.6 | 2.5 | 2.7 | 4.0 | 5.9 | 6.4 | 4.6 | 7.1 | 7.3 |
Griffith | 4.3 | 2.8 | 2.8 | 2.4 | 2.4 | 4.2 | 4.3 | 2.9 | 4.9 | 4.8 |
Groom | 2.9 | 1.9 | 2.4 | 2.3 | 2.7 | 3.4 | 4.0 | 3.1 | 4.2 | 4.0 |
Herbert | 3.4 | 2.0 | 2.5 | 2.6 | 3.9 | 4.9 | 5.5 | 4.2 | 6.3 | 5.9 |
Hinkler | 2.6 | 2.3 | 2.2 | 2.4 | 3.2 | 4.5 | 4.5 | 3.9 | 5.6 | 4.9 |
Kennedy | 5.1 | 2.8 | 3.0 | 2.9 | 3.8 | 4.7 | 4.4 | 3.8 | 5.4 | 5.4 |
Leichhardt | 4.4 | 2.5 | 3.3 | 2.9 | 4.0 | 5.9 | 6.0 | 5.1 | 5.9 | 5.5 |
Lilley | 3.4 | 2.1 | 2.5 | 2.0 | 2.8 | 3.7 | 4.7 | 3.0 | 4.6 | 4.6 |
Longman | - | - | - | 2.7 | 2.9 | 5.3 | 5.6 | 3.5 | 7.3 | 5.1 |
Maranoa | 4.1 | 2.2 | 2.6 | 2.8 | 4.2 | 4.7 | 4.8 | 3.6 | 4.9 | 4.4 |
McPherson | 3.2 | 2.2 | 2.6 | 2.8 | 4.2 | 5.3 | 5.3 | 3.2 | 5.9 | 5.2 |
Moncrieff | 3.4 | 2.4 | 2.5 | 3.1 | 4.5 | 7.1 | 5.9 | 3.8 | 6.2 | 5.7 |
Moreton | 3.0 | 2.0 | 2.7 | 2.8 | 3.0 | 4.3 | 4.9 | 3.1 | 4.9 | 5.6 |
Oxley | 3.2 | 2.5 | 3.3 | 2.9 | 4.4 | 5.3 | 7.0 | 4.2 | 6.7 | 6.9 |
Petrie | 3.0 | 1.9 | 2.5 | 2.5 | 2.6 | 4.3 | 4.0 | 3.0 | 5.3 | 5.2 |
Rankin | 4.2 | 2.7 | 3.0 | 3.4 | 4.5 | 6.6 | 7.2 | 4.5 | 7.5 | 6.6 |
Ryan | 2.1 | 1.3 | 2.1 | 1.7 | 2.3 | 2.9 | 3.8 | 2.1 | 2.9 | 3.3 |
Wide Bay | 3.3 | 2.5 | 2.3 | 2.9 | 3.3 | 5.6 | 4.8 | 4.0 | 5.3 | 4.7 |
Wright | - | - | - | - | - | - | - | - | 5.6 | 5.0 |
Division | Election year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1987 | 1990 | 1993 | 1996 | 1998 | 2001 | 2004 | 2007 | 2010 | 2013 | |
Brand | 7.7 | 4.1 | 2.5 | 3.4 | 5.5 | 4.3 | 5.8 | 3.9 | 5.2 | 5.7 |
Canning | 6.9 | 4.3 | 2.6 | 3.6 | 4.8 | 5.1 | 5.7 | 3.3 | 4.5 | 5.5 |
Cowan | 6.4 | 4.3 | 2.5 | 3.7 | 3.9 | 4.7 | 5.0 | 4.2 | 5.1 | 5.1 |
Curtin | 5.3 | 2.9 | 2.0 | 2.0 | 2.8 | 3.3 | 3.5 | 1.9 | 2.9 | 3.3 |
Durack | - | - | - | - | - | - | - | - | 4.9 | 6.4 |
Forrest | 5.6 | 3.1 | 2.4 | 2.7 | 5.1 | 5.1 | 5.5 | 3.3 | 4.6 | 5.6 |
Fremantle | 8.2 | 4.6 | 3.0 | 3.5 | 4.1 | 5.7 | 6.9 | 4.3 | 5.4 | 6.4 |
Hasluck | - | - | - | - | - | 5.8 | 5.0 | 4.4 | 5.6 | 5.7 |
Kalgoorlie | 6.2 | 3.6 | 2.6 | 2.8 | 4.7 | 5.6 | 5.3 | 4.1 | - | - |
Moore | 7.0 | 2.7 | 1.9 | 2.4 | 3.0 | 4.0 | 4.3 | 3.0 | 4.4 | 4.5 |
O'Connor | 4.7 | 3.0 | 2.7 | 3.1 | 4.8 | 5.9 | 5.5 | 4.6 | 5.4 | 5.9 |
Pearce | - | 3.0 | 2.1 | 3.1 | 3.6 | 5.0 | 5.3 | 4.0 | 5.7 | 5.9 |
Perth | 7.8 | 4.8 | 3.6 | 3.8 | 3.9 | 5.0 | 6.0 | 4.6 | 5.2 | 5.3 |
Stirling | 7.2 | 4.3 | 2.5 | 3.7 | 4.9 | 5.4 | 5.9 | 4.9 | 5.0 | 5.7 |
Swan | 6.9 | 4.4 | 3.0 | 3.6 | 4.3 | 4.9 | 5.5 | 4.6 | 4.9 | 5.6 |
Tangney | 5.6 | 2.8 | 2.0 | 2.9 | 3.3 | 4.0 | 4.4 | 2.7 | 3.5 | 4.2 |
Division | Election year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1987 | 1990 | 1993 | 1996 | 1998 | 2001 | 2004 | 2007 | 2010 | 2013 | |
Adelaide | 7.6 | 3.9 | 4.1 | 4.7 | 4.5 | 5.1 | 4.4 | 3.1 | 4.8 | 4.0 |
Barker | 6.6 | 3.0 | 3.6 | 3.4 | 5.1 | 5.5 | 5.9 | 3.9 | 5.5 | 5.4 |
Bonython | 8.4 | 5.0 | 5.3 | 4.9 | 5.5 | 7.3 | - | - | - | - |
Boothby | 4.6 | 2.3 | 2.6 | 2.7 | 3.1 | 4.5 | 4.4 | 2.9 | 4.6 | 3.5 |
Grey | 6.1 | 3.3 | 4.1 | 3.5 | 4.2 | 4.6 | 5.1 | 4.3 | 5.4 | 5.4 |
Hawker | 5.9 | 3.3 | - | - | - | - | - | - | - | - |
Hindmarsh | 8.5 | 5.1 | 4.9 | 4.1 | 4.6 | 5.8 | 6.9 | 3.8 | 5.2 | 4.9 |
Kingston | 6.4 | 3.4 | 3.6 | 4.5 | 4.7 | 5.5 | 5.8 | 3.7 | 5.1 | 5.1 |
Makin | 6.6 | 3.8 | 3.6 | 5.0 | 4.3 | 5.2 | 5.4 | 4.1 | 6.1 | 4.9 |
Mayo | 5.9 | 3.1 | 3.4 | 3.1 | 3.9 | 5.5 | 4.6 | 2.8 | 4.6 | 3.9 |
Port Adelaide | 9.2 | 4.6 | 5.3 | 5.6 | 5.5 | 6.9 | 7.1 | 5.0 | 7.2 | 6.2 |
Sturt | 6.8 | 4.0 | 4.5 | 3.8 | 4.4 | 5.3 | 5.0 | 3.5 | 5.4 | 4.5 |
Wakefield | 6.4 | 3.1 | 4.0 | 3.8 | 4.9 | 5.5 | 6.5 | 4.7 | 6.2 | 5.7 |
Division | Election year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1987 | 1990 | 1993 | 1996 | 1998 | 2001 | 2004 | 2007 | 2010 | 2013 | |
Bass | 5.7 | 3.3 | 2.8 | 2.1 | 3.4 | 4.3 | 3.9 | 3.3 | 4.0 | 4.2 |
Braddon | 3.8 | 3.5 | 2.7 | 2.6 | 3.6 | 3.3 | 3.6 | 3.1 | 4.3 | 3.6 |
Denison | 4.4 | 2.5 | 2.6 | 2.1 | 2.5 | 2.9 | 3.1 | 2.5 | 3.6 | 4.2 |
Franklin | 4.5 | 3.0 | 2.6 | 2.3 | 2.8 | 3.0 | 3.4 | 2.7 | 3.5 | 3.8 |
Lyons | 6.4 | 4.1 | 2.9 | 2.7 | 3.2 | 3.5 | 4.0 | 3.1 | 4.8 | 4.5 |
Division | Election year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1987 | 1990 | 1993 | 1996 | 1998 | 2001 | 2004 | 2007 | 2010 | 2013 | |
Canberra | 3.1 | 2.7 | 2.9 | 2.7 | 2.8 | 3.4 | 3.4 | 2.3 | 4.9 | 3.9 |
Fraser | 3.8 | 3.3 | 3.8 | 3.3 | 2.9 | 3.6 | 3.5 | 2.4 | 4.4 | 3.7 |
Namadgi | - | - | - | 2.6 | - | - | - | - | - | - |
Division | Election year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1987 | 1990 | 1993 | 1996 | 1998 | 2001 | 2004 | 2007 | 2010 | 2013 | |
Northern Territory | 5.8 | 3.4 | 3.1 | 3.4 | 4.2 | - | - | - | - | - |
Lingiari | - | - | - | - | - | 4.9 | 4.9 | 4.9 | 7.5 | 7.4 |
Solomon | - | - | - | - | - | 4.4 | 4.0 | 2.9 | 5.1 | 5.3 |
Dashes (-) indicate seats which were created or abolished following redistributions.