By-election & supplementary election disclosure returns
	
    Updated: 19 July 2024
	   
    
    
	
	
	
            Candidate returns from federal by-elections and supplementary elections.
            2009
			
				
				
					
			
            Below is a summary of disclosure returns submitted by candidates in the 2009 Bradfield by-election. 
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
              
                | Allen, Daryl | CDP | nil | nil | 
              
                | Buckley, Brian | IND | nil | $7 267.00 | 
              
                | Burt, Deborah | CCC | $100.00 | $8 101.00 | 
              
                | Dowling, Philip | IND | nil | $5 423.50 | 
              
                | Fletcher, Paul | LP | nil | nil | 
              
                | Gabb, Lucy | LDP | $720.00 | $1 377.07 | 
              
                | Gemmell, Susie | GRN | $580.00 | $21 016.00 | 
              
                | Hanrahan, Peter | IND | $500.00 | $450.00 | 
              
                | Heng, Esther> | CDP | nil | nil | 
              
                | Hestelow, Andrew | CDP | $200.00 | $2 000.00 | 
              
                | Kelly, Simon | IND | nil | $3 002.52 | 
              
                | Koutalianos, Bill | IND | $7 307.06 | $2 686.20 | 
              
                | Leishman, Marianne | ASXP | nil | nil | 
              
                | Luke, Jodi | CDP | nil | nil | 
              
                | McCaffrey, Simon | DLP | nil | $1 600.00 | 
              
                | Peebles, Robyn | CDP | nil | nil | 
              
                | Pender, Joseph | CDP | nil | nil | 
              
                | Pix, David | CDP | nil | nil | 
              
                | Price, Goronwy | EFN | nil | $350.00 | 
              
                | Thew, Leighton | CDP | nil | nil | 
              
                | Waterson, Victor | ON | $1 300.00 | $850.00 | 
              
                | Whitehall, James | CDP | nil | $1 000.00 | 
              
            
					 
				 
			 
			
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 2009 Higgins by-election. 
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
              
                | Brohier, Peter | IND | nil | $2 828.54 | 
              
                | Collyer, David | DEM | nil | nil | 
              
                | Hamilton, Clive | GRN | nil | nil | 
              
                | Mulholland, John | DLP | $10 104.00 | $8 054.00 | 
              
                | Murphy, Stephen | IND | $5 216.00 | $4 232.00 | 
              
                | O'Dwyer, Kelly | LP | nil | nil | 
              
                | Patten, Fiona | ASXP | nil | nil | 
              
                | Raskovy, Steve | ON | nil | $853.60 | 
              
                | Roberts, Isaac | LDP | no return lodged | no return lodged | 
              
                | Toscano, Joseph | IND | nil | $1 200.00 | 
              
            
					 
				 
			 
            2008
			
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 2008 Gippsland by-election. 
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
              
                | Buckley, Ben | LDP | nil | $25.00 | 
              
                | Chester, Darren | NP | nil | nil | 
              
                | Fitzgerald, Rohan | LP | nil | nil | 
              
                | McCubbin, Darren | ALP | nil | nil | 
              
                | McKelvie, Malcolm | GRN | nil | nil | 
             
            
					 
				 
			 
			
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 2008 Lyne by-election. 
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
            
                | Drew, Robert | NP | nil | nil | 
              
                | Muldoon, Graeme | CEC | nil | nil | 
              
                | Oakeshott, Robert | IND | $10 180.00 | $125 367.31 | 
              
                | O'Donohue, Michael | DLP | $200.00 | nil | 
              
                | Russell, Susan | GRN | $1 560.00 | $7 248.80 | 
              
                | Scott-Irving, Stewart | IND | nil | nil | 
              
                | Smith, Robert | FPY | nil | $402.80 | 
              
                | Wright, Barry | IND | nil | nil | 
             
            
					 
				 
			 
			
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 2008 Mayo by-election. 
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
               
                | Barons, Rachel | CCE | $1 530.90 | $1 030.90 | 
              
                | Bell, Diane | IND | $10 489.00 | $25 349.00 | 
              
                | Brewerton, Mary | IND | $1 240.00 | $2 251.31 | 
              
                | Briggs, Jamie | LP | nil | nil | 
              
                | Castrique, Andrew | DEM | $3 325.00 | $1 032.56 | 
              
                | Day, Robert | FFP | nil | nil | 
              
                | Keizer, Matthew | ON | nil | nil | 
              
                | King, Malcolm | IND | nil | nil | 
              
                | McCabe, David | DLP | $180.00 | $1 249.00 | 
              
                | Spragg, William | IND | nil | $2 184.56 | 
              
                | Vonow, Lynton | GRN | $7 169.00 | $23 611.00 | 
             
            
					 
				 
			 
            	2005–1996
				
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 2005 Werriwa by-election. 
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
            
                | Aussie-Stone, Marcus | IND | nil | nil | 
              
                | Bargshoon, Samir | IND | nil | nil | 
              
                | Bryant, Joe | IND | $220.00 | $29 725.70 | 
              
                | Doggett, Charles | HAN | nil | $3 362.02 | 
              
                | Hayes, Christopher | ALP | nil | nil | 
              
                | Head, Mike | IND | $5 350.31 | $2 834.89 | 
              
                | Lees, Malcolm | IND | nil | nil | 
              
                | Locke, Deborah | IND | $2 326.00 | $8 636.00 | 
              
                | Mannoun, Ned | IND | $3 500.00 | $10 532.50 | 
              
                | McGookin, Mary | PLP | nil | $1 000.00 | 
              
                | Raue, Benjamin | GRN | nil | nil | 
              
                | Sykes, Michael | FFP | $420.00 | nil | 
              
                | Tan, Gregory | CDP | $480.00 | nil | 
              
                | Vogler, Robert | IND | nil | $5 924.97 | 
              
                | Woodger, Madeline | AFI | nil | nil | 
              
                | Young, James | IND | nil | $10 200.00 | 
             
            
					 
				 
			 
				
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 2002 Cunningham by-election. 
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
              
                | Bird, Sharon | ALP | nil | nil | 
              
                | Chapman, Linda | DEM | nil | nil | 
              
                | Crocker, Geoffrey | HAN | nil | $300.00 | 
              
                | Flanagan, John | NCPP | $650.00 | $2 251.60 | 
              
                | Hughes, David | AFI | nil | nil | 
              
                | Johnson, Hal | CEC | nil | nil | 
              
                | Keene, James | IND | $1 175.00 | $1 425.00 | 
              
                | Moulds, Albert | IND | $600.00 | $17 519.06 | 
              
                | Nannelli, Owen | CDP | nil | nil | 
              
                | Organ, Michael | GRN | nil | nil | 
              
                | Sampson, Megan | IND | nil | $423.70 | 
              
                | Williams, Christopher | SA | $200.00 | $864.50 | 
              
                | Wilson, Peter | IND | $9 495.00 | $13 672.04 | 
             
            
					 
				 
			 
				
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 2001 Aston by-election. 
            
              
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
              
                | Boland, Kieran | ALP | Nil | Nil | 
              
                | Chamberlain, Luke | LFF | Nil | Nil | 
              
                | Cox, Josephine | IND | Nil | $1 500.00 | 
              
                | Dunstan, Graeme | HEMP | $320.00 | $320.00 | 
              
                | Harcourt, Pierre | DEM | Nil | Nil | 
              
                | Kir, Michel | GRN | Nil | $6.00 | 
              
                | Mitchell, Douglas | CEC | Nil | Nil | 
              
                | O’Loughlin, Peter | IND | Nil | $1 863.50 | 
              
                | Pearce, Christopher | LP | Nil | Nil | 
              
                | Petherbridge, Timothy | HPA | $200.00 | Nil | 
              
                | Raskovy, Stephen | IND | Nil | $4 500.00 | 
              
                | Scates, Garry | IND | Nil | $9 903.00 | 
              
                | Scott, June | HAN | $521.00 | $2 142.00 | 
              
                | Sloan, Mark | No GST | Nil | Nil | 
              
                | Ward, Mark | IND | Nil | $372.90 | 
              
            
					 
				 
			 
				
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 2001 Ryan by-election. 
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
            
              
                | Dengate, Lynette | DEM | Nil | Nil | 
              
                | Freemarijuana, Nigel | HEMP | $500.00 | $900.00 | 
              
                | Hassall, Andrew | CDP | Nil | $1 283.00 | 
              
                | Hyland, Terrence | IND | Nil | $9 905.00 | 
              
                | Moore, Judy | IND | Nil | Nil | 
              
                | Short, Leonie | ALP | Nil | Nil | 
              
                | Stagg, Warren | IND | Nil | $530.00 | 
              
                | Stasse, Michael | GRN | Nil | Nil | 
              
                | Tucker, Robert | LP | Nil | Nil | 
              
            
					 
				 
			 
				
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 2000 Isaacs by-election. 
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
            
              
                | Brook, Patricia | AF | $540.00 | $1 185.00 | 
              
                | Corcoran, Ann | ALP | Nil | Nil | 
              
                | Fletcher, Haydn | DEM | Nil | Nil | 
              
                | Hutchison, Mary | GRN | Not Lodged | Not Lodged | 
              
                | Van Wesley, Carl | IND | Nil | $1 950.00 | 
              
            
					 
				 
			 
				
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 1999 Holt by-election. 
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
              
                | Scoullar, Daniel | GRN | nil | $117.50 | 
              
                | Mulholland, John Vincent | DLP | nil | nil | 
              
                | Dickson, Phyllis Lynne | CDP | nil | nil | 
              
                | Morgan, Pollyanna | DEM | nil | nil | 
              
                | Byrne, Anthony | ALP | nil | nil | 
              
            
					 
				 
			 
				
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 1998 Newcastle supplementary election.
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
            
                | Bisgrove, Stephen | DEM | $2 687.05 | $2 687.05 | 
              
                | Boyd, Peter | IND | $250.00 | $640.40 | 
              
                | Budworth, Gregory | CDP | nil | nil | 
              
                | Criticos, Harry | IND | nil | $3 315.30 | 
              
                | Jacobi, Carrie | GRN | nil | nil | 
              
                | King, Anthony | CEC | nil | $2 402.50 | 
              
                | Morris, Allan | ALP | nil | nil | 
              
                | Payne, Geoffrey | DSEL | nil | nil | 
              
                | Taylor, Kate | ON | nil | nil | 
              
                | Welsh, Ivan | IND | nil | nil | 
              
                | Williams, Harry | PLP | nil | $2 524.00 | 
             
            
					 
				 
			 
				
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 1997 Fraser by-election.
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
              
                | Bernard, James | IND | nil | nil | 
              
                | Chu, Alice | IND | $870.00 | $6 583.70 | 
              
                | Clarke, Joanne | IND | nil | $926.90 | 
              
                | Connor, Kevin | AAP | nil | nil | 
              
                | Dargavel, Steven | ALP | nil | nil | 
              
                | Hill, Cheryl | IND | nil | $3 109.00 | 
              
                | Hutchinson, John | RAP | nil | $850.00 | 
              
                | Miller, John | CA | nil | $2 162.10 | 
              
                | Thompson, Douglas | IND | $141.75 | $3 919.58 | 
              
                | Von Behrons, Dierk | GRN | nil | nil | 
              
                | Walker, Angela | AFI | nil | nil | 
             
            
					 
				 
			 
				
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 1996 Lindsay by-election.
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
              
                | Aird, Victoria | IND | nil | $1 035.00 | 
              
                | Archibald, David | FLR | nil | $505.80 | 
              
                | Edwards, Lesley | GRN | $1 935.00 | $1 096.80 | 
              
                | Franich, Rodney | ASP | $200.00 | nil | 
              
                | Free, Ross | ALP | $4 000.00 | nil | 
              
                | Kelly, Jackie | LP | nil | nil | 
              
                | Lear, Stephen | DEM | $2 716.10 | $4 597.10 | 
              
                | Townsend, Vince | AFI | nil | nil | 
              
                | Vella, Kay | IND | $1 895.00 | $2 490.80 | 
             
            
					 
				 
			 
				
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 1996 Blaxland by-election.
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
              
                | Aussie-Stone, Marcus | IND | nil | $600.00 | 
              
                | Baird, Neil | IND | nil | $5 136.00 | 
              
                | Cogger, Linda | NLP | nil | nil | 
              
                | Hatton, Michael | ALP | nil | nil | 
              
                | Hutchinson, John | RAP | nil | nil | 
              
                | Kearney, Vicki | GRN | nil | $1 000.00 | 
              
                | Kennedy, Marnie | IND | $393.35 | $77.13 | 
              
                | Krumins, Peter | AFI | nil | nil | 
              
                | Rahme, Melodie | CA | nil | nil | 
              
                | Reid, Robert | IND | nil | nil | 
              
                | Sayegh, Peter | IND | nil | $7 050.00 | 
              
                | Spencer, Adam | IND | nil | $12.25 | 
              
            
					 
				 
			 
                1995–1993
				
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 1995 Canberra by-election. 
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
              
                | Clarke, Joanne | IND | $200.00 | $1 221.42 | 
              
                | Cotta, Joseph | RPA | nil | nil | 
              
                | Gray-Grzeszkiewicz, Jerzy | IND | $2 500.00 | $2 633.70 | 
              
                | Robinson, Sue | ALP | nil | nil | 
              
                | Smyth, Brendan | LP | nil | nil | 
              
                | Spencer, Robyn | AFI | nil | $1 630.00 | 
              
            
					 
				 
			 
				
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 1995 Wentworth by-election. 
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
            
                | Hooper, John | IND | $75.00 | $5 958.00 | 
              
                | Matson, Murray | GRN | nil | nil | 
              
                | Thomson, Andrew | LP | $1 050.00 | $14 465.60 | 
              
                | Wentworth, William | IND | $500.00 | $34 924.95 | 
              
            
					 
				 
			 
					
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 1994 Bonython by-election. 
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
              
                | Bell, George | GP | nil | $59.45 | 
              
                | Evans, Martyn | ALP | nil | nil | 
              
                | McCormack, Dennis | AFI | nil | nil | 
              
                | Newey, Philip | DEM | nil | $3 323.00 | 
              
                | Webb, Jack | IND | nil | nil | 
              
            
					 
				 
			 
					
				
				
					
						
            Below is a summary of disclosure returns submitted by candidates in the 1994 Fremantle by-election. 
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
              
                | Conder, Raymond | IND | nil | nil | 
              
                | Hourn, Geoffrey | LP | $8 390.00 | $6 563.40 | 
              
                | Lawrence, Carmen | ALP | nil | nil | 
              
                | Walker, Stephen | GRN | nil | nil | 
              
            
					 
				 
			 
					
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 1994 Kooyong by-election. 
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
              
                | Boffa, Gilbert | IND | $200.00 | $1 567.86 | 
              
                | Greagg, David | IBCP | $20.00 | $150.00 | 
              
                | Georgiou, Petro | LP | nil | nil | 
              
                | Singer, Peter | GRN | $250.00 | nil | 
              
                | Tobias, Paul | IND | nil | $100.00 | 
              
                | Walker, Angela | AFI | nil | nil | 
              
            
					 
				 
			 
					
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 1994 Mackellar by-election.
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
            
                | Bigot, Godfrey | IND | $1.25 | $1.25 | 
              
                | Consandine, Peter | RPA | $4 556.50 | $933.50 | 
              
                | Bishop, Bronwyn | LP | $19 878.00 | nil | 
              
                | Ellis, Robert | IND | $31 223.00 | $96 489.65 | 
              
                | Johnson, Brian | DEM | $2 600.00 | $1 896.00 | 
              
                | Phillips, John | AFI | nil | nil | 
              
                | Wells, Stephen | IND | nil | $3 845.00 | 
              
            
					 
				 
			 
					
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 1994 Warringah by-election. 
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
            
                | Abbott, Tony | LP | nil | nil | 
              
                | Anderson, Troy | DEM | nil | $3 713.00 | 
              
                | Halnan, Judith | IND | nil | $20 954.73 | 
              
                | Spencer, Robyn | AFI | nil | nil | 
              
            
					 
				 
			 
					
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 1994 Werriwa by-election. 
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
            
                | Corbett, Maxwill | IND | nil | $933.50 | 
              
                | Kammoun, Alex | IND | nil | nil | 
              
                | Keegel, Earle | IND | nil | $605.00 | 
              
                | Latham, Mark | ALP | nil | nil | 
              
                | Lynn, Charlie | LP | nil | nil | 
              
                | Macallister, Graeme | IND | $275.00 | nil | 
              
                | Moon, Julia | IND | $2 050.00 | $1 250.00 | 
              
                | Spencer, Robyn | AFI | nil | nil | 
              
            
					 
				 
			 
					
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 1993 Dickson supplementary election. 
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
              
                | Bawden, Alan | IND | nil | $6 439.00 | 
              
                | Beard, Malcolm | CAPA | nil | $5 611.00 | 
              
                | Darby, Michael | IND | nil | nil | 
              
                | Flegg, B S | LP | nil | nil | 
              
                | Lavarch, Michael | ALP | nil | nil | 
              
                | Mahoney, Desiree | GRN | nil | nil | 
              
                | Matthews, Leonard | IND | nil | $4 884.00 | 
              
                | Spicer, Glen | DEM | nil | nil | 
              
                | St Baker, Trevor | NP | nil | nil | 
              
            
					 
				 
			 
                1992–1986
					
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 1992 Wills by-election. 
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
            
                | Delacretaz, John | LP | nil | $35 903.00 | 
              
                | Ferraro, Salvatore | IND | $360.00 | $360.00 | 
              
                | French, Bill | IND | nil | $881.60 | 
              
                | Kapphan, Will | IND | nil | $528.90 | 
              
                | Kardamitsis, Bill | ALP | nil | nil | 
              
                | Kuhne, Otto | RPA | $5 000.00 | $5 500.00 | 
              
                | Kyrou, Kon | IND | nil | $1 070.00 | 
              
                | Lewis, Bob | IND | nil | $4 369.00 | 
              
                | Mackay, David | DEM | nil | $102.11 | 
              
                | Murgatroyd, Cecil | IBCP | nil | nil | 
              
                | Murray, John | IND | nil | nil | 
              
                | Phillips, Richard | SLL | nil | $750.00 | 
              
                | Potter, Felicia | IND | nil | $79.00 | 
              
                | Poulos, Patricia | IND | nil | $80.00 | 
              
                | Savage, Katheryne | IND | nil | $3 130.00 | 
              
                | Sykes, Ian | IND | nil | $6 593.00 | 
              
                | Vassis, Chris | IND | nil | $7 207.24 | 
              
                | Walker, Angela | AFI | nil | nil | 
      
             
            
					 
				 
			 
					
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 1991 Menzies by-election. 
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
               
                | Andrews, Kevin | LP | nil | nil | 
              
                | McCormack, Denis | AFI | nil | nil | 
              
                | Peak, Ken | DEM | nil | nil | 
             
            
					 
				 
			 
					
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 1989 Gwydir by-election. 
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
              
                | Anderson, John | NP | nil | nil | 
              
                | O'Regan, George | IND | $7 030.00 | $7 276.00 | 
              
                | Vebergang, Kenneth | IND | $14 250.00 | $23 039.70 | 
             
            
					 
				 
			 
					
				
				
					
						
            
            Below is a summary of disclosure returns submitted by candidates in the 1988 Adelaide by-election. 
            
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
              
                | Brander, Michael | IND | nil | $300.00 | 
              
                | Consadine, Peter | RPA | nil | $70.00 | 
              
                | Farrell, Don | ALP | nil | nil | 
              
                | Litten, John | IND | $16 655.23 | $11 603.01 | 
              
                | McGregor-Dey, Dorothy | UAP | nil | nil | 
              
                | McLiesh, Ian | DEM | nil | nil | 
              
                | Mewett, Bronwyn | IND | $1 236.50 | $1 753.05 | 
              
                | Pratt, Michael | LP | nil | nil | 
              
                | Stokes, Bryan | NP | nil | nil | 
             
            
					 
				 
			 
					
				
				
					
						
            Below is a summary of disclosure returns submitted by candidates in the 1988 Groom by-election. 
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
              
                | Burke, Vincent | IND | nil | $1 053.00 | 
              
                | Carew, Mark | DEM | nil | nil | 
              
                | Consandine, Peter | RPA | nil | $1 119.00 | 
              
                | Dwyer, Linda | ALP | nil | nil | 
              
                | Russell, David | NP | nil | nil | 
              
                | Taylor, William | LP | nil | nil | 
             
            
					 
				 
			 
					
				
				
					
						
            Below is a summary of disclosure returns submitted by candidates in the 1988 Oxley by-election. 
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
            
                | Cooke, David | LP | nil | nil | 
              
                | Darby, Michael | IND | $1 550.00 | $947.95 | 
              
                | Hoffensetz, Barry | NP | nil | nil | 
              
                | Kuhne, Otto | RPA | nil | $500.00 | 
              
                | Scott, Leslie | ALP | nil | nil | 
              
             
            
					 
				 
			 
					
				
				
					
						
            Below is a summary of disclosure returns submitted by candidates in the 1988 Port Adelaide by-election. 
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
            
                | Auer, Jocelyn | IND | $1 349.50 | $2 447.00 | 
              
                | Brander, Michael | IND | nil | $300.00 | 
              
                | Chaplin, Tony | IND | $441.00 | $6 674.50 | 
              
                | Deering, Bruce | IND | nil | $2 671.00 | 
              
                | Fuller, Judy | LP | nil | nil | 
              
                | Hammond, Ruby | IND | nil | $1 949.20 | 
              
                | Lees, Meg | DEM | nil | nil | 
              
                | Sawford, Rodney | ALP | nil | nil | 
             
            
					 
				 
			 
					
				
				
					
			
            Below is a summary of disclosure returns submitted by candidates in the 1986 Scullin by-election. 
            
              
                | Candidate | Party | Total Donations | Total Expenditure | 
              
              
            
                | Cichello, Domenic | LP | nil | nil | 
              
                | Jenkins, Harry | ALP | nil | nil | 
              
                | Mulholland, John | DLP | nil | $1 446.00 | 
              
                | Privitelli, Joseph | DEM | nil | $535.50 | 
              
                | Sibelle, Maurice | SWP | nil | $776.00 |