The estimated number of Indigenous electors on the Roll compared to the total number of Indigenous Australians estimated to be eligible to enrol.
State |
Estimated Indigenous voting age population1 |
Estimated Indigenous enrolled |
Estimated Indigenous unenrolled |
Enrolment Rate |
---|---|---|---|---|
NSW |
223,801 |
217,543 |
6,258 |
97.2% |
VIC |
53,679 |
50,134 |
3,545 |
93.4% |
QLD |
182,483 |
167,125 |
15,358 |
91.6% |
WA |
81,378 |
70,449 |
10,929 |
86.6% |
SA |
34,425 |
32,343 |
2,082 |
94.0% |
TAS |
22,849 |
22,400 |
449 |
98.0% |
ACT |
7,139 |
6,599 |
540 |
92.4% |
NT |
53,934 |
47,222 |
6,712 |
87.6% |
National2 |
659,688 |
613,815 |
45,873 |
93.0% |
State | Estimated Indigenous voting age population1 | Estimated Indigenous enrolled | Estimated Indigenous unenrolled | Enrolment Rate |
---|---|---|---|---|
NSW | 218,216 | 210,904 | 7,312 | 96.6% |
VIC | 52,077 | 49,152 | 2,925 | 94.4% |
QLD | 177,213 | 163,392 | 13,821 | 92.2% |
WA | 79,403 | 68,387 | 11,016 | 86.1% |
SA | 33,615 | 30,228 | 3,387 | 89.9% |
TAS | 22,269 | 21,647 | 622 | 97.2% |
ACT | 6,936 | 6,511 | 425 | 93.9% |
NT | 53,150 | 46,733 | 6,417 | 87.9% |
National2 | 642,879 | 596,954 | 45,925 | 92.9% |
State | Estimated Indigenous voting age population1 | Estimated Indigenous enrolled | Estimated Indigenous unenrolled | Enrolment Rate |
---|---|---|---|---|
NSW | 185,327 | 180,675 | 4,652 | 97.5% |
VIC | 42,777 | 40,865 | 1,912 | 95.5% |
QLD | 156,887 | 149,590 | 7,297 | 95.3% |
WA | 72,270 | 62,804 | 9,466 | 86.9% |
SA | 29,714 | 27,534 | 2,180 | 92.7% |
TAS | 20,012 | 19,551 | 461 | 97.7% |
ACT | 6,197 | 5,937 | 260 | 95.8% |
NT | 54,344 | 47,253 | 7,091 | 87.0% |
National2 | 567,528 | 534,209 | 33,319 | 94.1% |
State | Estimated Indigenous voting age population1 | Estimated Indigenous enrolled | Estimated Indigenous unenrolled | Enrolment Rate |
---|---|---|---|---|
NSW | 183,253 | 167,265 | 15,988 | 91.3% |
VIC | 42,187 | 35,997 | 6,190 | 85.3% |
QLD | 154,710 | 128,662 | 26,048 | 83.2% |
WA | 71,456 | 52,942 | 18,514 | 74.1% |
SA | 29,373 | 24,095 | 5,278 | 82.0% |
TAS | 19,795 | 18,140 | 1,655 | 91.6% |
ACT | 6,107 | 5,366 | 741 | 87.9% |
NT | 53,959 | 41,384 | 12,575 | 76.7% |
National2 | 560,840 | 473,851 | 86,989 | 84.5% |
State | Estimated Indigenous voting age population1 | Estimated Indigenous enrolled | Estimated Indigenous unenrolled | Enrolment Rate |
---|---|---|---|---|
NSW | 181,144 | 161,693 | 19,451 | 89.3% |
VIC | 41,587 | 34,327 | 7,260 | 82.5% |
QLD | 152,497 | 121,691 | 30,806 | 79.8% |
WA | 70,629 | 49,802 | 20,827 | 70.5% |
SA | 29,027 | 22,610 | 6,417 | 77.9% |
TAS | 19,575 | 17,570 | 2,005 | 89.8% |
ACT | 5,817 | 4,970 | 847 | 85.4% |
NT | 53,563 | 39,703 | 13,860 | 74.1% |
National2 | 553,839 | 452,366 | 101,473 | 81.7% |
State | Estimated Indigenous voting age population1 | Estimated Indigenous enrolled | Estimated Indigenous unenrolled | Enrolment Rate |
---|---|---|---|---|
NSW | 176,959 | 153,378 | 23,581 | 86.7% |
VIC | 40,347 | 31,728 | 8,619 | 78.6% |
QLD | 148,264 | 115,821 | 32,443 | 78.1% |
WA | 69,061 | 48,107 | 20,954 | 69.7% |
SA | 28,340 | 21,253 | 7,087 | 75.0% |
TAS | 19,138 | 16,891 | 2,247 | 88.3% |
ACT | 5,634 | 4,567 | 1,067 | 81.1% |
NT | 52,755 | 36,696 | 16,059 | 69.6% |
National2 | 540,498 | 428,441 | 112,057 | 79.3% |
State | Estimated Indigenous voting age population1 | Estimated Indigenous enrolled | Estimated Indigenous unenrolled | Enrolment Rate |
---|---|---|---|---|
NSW | 173,203 | 149,803 | 23,400 | 86.5% |
VIC | 39,070 | 30,359 | 8,711 | 77.7% |
QLD | 143,325 | 109,146 | 34,179 | 76.2% |
WA | 68,241 | 46,154 | 22,087 | 67.6% |
SA | 27,949 | 20,431 | 7,518 | 73.1% |
TAS | 18,991 | 16,149 | 2,842 | 85.0% |
ACT | 5,467 | 4,388 | 1,079 | 80.3% |
NT | 52,847 | 36,320 | 16,527 | 68.7% |
National2 | 529,093 | 412,750 | 116,343 | 78.0% |
State | Estimated Indigenous voting age population1 | Estimated Indigenous enrolled | Estimated Indigenous unenrolled | Enrolment Rate |
---|---|---|---|---|
NSW | 168,896 | 145,657 | 23,239 | 86.2% |
VIC | 37,839 | 28,764 | 9,075 | 76.0% |
QLD | 139,306 | 102,681 | 36,625 | 73.7% |
WA | 66,335 | 43,087 | 23,248 | 65.0% |
SA | 27,207 | 19,120 | 8,087 | 70.3% |
TAS | 18,489 | 15,713 | 2,776 | 85.0% |
ACT | 5,273 | 4,249 | 1,024 | 80.6% |
NT | 51,674 | 35,262 | 16,412 | 68.2% |
National2 | 515,019 | 394,533 | 120,486 | 76.6% |
State | Estimated Indigenous voting age population1 | Estimated Indigenous enrolled | Estimated Indigenous unenrolled | Enrolment Rate |
---|---|---|---|---|
NSW | 164,510 | 143,598 | 20,912 | 87.3% |
VIC | 36,645 | 27,857 | 8,788 | 76.0% |
QLD | 135,141 | 97,990 | 37,151 | 72.5% |
WA | 64,451 | 41,121 | 23,330 | 63.8% |
SA | 26,507 | 18,611 | 7,896 | 70.2% |
TAS | 17,986 | 15,135 | 2,851 | 84.1% |
ACT | 5,089 | 4,041 | 1,048 | 79.4% |
NT | 50,464 | 34,057 | 16,407 | 67.5% |
National2 | 500,793 | 382,410 | 118,383 | 76.4% |
State | Estimated Indigenous voting age population1 | Estimated Indigenous enrolled | Estimated Indigenous unenrolled | Enrolment Rate |
---|---|---|---|---|
NSW | 160,728 | 138,123 | 22,605 | 85.9% |
VIC | 35,442 | 26,101 | 9,341 | 73.6% |
QLD | 131,700 | 92,129 | 39,571 | 70.0% |
WA | 62,731 | 39,364 | 23,367 | 62.8% |
SA | 25,783 | 17,507 | 8,276 | 67.9% |
TAS | 17,517 | 14,583 | 2,934 | 83.3% |
ACT | 4,828 | 3,680 | 1,148 | 76.2% |
NT | 49,419 | 33,144 | 16,275 | 67.1% |
National2 | 488,148 | 364,631 | 123,517 | 74.7% |
The AEC Indigenous enrolment rate estimates use self-identified Indigeneity data made available to the AEC by Services Australia, combined with population data from the Australian Bureau of Statistics and compared with the electoral Roll data.