Size of the electoral roll and enrolment rate 2021

Updated: 7 February 2022
Size of the electoral roll and enrolment rate as at 31 December 2021
State/Territory Electors enrolled Estimated Eligible Population (a) Enrolment rate Estimated not enrolled
NSW 5,427,292 5,594,796 97.0% 167,504
VIC 4,305,961 4,485,535 96.0% 179,574
QLD 3,450,635 3,608,234 95.6% 157,599
WA 1,752,273 1,816,704 96.5% 64,431
SA 1,244,611 1,291,738 96.4% 47,127
TAS 397,279 407,473 97.5% 10,194
ACT 309,521 316,867 97.7% 7,346
NT 145,335 169,399 85.8% 24,064
National 17,032,907 17,690,746 96.3% 657,839
Size of the electoral roll and enrolment rate as at 30 September 2021
State/Territory Electors enrolled Estimated Eligible Population (a) Enrolment rate Estimated not enrolled
NSW 5,379,902 5,564,848 96.7% 184,946
VIC 4,297,829 4,498,334 95.5% 200,505
QLD 3,438,483 3,593,087 95.7% 154,604
WA 1,743,738 1,806,967 96.5% 63,229
SA 1,241,559 1,286,915 96.5% 45,356
TAS 397,254 408,557 97.2% 11,303
ACT 308,669 315,652 97.8% 6,983
NT 144,683 168,252 86.0% 23,569
National 16,952,117 17,642,612 96.1% 690,495
Size of the electoral roll and enrolment rate as at 30 June 2021
State/Territory Electors enrolled Estimated Eligible Population (a) Enrolment rate Estimated not enrolled
NSW 5,368,717 5,543,085 96.9% 174,368
VIC 4,295,287 4,481,276 95.8% 185,989
QLD 3,424,454 3,574,929 95.8% 150,475
WA 1,731,389 1,796,261 96.4% 64,872
SA 1,238,113 1,283,395 96.5% 45,282
TAS 396,885 407,391 97.4% 10,506
ACT 306,806 314,366 97.6% 7,560
NT 143,639 167,882 85.6% 24,243
National 16,905,290 17,568,585 96.2% 663,295
Size of the electoral roll and enrolment rate as at 31 March 2021
State/Territory Electors enrolled Estimated Eligible Population (a) Enrolment rate Estimated not enrolled
NSW 5,350,797 5,512,814 97.1% 162,017
VIC 4,278,563 4,460,105 95.9% 181,542
QLD 3,404,922 3,555,007 95.8% 150,085
WA 1,725,518 1,787,082 96.6% 61,564
SA 1,233,353 1,277,338 96.6% 43,985
TAS 394,515 406,310 97.1% 11,795
ACT 305,692 309,057 98.9% 3,365
NT 143,312 167,230 85.7% 23,918
National 16,836,672 17,474,943 96.3% 638,271

(a) Estimated Eligible Population calculated using ABS citizen population figures for 30 June 2019 (revised) and 30 June 2020 (preliminary) based on the 2016 Census. ABS data is adjusted by the AEC and projected forward to the relevant date, then adjusted for British Subjects, those of unsound mind, overseas electors and new citizens since the Census.