Size of the electoral roll and enrolment rate 2018

Updated: 7 January 2019
Size of the electoral roll and enrolment rate as at 31 December 2018
State/Territory Electors enrolled Eligible Australians Proportion of Eligible Australians Enrolled Estimated not enrolled
NSW 5,220,445 5,360,010 97.4% 139,565
VIC 4,147,450 4,295,024 96.6% 147,574
QLD 3,222,932 3,394,186 95.0% 171,254
WA 1,621,690 1,703,828 95.2% 82,138
SA 1,197,589 1,244,709 96.2% 47,120
TAS 381,521 395,241 96.5% 13,720
ACT 291,786 296,637 98.4% 4,851
NT 138,923 165,654 83.9% 26,731
National 16,222,336 16,855,289 96.2% 632,953
Size of the electoral roll and enrolment rate as at 30 September 2018
State/Territory Electors enrolled Eligible Australians Proportion of Eligible Australians Enrolled Estimated not enrolled
NSW 5,218,682 5,347,900 97.6% 129,218
VIC 4,109,491 4,280,764 96.0% 171,273
QLD 3,216,219 3,381,987 95.1% 165,768
WA 1,620,780 1,700,253 95.3% 79,473
SA 1,198,946 1,243,373 96.4% 44,427
TAS 381,837 394,448 96.8% 12,611
ACT 291,510 295,513 98.6% 4,003
NT 139,022 165,399 84.1% 26,377
National 16,176,487 16,809,637 96.2% 633,150
Size of the electoral roll and enrolment rate as at 30 June 2018
State/Territory Electors enrolled Eligible Australians Proportion of Eligible Australians Enrolled Estimated not enrolled
NSW 5,211,182 5,336,874 97.6% 125,692
VIC 4,094,212 4,266,550 96.0% 172,338
QLD 3,203,789 3,370,246 95.1% 166,457
WA 1,615,900 1,696,301 95.3% 80,401
SA 1,200,395 1,241,490 96.7% 41,095
TAS 381,409 393,506 96.9% 12,097
ACT 290,654 294,584 98.7% 3,930
NT 138,581 165,118 83.9% 26,537
National 16,136,122 16,764,669 96.3% 628,547
Size of the electoral roll and enrolment rate as at 31 March 2018
State/Territory Electors enrolled Eligible Australians Proportion of Eligible Australians Enrolled Estimated not enrolled
NSW 5,204,423 5,329,860 97.6% 125,437
VIC 4,087,492 4,253,219 96.1% 165,727
QLD 3,192,229 3,352,445 95.2% 160,216
WA 1,618,611 1,703,482 95.0% 84,871
SA 1,201,334 1,241,252 96.8% 39,918
TAS 382,060 390,363 97.9% 8,303
ACT 290,259 291,957 99.4% 1,698
NT 138,857 165,318 84.0% 26,461
National 16,115,265 16,727,896 96.3% 612,631