Gazetted enrolment (30 November 2013)

Updated: 9 December 2013

Total for Australia: 14 778 524

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 831 937  
Average 100 665  
BANKS 101 637 0.96
BARTON 98 732 -1.92
BENNELONG 102 384 1.7
BEROWRA 97 062 -3.57
BLAXLAND 100 818 0.15
BRADFIELD 100 629 -0.03
CALARE 102 163 1.48
CHARLTON 98 754 -1.89
CHIFLEY 103 017 2.33
COOK 104 313 3.62
COWPER 97 332 -3.31
CUNNINGHAM 104 377 3.68
DOBELL 99 730 -0.92
EDEN-MONARO 100 292 -0.37
FARRER 94 802 -5.82
FOWLER 99 678 -0.98
GILMORE 101 860 1.18
GRAYNDLER 104 850 4.15
GREENWAY 102 448 1.77
HUGHES 101 493 0.82
HUME 102 614 1.93
HUNTER 97 758 -2.88
KINGSFORD SMITH 102 753 2.07
LINDSAY 101 714 1.04
LYNE 97 265 -3.37
MACARTHUR 98 614 -2.03
MACKELLAR 103 318 2.63
MCMAHON 99 620 -1.03
MACQUARIE 100 922 0.25
MITCHELL 98 201 -2.44
NEWCASTLE 97 464 -3.17
NEW ENGLAND 102 394 1.71
NORTH SYDNEY 101 410 0.74
PAGE 95 704 -4.92
PARKES 102 550 1.87
PARRAMATTA 98 996 -1.65
PATERSON 97 603 -3.04
REID 104 413 3.72
RICHMOND 97 724 -2.92
RIVERINA 100 240 -0.42
ROBERTSON 101 009 0.34
SHORTLAND 96 986 -3.65
SYDNEY 106 653 5.94
THROSBY 98 649 -2
WARRINGAH 102 881 2.2
WATSON 101 692 1.02
WENTWORTH 109 771 9.04
WERRIWA 96 648 -3.99
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 732 982  
Average 100 891  
ASTON 94 453 -6.38
BALLARAT 103 856 2.93
BATMAN 103 291 2.37
BENDIGO 103 227 2.31
BRUCE 95 251 -5.59
CALWELL 102 875 1.96
CASEY 98 053 -2.81
CHISHOLM 96 558 -4.29
CORANGAMITE 102 103 1.2
CORIO 101 486 0.58
DEAKIN 97 631 -3.23
DUNKLEY 99 212 -1.66
FLINDERS 105 771 4.83
GELLIBRAND 102 330 1.42
GIPPSLAND 99 991 -0.89
GOLDSTEIN 100 632 -0.25
GORTON 103 238 2.32
HIGGINS 98 712 -2.15
HOLT 103 221 2.3
HOTHAM 97 616 -3.24
INDI 98 841 -2.03
ISAACS 98 387 -2.48
JAGAJAGA 101 159 0.26
KOOYONG 97 213 -3.64
LALOR 108 777 7.81
LA TROBE 98 433 -2.43
MCEWEN 112 994 11.99
MCMILLAN 106 098 5.16
MALLEE 97 638 -3.22
MARIBYRNONG 105 304 4.37
MELBOURNE 99 513 -1.36
MELBOURNE PORTS 93 860 -6.96
MENZIES 98 698 -2.17
MURRAY 100 530 -0.35
SCULLIN 103 746 2.82
WANNON 96 371 -4.48
WILLS 105 913 4.97
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 853 905  
Average 95 130  
BLAIR 89 091 -6.34
BONNER 95 625 0.52
BOWMAN 96 434 1.37
BRISBANE 97 661 2.66
CAPRICORNIA 94 733 -0.41
DAWSON 98 461 3.5
DICKSON 94 557 -0.6
FADDEN 92 265 -3.01
FAIRFAX 96 239 1.16
FISHER 88 923 -6.52
FLYNN 95 973 0.88
FORDE 88 917 -6.53
GRIFFITH 97 567 2.56
GROOM 96 984 1.94
HERBERT 97 767 2.77
HINKLER 94 719 -0.43
KENNEDY 96 630 1.57
LEICHHARDT 100 268 5.4
LILLEY 100 368 5.5
LONGMAN 94 557 -0.6
MCPHERSON 94 725 -0.42
MARANOA 99 334 4.41
MONCRIEFF 92 855 -2.39
MORETON 94 352 -0.81
OXLEY 87 366 -8.16
PETRIE 93 582 -1.62
RANKIN 96 853 1.81
RYAN 100 814 5.97
WIDE BAY 95 469 0.35
WRIGHT 90 816 -4.53
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 463 640  
Average 97 576  
BRAND 100 725 3.22
CANNING 102 518 5.06
COWAN 96 376 -1.22
CURTIN 94 768 -2.87
DURACK 91 456 -6.27
FORREST 97 657 0.08
FREMANTLE 101 485 4
HASLUCK 99 350 1.81
MOORE 97 664 0.09
O'CONNOR 95 527 -2.09
PEARCE 102 530 5.07
PERTH 95 605 -2.01
STIRLING 96 859 -0.73
SWAN 95 707 -1.91
TANGNEY 95 413 -2.21
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 134 256  
Average 103 114  
ADELAIDE 103 172 0.05
BARKER 103 735 0.6
BOOTHBY 104 303 1.15
GREY 101 104 -1.94
HINDMARSH 106 935 3.7
KINGSTON 99 258 -3.73
MAKIN 103 059 -0.05
MAYO 101 061 -1.99
PORT ADELAIDE 105 528 2.34
STURT 102 063 -1.01
WAKEFIELD 104 038 0.89
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 364 795  
Average 72 959  
BASS 72 524 -0.59
BRADDON 72 106 -1.16
DENISON 72 010 -1.3
FRANKLIN 73 705 1.02
LYONS 74 450 2.04
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 266 690  
Average 133 345  
CANBERRA 127 754 -4.19
FRASER 138 936 4.19
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 130 319  
Average 65 159  
LINGIARI 66 811 2.53
SOLOMON 63 508 -2.53