Gazetted enrolment (30 June 2013)

Updated: 12 July 2013

Total for Australia: 14 504 561

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 747 077  
Average 98 897  
BANKS 100 819 1.94
BARTON 97 528 -1.38
BENNELONG 100 906 2.03
BEROWRA 95 940 -2.98
BLAXLAND 99 669 0.78
BRADFIELD 98 994 0.09
CALARE 100 731 1.85
CHARLTON 97 040 -1.87
CHIFLEY 100 986 2.11
COOK 102 735 3.88
COWPER 96 138 -2.78
CUNNINGHAM 102 324 3.46
DOBELL 97 815 -1.09
EDEN-MONARO 98 491 -0.41
FARRER 93 274 -5.68
FOWLER 98 220 -0.68
GILMORE 100 055 1.17
GRAYNDLER 102 313 3.45
GREENWAY 100 237 1.35
HUGHES 100 007 1.12
HUME 100 830 1.95
HUNTER 95 485 -3.45
KINGSFORD SMITH 100 401 1.52
LINDSAY 99 385 0.49
LYNE 96 096 -2.83
MACARTHUR 96 167 -2.76
MACKELLAR 101 209 2.33
MCMAHON 98 373 -0.52
MACQUARIE 99 395 0.5
MITCHELL 96 511 -2.41
NEWCASTLE 95 382 -3.55
NEW ENGLAND 101 198 2.32
NORTH SYDNEY 99 511 0.62
PAGE 94 724 -4.21
PARKES 100 914 2.03
PARRAMATTA 97 473 -1.43
PATERSON 95 823 -3.1
REID 102 327 3.46
RICHMOND 95 589 -3.34
RIVERINA 99 169 0.27
ROBERTSON 99 176 0.28
SHORTLAND 95 593 -3.34
SYDNEY 103 036 4.18
THROSBY 96 914 -2
WARRINGAH 100 841 1.96
WATSON 100 305 1.42
WENTWORTH 106 432 7.61
WERRIWA 94 596 -4.34
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 664 594  
Average 99 043  
ASTON 93 479 -5.61
BALLARAT 101 808 2.79
BATMAN 101 252 2.23
BENDIGO 100 859 1.83
BRUCE 94 574 -4.51
CALWELL 101 759 2.74
CASEY 96 352 -2.71
CHISHOLM 95 034 -4.04
CORANGAMITE 99 863 0.82
CORIO 99 900 0.86
DEAKIN 96 242 -2.82
DUNKLEY 97 540 -1.51
FLINDERS 103 618 4.61
GELLIBRAND 100 717 1.69
GIPPSLAND 98 521 -0.52
GOLDSTEIN 99 474 0.43
GORTON 100 264 1.23
HIGGINS 96 828 -2.23
HOLT 100 767 1.74
HOTHAM 96 750 -2.31
INDI 96 990 -2.07
ISAACS 96 601 -2.46
JAGAJAGA 100 367 1.33
KOOYONG 96 026 -3.04
LALOR 104 850 5.86
LA TROBE 96 587 -2.47
MCEWEN 108 679 9.72
MCMILLAN 103 547 4.54
MALLEE 96 687 -2.37
MARIBYRNONG 103 780 4.78
MELBOURNE 94 749 -4.33
MELBOURNE PORTS 90 918 -8.2
MENZIES 98 078 -0.97
MURRAY 99 380 0.34
SCULLIN 102 739 3.73
WANNON 95 507 -3.57
WILLS 103 508 4.5
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 788 127  
Average 92 937  
BLAIR 86 872 -6.52
BONNER 93 955 1.09
BOWMAN 94 382 1.55
BRISBANE 94 631 1.82
CAPRICORNIA 92 563 -0.4
DAWSON 96 377 3.7
DICKSON 92 651 -0.3
FADDEN 89 388 -3.81
FAIRFAX 93 620 0.73
FISHER 86 774 -6.63
FLYNN 93 433 0.53
FORDE 86 354 -7.08
GRIFFITH 94 563 1.74
GROOM 95 860 3.14
HERBERT 94 763 1.96
HINKLER 93 085 0.15
KENNEDY 95 222 2.45
LEICHHARDT 97 645 5.06
LILLEY 98 230 5.69
LONGMAN 91 891 -1.12
MCPHERSON 92 276 -0.71
MARANOA 98 189 5.65
MONCRIEFF 90 071 -3.08
MORETON 93 008 0.07
OXLEY 85 356 -8.15
PETRIE 90 859 -2.23
RANKIN 95 440 2.69
RYAN 98 266 5.73
WIDE BAY 93 883 1.01
WRIGHT 88 520 -4.75
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 437 574  
Average 95 838  
BRAND 97 825 2.07
CANNING 99 999 4.34
COWAN 94 666 -1.22
CURTIN 93 348 -2.59
DURACK 89 997 -6.09
FORREST 95 667 -0.17
FREMANTLE 99 693 4.02
HASLUCK 97 462 1.69
MOORE 96 488 0.67
O'CONNOR 94 889 -0.99
PEARCE 99 285 3.59
PERTH 94 090 -1.82
STIRLING 95 320 -0.54
SWAN 94 570 -1.32
TANGNEY 94 275 -1.63
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 117 449  
Average 101 586  
ADELAIDE 101 331 -0.25
BARKER 102 717 1.11
BOOTHBY 102 867 1.26
GREY 100 005 -1.55
HINDMARSH 105 669 4.01
KINGSTON 97 589 -3.93
MAKIN 102 068 0.47
MAYO 98 889 -2.65
PORT ADELAIDE 103 946 2.32
STURT 100 829 -0.74
WAKEFIELD 101 539 -0.04
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 360 889  
Average 72 177  
BASS 71 926 -0.34
BRADDON 71 475 -0.97
DENISON 71 122 -1.46
FRANKLIN 73 072 1.24
LYONS 73 294 1.54
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 261 917  
Average 130 958  
CANBERRA 126 810 -3.16
FRASER 135 107 3.16
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 126 934  
Average 63 467  
LINGIARI 64 791 2.08
SOLOMON 62 143 -2.08