Gazetted enrolment (30 September 2011)

Updated: 6 January 2012

Total for Australia: 14 125 037

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 631 769  
Average 96 495  
BANKS 99 037 2.63
BARTON 94 832 -1.72
BENNELONG 98 761 2.34
BEROWRA 95 165 -1.37
BLAXLAND 95 481 -1.05
BRADFIELD 97 554 1.09
CALARE 98 344 1.91
CHARLTON 95 349 -1.18
CHIFLEY 97 963 1.52
COOK 101 125 4.79
COWPER 95 013 -1.53
CUNNINGHAM 100 898 4.56
DOBELL 94 249 -2.32
EDEN-MONARO 96 410 -0.08
FARRER 93 366 -3.24
FOWLER 95 766 -0.75
GILMORE 97 734 1.28
GRAYNDLER 99 124 2.72
GREENWAY 95 765 -0.75
HUGHES 98 350 1.92
HUME 98 070 1.63
HUNTER 92 499 -4.14
KINGSFORD SMITH 97 975 1.53
LINDSAY 96 757 0.27
LYNE 93 850 -2.74
MACARTHUR 91 326 -5.35
MACKELLAR 99 406 3.01
MCMAHON 96 091 -0.41
MACQUARIE 97 960 1.51
MITCHELL 94 078 -2.5
NEWCASTLE 92 616 -4.01
NEW ENGLAND 99 860 3.48
NORTH SYDNEY 97 196 0.72
PAGE 93 899 -2.69
PARKES 99 775 3.39
PARRAMATTA 94 353 -2.21
PATERSON 92 994 -3.62
REID 96 888 0.4
RICHMOND 93 148 -3.46
RIVERINA 98 604 2.18
ROBERTSON 96 987 0.5
SHORTLAND 94 299 -2.27
SYDNEY 97 670 1.21
THROSBY 96 623 0.13
WARRINGAH 97 508 1.04
WATSON 97 521 1.06
WENTWORTH 102 491 6.21
WERRIWA 91 039 -5.65
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 580 196  
Average 96 762  
ASTON 93 088 -3.79
BALLARAT 98 766 2.07
BATMAN 99 547 2.87
BENDIGO 98 773 2.07
BRUCE 94 537 -2.29
CALWELL 99 734 3.07
CASEY 95 043 -1.77
CHISHOLM 94 270 -2.57
CORANGAMITE 96 843 0.08
CORIO 98 307 1.59
DEAKIN 95 539 -1.26
DUNKLEY 96 262 -0.51
FLINDERS 101 044 4.42
GELLIBRAND 98 595 1.89
GIPPSLAND 97 955 1.23
GOLDSTEIN 97 891 1.16
GORTON 94 671 -2.16
HIGGINS 94 204 -2.64
HOLT 96 251 -0.52
HOTHAM 96 025 -0.76
INDI 95 536 -1.26
ISAACS 93 248 -3.63
JAGAJAGA 100 184 3.53
KOOYONG 95 197 -1.61
LALOR 97 162 0.41
LA TROBE 94 602 -2.23
MCEWEN 99 465 2.79
MCMILLAN 98 900 2.2
MALLEE 96 089 -0.69
MARIBYRNONG 102 549 5.98
MELBOURNE 90 290 -6.68
MELBOURNE PORTS 88 103 -8.94
MENZIES 98 059 1.34
MURRAY 98 196 1.48
SCULLIN 99 585 2.91
WANNON 95 332 -1.47
WILLS 100 354 3.71
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 720 321  
Average 90 677  
BLAIR 83 697 -7.69
BONNER 92 596 2.11
BOWMAN 92 341 1.83
BRISBANE 91 969 1.42
CAPRICORNIA 91 858 1.3
DAWSON 94 493 4.2
DICKSON 90 371 -0.33
FADDEN 85 921 -5.24
FAIRFAX 89 844 -0.91
FISHER 83 890 -7.48
FLYNN 92 203 1.68
FORDE 83 348 -8.08
GRIFFITH 92 170 1.64
GROOM 93 561 3.18
HERBERT 91 336 0.72
HINKLER 91 661 1.08
KENNEDY 94 136 3.81
LEICHHARDT 93 328 2.92
LILLEY 96 418 6.33
LONGMAN 87 753 -3.22
MCPHERSON 90 135 -0.59
MARANOA 97 530 7.55
MONCRIEFF 88 298 -2.62
MORETON 92 157 1.63
OXLEY 82 790 -8.69
PETRIE 86 826 -4.24
RANKIN 94 725 4.46
RYAN 96 795 6.74
WIDE BAY 92 349 1.84
WRIGHT 85 822 -5.35
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 367 076  
Average 91 138  
BRAND 89 600 -1.68
CANNING 91 959 0.9
COWAN 90 256 -0.96
CURTIN 89 550 -1.74
DURACK 86 291 -5.31
FORREST 90 419 -0.78
FREMANTLE 94 400 3.57
HASLUCK 92 776 1.79
MOORE 92 627 1.63
O'CONNOR 93 148 2.2
PEARCE 91 195 0.06
PERTH 90 809 -0.36
STIRLING 91 789 0.71
SWAN 90 477 -0.72
TANGNEY 91 780 0.7
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 096 862  
Average 99 714  
ADELAIDE 96 538 -3.18
BARKER 104 171 4.46
BOOTHBY 96 714 -3
GREY 99 078 -0.63
HINDMARSH 98 986 -0.73
KINGSTON 101 948 2.24
MAKIN 94 771 -4.95
MAYO 102 405 2.69
PORT ADELAIDE 104 396 4.69
STURT 97 513 -2.2
WAKEFIELD 100 342 0.62
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 357 676  
Average 71 535  
BASS 71 435 -0.13
BRADDON 71 055 -0.67
DENISON 70 878 -0.91
FRANKLIN 71 420 -0.16
LYONS 72 888 1.89
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 248 404  
Average 124 202  
CANBERRA 123 462 -0.59
FRASER 124 942 0.59
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 122 733  
Average 61 366  
LINGIARI 62 569 1.96
SOLOMON 60 164 -1.95