Gazetted enrolment (30 June 2009)

Updated: 10 July 2009

Total for Australia: 13 892 562

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 93 774 0.89
BARTON 92 617 -0.35
BENNELONG 97 924 5.35
BEROWRA 92 887 -0.06
BLAXLAND 93 921 1.05
BRADFIELD 94 999 2.20
CALARE 89 148 -4.08
CHARLTON 92 091 -0.91
CHIFLEY 94 609 1.79
COOK 93 924 1.05
COWPER 93 896 1.02
CUNNINGHAM 92 418 -0.56
DOBELL 92 010 -1.00
EDEN-MONARO 92 356 -0.63
FARRER 93 970 1.10
FOWLER 91 139 -1.94
GILMORE 88 520 -4.76
GRAYNDLER 95 791 3.06
GREENWAY 91 232 -1.84
HUGHES 92 326 -0.66
HUME 92 305 -0.68
HUNTER 91 233 -1.84
KINGSFORD SMITH 98 714 6.20
LINDSAY 91 204 -1.87
LOWE 89 059 -4.18
LYNE 88 277 -5.02
MACARTHUR 86 573 -6.85
MACKELLAR 93 697 0.80
MACQUARIE 95 856 3.13
MITCHELL 90 571 -2.55
NEWCASTLE 94 206 1.35
NEW ENGLAND 92 453 -0.52
NORTH SYDNEY 94 375 1.53
PAGE 93 878 1
PARKES 89 876 -3.30
PARRAMATTA 97 618 5.02
PATERSON 91 963 -1.05
PROSPECT 93 354 0.44
REID 95 728 2.99
RICHMOND 91 446 -1.61
RIVERINA 92 705 -0.25
ROBERTSON 95 196 2.42
SHORTLAND 93 868 0.99
SYDNEY 88 348 -4.94
THROSBY 89 579 -3.62
WARRINGAH 94 522 1.69
WATSON 96 616 3.94
WENTWORTH 99 569 7.12
WERRIWA 91 970 -1.04
Totals 4 554 311  
Average 92 945  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 92 713 -1.71
BALLARAT 95 460 1.19
BATMAN 87 826 -6.89
BENDIGO 98 565 4.48
BRUCE 88 711 -5.95
CALWELL 99 583 5.56
CASEY 90 766 -3.77
CHISHOLM 85 863 -8.97
CORANGAMITE 98 162 4.06
CORIO 90 620 -3.93
DEAKIN 87 547 -7.19
DUNKLEY 93 816 -0.54
FLINDERS 97 332 3.18
GELLIBRAND 94 623 0.3
GIPPSLAND 95 987 1.75
GOLDSTEIN 92 710 -1.71
GORTON 109 035 15.58
HIGGINS 89 017 -5.63
HOLT 104 869 11.17
HOTHAM 89 267 -5.36
INDI 91 564 -2.93
ISAACS 100 482 6.52
JAGAJAGA 94 325 0
KOOYONG 88 510 -6.17
LALOR 108 863 15.40
LA TROBE 94 686 0.37
MCEWEN 109 329 15.89
MCMILLAN 89 296 -5.33
MALLEE 90 070 -4.51
MARIBYRNONG 88 248 -6.44
MELBOURNE 98 442 4.35
MELBOURNE PORTS 95 528 1.26
MENZIES 90 575 -3.98
MURRAY 89 609 -5
SCULLIN 90 173 -4.40
WANNON 91 516 -2.98
WILLS 96 572 2.37
Totals 3 490 260  
Average 94 331  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 94 349 1.78
BONNER 92 379 -0.33
BOWMAN 91 907 -0.84
BRISBANE 92 686 0
CAPRICORNIA 94 906 2.38
DAWSON 89 738 -3.18
DICKSON 92 818 0.13
FADDEN 98 749 6.53
FAIRFAX 94 022 1.43
FISHER 91 685 -1.08
FLYNN 89 968 -2.94
FORDE 90 848 -1.99
GRIFFITH 92 386 -0.33
GROOM 92 426 -0.28
HERBERT 92 911 0.23
HINKLER 93 567 0.94
KENNEDY 93 786 1.17
LEICHHARDT 97 701 5.4
LILLEY 92 503 -0.2
LONGMAN 94 493 1.94
MCPHERSON 93 892 1.29
MARANOA 88 879 -4.11
MONCRIEFF 91 915 -0.84
MORETON 90 019 -2.88
OXLEY 92 884 0.2
PETRIE 92 344 -0.37
RANKIN 90 906 -1.92
RYAN 92 058 -0.68
WIDE BAY 91 406 -1.38
Totals 2 688 131  
Average 92 694  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 659 -4.86
CANNING 87 255 -3.08
COWAN 88 579 -1.61
CURTIN 90 860 0.91
DURACK 86 627 -3.78
FORREST 87 839 -2.44
FREMANTLE 92 235 2.44
HASLUCK 93 134 3.43
MOORE 91 027 1.09
O'CONNOR 94 078 4.48
PEARCE 86 133 -4.33
PERTH 92 039 2.22
STIRLING 91 456 1.57
SWAN 91 658 1.8
TANGNEY 91 980 2.15
Totals 1 350 559  
Average 90 037  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 97 530 -1.32
BARKER 103 245 4.45
BOOTHBY 96 865 -1.99
GREY 98 637 -0.2
HINDMARSH 99 211 0.37
KINGSTON 99 568 0.73
MAKIN 95 911 -2.96
MAYO 98 558 -0.28
PORT ADELAIDE 101 589 2.78
STURT 98 656 -0.18
WAKEFIELD 97 463 -1.39
Totals 1 087 233  
Average 98 839  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 71 301 0.12
BRADDON 71 969 1.06
DENISON 71 630 0.58
FRANKLIN 69 416 -2.52
LYONS 71 749 0.75
Totals 356 065  
Average 71 213  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 124 664 1.57
FRASER 120 809 -1.57
Totals 245 473  
Average 122 736  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 61 558 2.14
SOLOMON 58 972 -2.14
Totals 120 530  
Average 60 265