Gazetted enrolment (31 December 2008)

Updated: 6 January 2009

Total for Australia: 13 766 089

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 93 146 0.87
BARTON 92 149 -0.2
BENNELONG 97 402 5.48
BEROWRA 92 357 0.02
BLAXLAND 93 048 0.76
BRADFIELD 94 323 2.14
CALARE 89 064 -3.54
CHARLTON 91 515 -0.89
CHIFLEY 93 700 1.47
COOK 93 503 1.26
COWPER 93 559 1.32
CUNNINGHAM 91 699 -0.69
DOBELL 91 305 -1.11
EDEN-MONARO 92 010 -0.35
FARRER 93 846 1.63
FOWLER 90 520 -1.96
GILMORE 87 922 -4.78
GRAYNDLER 95 444 3.36
GREENWAY 89 839 -2.7
HUGHES 91 757 -0.62
HUME 91 561 -0.84
HUNTER 90 698 -1.77
KINGSFORD SMITH 97 932 6.05
LINDSAY 90 704 -1.76
LOWE 88 294 -4.37
LYNE 87 705 -5.01
MACARTHUR 85 621 -7.27
MACKELLAR 93 042 0.76
MACQUARIE 95 133 3.02
MITCHELL 89 486 -3.08
NEWCASTLE 93 325 1.06
NEW ENGLAND 91 962 -0.4
NORTH SYDNEY 93 922 1.71
PAGE 93 631 1.4
PARKES 89 767 -2.78
PARRAMATTA 96 943 4.98
PATERSON 91 265 -1.16
PROSPECT 92 665 0.35
REID 94 699 2.55
RICHMOND 90 753 -1.71
RIVERINA 92 320 -0.01
ROBERTSON 94 607 2.45
SHORTLAND 93 163 0.89
SYDNEY 87 799 -4.91
THROSBY 88 964 -3.65
WARRINGAH 93 962 1.75
WATSON 96 001 3.96
WENTWORTH 99 230 7.46
WERRIWA 91 309 -1.11
Totals 4 524 571  
Average 92 338  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 92 447 -1.67
BALLARAT 94 879 0.91
BATMAN 88 372 -6
BENDIGO 98 342 4.59
BRUCE 88 734 -5.62
CALWELL 98 445 4.7
CASEY 90 370 -3.88
CHISHOLM 85 943 -8.58
CORANGAMITE 97 213 3.39
CORIO 90 635 -3.59
DEAKIN 87 611 -6.81
DUNKLEY 93 844 -0.18
FLINDERS 96 822 2.98
GELLIBRAND 94 268 0.26
GIPPSLAND 95 690 1.77
GOLDSTEIN 92 549 -1.56
GORTON 107 807 14.66
HIGGINS 89 213 -5.11
HOLT 103 870 10.47
HOTHAM 88 999 -5.33
INDI 91 559 -2.61
ISAACS 99 828 6.17
JAGAJAGA 94 210 0.2
KOOYONG 87 940 -6.46
LALOR 107 600 14.44
LA TROBE 93 910 -0.11
MCEWEN 108 091 14.96
MCMILLAN 88 943 -5.39
MALLEE 90 268 -3.98
MARIBYRNONG 88 122 -6.27
MELBOURNE 98 590 4.86
MELBOURNE PORTS 95 777 1.87
MENZIES 90 439 -3.8
MURRAY 89 470 -4.83
SCULLIN 89 951 -4.32
WANNON 91 632 -2.53
WILLS 96 313 2.44
Totals 3 478 696  
Average 94 018  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 92 199 1.25
BONNER 90 801 -0.28
BOWMAN 89 973 -1.19
BRISBANE 91 519 0.5
CAPRICORNIA 93 522 2.7
DAWSON 88 224 -3.11
DICKSON 90 757 -0.33
FADDEN 95 858 5.27
FAIRFAX 92 073 1.11
FISHER 89 071 -2.18
FLYNN 88 494 -2.81
FORDE 89 115 -2.13
GRIFFITH 91 354 0.32
GROOM 91 296 0.26
HERBERT 91 786 0.79
HINKLER 91 582 0.57
KENNEDY 92 487 1.56
LEICHHARDT 95 684 5.07
LILLEY 91 113 0.05
LONGMAN 92 272 1.33
MCPHERSON 92 213 1.26
MARANOA 87 516 -3.89
MONCRIEFF 90 586 -0.51
MORETON 88 830 -2.44
OXLEY 90 990 -0.07
PETRIE 91 056 0
RANKIN 89 884 -1.29
RYAN 90 612 -0.49
WIDE BAY 89 870 -1.3
Totals 2 640 737  
Average 91 059  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 83 266 -5.81
CANNING 85 167 -3.66
COWAN 86 025 -2.69
CURTIN 89 421 1.14
FORREST 86 152 -2.54
FREMANTLE 85 679 -3.08
HASLUCK 90 196 2.02
KALGOORLIE 92 083 4.16
MOORE 88 894 0.55
O'CONNOR 93 302 5.53
PEARCE 83 836 -5.16
PERTH 91 009 2.94
STIRLING 90 171 1.99
SWAN 90 166 1.99
TANGNEY 90 720 2.61
Totals 1 326 087  
Average 88 405  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 96 927 -1.33
BARKER 102 755 4.6
BOOTHBY 96 302 -1.96
GREY 98 298 0.06
HINDMARSH 98 693 0.46
KINGSTON 98 892 0.66
MAKIN 95 405 -2.88
MAYO 97 705 -0.54
PORT ADELAIDE 100 888 2.69
STURT 98 177 -0.06
WAKEFIELD 96 554 -1.71
Totals 1 080 596  
Average 98 236  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 68 776 -2.07
BRADDON 71 444 1.72
DENISON 68 899 -1.9
FRANKLIN 73 065 4.03
LYONS 68 990 -1.77
Totals 351 174  
Average 70 234  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 124 224 1.81
FRASER 119 786 -1.81
Totals 244 010  
Average 122 005  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 61 614 2.50
SOLOMON 58 604 -2.50
Totals 120 218  
Average 60 109