Gazetted enrolment (31 August 2005)

Updated: 7 December 2007

Total for Australia: 13 116 086

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 82 714 -4.33
BARTON 84 788 -1.93
BENNELONG 85 670 -0.91
BEROWRA 86 703 0.27
BLAXLAND 82 637 -4.42
BRADFIELD 89 565 3.58
CALARE 87 247 0.90
CHARLTON 85 611 -0.98
CHIFLEY 84 295 -2.50
COOK 82 014 -5.14
COWPER 85 356 -1.28
CUNNINGHAM 81 953 -5.21
DOBELL 85 625 -0.97
EDEN-MONARO 92 635 7.13
FARRER 85 162 -1.50
FOWLER 83 297 -3.66
GILMORE 87 383 1.06
GRAYNDLER 85 902 -0.65
GREENWAY 91 349 5.64
GWYDIR 81 717 -5.49
HUGHES 86 630 0.19
HUME 89 799 3.85
HUNTER 88 852 2.76
KINGSFORD SMITH 85 487 -1.13
LINDSAY 82 571 -4.50
LOWE 86 895 0.49
LYNE 92 383 6.84
MACARTHUR 84 685 -2.05
MACKELLAR 86 904 0.50
MACQUARIE 86 882 0.48
MITCHELL 96 054 11.09
NEWCASTLE 89 914 3.98
NEW ENGLAND 85 808 -0.75
NORTH SYDNEY 89 011 2.94
PAGE 84 558 -2.20
PARKES 81 055 -6.25
PARRAMATTA 87 207 0.85
PATERSON 88 159 1.95
PROSPECT 88 136 1.93
REID 79 036 -8.59
RICHMOND 86 449 -0.01
RIVERINA 87 998 1.77
ROBERTSON 85 212 -1.44
SHORTLAND 87 389 1.06
SYDNEY 96 183 11.23
THROSBY 87 525 1.22
WARRINGAH 85 141 -1.53
WATSON 81 536 -5.70
WENTWORTH 83 903 -2.96
WERRIWA 90 283 4.41
Totals 4 323 268  
Average 86 465  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 88 713 -1.37
BALLARAT 90 585 0.70
BATMAN 85 246 -5.22
BENDIGO 94 606 5.17
BRUCE 87 064 -3.20
CALWELL 89 919 -0.03
CASEY 87 276 -2.97
CHISHOLM 84 803 -5.71
CORANGAMITE 91 577 1.81
CORIO 88 248 -1.88
DEAKIN 86 956 -3.32
DUNKLEY 91 103 1.28
FLINDERS 91 731 1.98
GELLIBRAND 90 638 0.76
GIPPSLAND 92 915 3.29
GOLDSTEIN 90 392 0.49
GORTON 94 491 5.05
HIGGINS 87 441 -2.78
HOLT 92 310 2.62
HOTHAM 87 658 -2.54
INDI 89 916 -0.03
ISAACS 93 626 4.08
JAGAJAGA 93 124 3.53
KOOYONG 87 043 -3.22
LALOR 93 530 3.98
LA TROBE 86 552 -3.77
MCEWEN 97 077 7.92
MCMILLAN 82 807 -7.93
MALLEE 90 271 0.35
MARIBYRNONG 87 009 -3.26
MELBOURNE 93 085 3.48
MELBOURNE PORTS 93 758 4.23
MENZIES 88 470 -1.64
MURRAY 87 740 -2.45
SCULLIN 86 566 -3.75
WANNON 90 596 0.72
WILLS 93 246 3.66
Totals 3 328 088  
Average 89 948  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 285 3.24
BONNER 86 944 -1.66
BOWMAN 86 800 -1.83
BRISBANE 88 463 0.04
CAPRICORNIA 90 948 2.85
DAWSON 91 993 4.04
DICKSON 84 548 -4.37
FADDEN 83 374 -5.70
FAIRFAX 84 396 -4.55
FISHER 87 226 -1.35
FORDE 88 237 -0.20
GRIFFITH 90 737 2.62
GROOM 89 250 0.93
HERBERT 87 837 -0.65
HINKLER 93 175 5.37
KENNEDY 90 945 2.85
LEICHHARDT 89 524 1.24
LILLEY 91 102 3.03
LONGMAN 87 560 -0.97
MCPHERSON 83 305 -5.78
MARANOA 86 806 -1.82
MONCRIEFF 84 042 -4.95
MORETON 88 321 -0.11
OXLEY 91 060 2.98
PETRIE 88 251 -0.19
RANKIN 90 938 2.84
RYAN 87 193 -1.38
WIDE BAY 91 511 3.49
Totals 2 475 771  
Average 88 420  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 84 882 1.63
CANNING 86 790 3.92
COWAN 86 512 3.59
CURTIN 83 420 -0.11
FORREST 87 672 4.98
FREMANTLE 83 980 0.55
HASLUCK 80 452 -3.66
KALGOORLIE 80 854 -3.18
MOORE 76 110 -8.86
O'CONNOR 82 802 -0.85
PEARCE 86 690 3.80
PERTH 83 748 0.28
STIRLING 87 070 4.25
SWAN 78 549 -5.94
TANGNEY 83 174 -0.40
Totals 1 252 705  
Average 83 513  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 94 768 -1.15
BARKER 100 896 5.23
BOOTHBY 95 185 -0.72
GREY 97 515 1.70
HINDMARSH 98 562 2.80
KINGSTON 94 583 -1.34
MAKIN 93 786 -2.18
MAYO 92 384 -3.64
PORT ADELAIDE 98 187 2.40
STURT 96 870 1.03
WAKEFIELD 91 917 -4.13
Totals 1 054 653  
Average 95 877  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 67 144 -1.30
BRADDON 69 391 2.00
DENISON 68 055 0.03
FRANKLIN 69 468 2.11
LYONS 66 088 -2.85
Totals 340 146  
Average 68 029  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 109 310 -3.88
FRASER 118 156 3.88
Totals 227 466  
Average 113 733  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 59 255 3.96
SOLOMON 54 734 -3.96
Totals 113 989  
Average 56 994