Gazetted enrolment (30 June 2005)

Updated: 7 December 2007

Total for Australia: 13 114 475

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 82 519 -4.30
BARTON 84 563 -1.93
BENNELONG 85 251 -1.13
BEROWRA 86 504 0.31
BLAXLAND 82 252 -4.61
BRADFIELD 89 371 3.64
CALARE 87 053 0.95
CHARLTON 85 464 -0.88
CHIFLEY 83 998 -2.58
COOK 81 860 -5.06
COWPER 84 990 -1.43
CUNNINGHAM 81 748 -5.19
DOBELL 85 345 -1.02
EDEN-MONARO 92 326 7.07
FARRER 84 935 -1.50
FOWLER 82 936 -3.81
GILMORE 87 274 1.21
GRAYNDLER 85 349 -1.02
GREENWAY 91 023 5.55
GWYDIR 81 643 -5.31
HUGHES 86 656 0.49
HUME 89 521 3.81
HUNTER 88 531 2.66
KINGSFORD SMITH 85 289 -1.09
LINDSAY 82 396 -4.44
LOWE 86 691 0.53
LYNE 92 122 6.83
MACARTHUR 84 449 -2.06
MACKELLAR 86 755 0.61
MACQUARIE 86 638 0.47
MITCHELL 95 811 11.11
NEWCASTLE 89 754 4.08
NEW ENGLAND 85 564 -0.77
NORTH SYDNEY 88 645 2.80
PAGE 84 408 -2.11
PARKES 81 051 -6.00
PARRAMATTA 86 984 0.87
PATERSON 88 009 2.06
PROSPECT 87 866 1.89
REID 78 673 -8.76
RICHMOND 86 213 -0.01
RIVERINA 87 812 1.83
ROBERTSON 85 129 -1.27
SHORTLAND 87 313 1.25
SYDNEY 95 409 10.64
THROSBY 87 339 1.28
WARRINGAH 84 982 -1.44
WATSON 81 332 -5.67
WENTWORTH 83 596 -3.05
WERRIWA 90 147 4.54
Totals 4 311 489  
Average 86 229  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 88 949 -1.41
BALLARAT 90 724 0.55
BATMAN 85 406 -5.34
BENDIGO 94 681 4.93
BRUCE 87 337 -3.20
CALWELL 90 374 0.16
CASEY 87 437 -3.09
CHISHOLM 85 082 -5.70
CORANGAMITE 91 714 1.64
CORIO 88 497 -1.91
DEAKIN 87 337 -3.20
DUNKLEY 91 455 1.36
FLINDERS 91 807 1.75
GELLIBRAND 91 182 1.05
GIPPSLAND 93 474 3.59
GOLDSTEIN 90 576 0.38
GORTON 95 537 5.88
HIGGINS 87 652 -2.85
HOLT 92 712 2.75
HOTHAM 87 873 -2.60
INDI 90 068 -0.17
ISAACS 93 982 4.16
JAGAJAGA 93 435 3.55
KOOYONG 87 524 -2.99
LALOR 93 667 3.81
LA TROBE 86 422 -4.21
MCEWEN 97 024 7.53
MCMILLAN 82 906 -8.11
MALLEE 90 685 0.50
MARIBYRNONG 87 758 -2.73
MELBOURNE 93 108 3.19
MELBOURNE PORTS 93 931 4.10
MENZIES 88 662 -1.73
MURRAY 87 930 -2.54
SCULLIN 86 870 -3.71
WANNON 90 854 0.69
WILLS 93 757 3.91
Totals 3 338 389  
Average 90 226  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 90 863 3.26
BONNER 86 591 -1.59
BOWMAN 86 311 -1.91
BRISBANE 87 988 0.00
CAPRICORNIA 90 720 3.10
DAWSON 91 562 4.05
DICKSON 84 321 -4.17
FADDEN 82 630 -6.09
FAIRFAX 83 992 -4.54
FISHER 86 751 -1.41
FORDE 87 591 -0.45
GRIFFITH 90 112 2.40
GROOM 88 913 1.04
HERBERT 87 401 -0.67
HINKLER 92 687 5.33
KENNEDY 90 496 2.84
LEICHHARDT 89 181 1.35
LILLEY 90 723 3.10
LONGMAN 87 035 -1.08
MCPHERSON 82 882 -5.80
MARANOA 86 508 -1.68
MONCRIEFF 83 671 -4.91
MORETON 88 051 0.06
OXLEY 90 645 3.01
PETRIE 87 629 -0.41
RANKIN 90 638 3.00
RYAN 86 833 -1.31
WIDE BAY 91 073 3.50
Totals 2 463 798  
Average 87 992  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 85 822 1.75
CANNING 87 389 3.61
COWAN 86 941 3.08
CURTIN 84 476 0.16
FORREST 88 379 4.78
FREMANTLE 85 073 0.86
HASLUCK 81 235 -3.68
KALGOORLIE 82 060 -2.70
MOORE 76460 -9.34
O'CONNOR 83 679 -0.78
PEARCE 87 113 3.28
PERTH 84 714 0.44
STIRLING 88 150 4.51
SWAN 79689 -5.51
TANGNEY 83 927 -0.48
Totals 1 265 107  
Average 84 340  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 94 998 -0.92
BARKER 100 958 5.29
BOOTHBY 95 108 -0.80
GREY 97 527 1.71
HINDMARSH 98 594 2.82
KINGSTON 94 428 -1.51
MAKIN 93 930 -2.03
MAYO 92 286 -3.75
PORT ADELAIDE 98 162 2.37
STURT 96 893 1.05
WAKEFIELD 91 846 -4.21
Totals 1 054 730  
Average 95 884  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 67 440 -1.16
BRADDON 69 572 1.96
DENISON 68 377 0.20
FRANKLIN 69 680 2.11
LYONS 66 103 -3.12
Totals 341 172  
Average 68 234  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 109 042 -3.81
FRASER 117 695 3.81
Totals 226 737  
Average 113 368  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 58 509 3.50
SOLOMON 54 544 -3.50
Totals 113 053  
Average 56 526