Gazetted enrolment (31 May 2005)

Updated: 7 December 2007

Total for Australia: 13 202 468

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 83 597 -4.06
BARTON 85 500 -1.88
BENNELONG 86 383 -0.87
BEROWRA 87 230 0.09
BLAXLAND 83 546 -4.12
BRADFIELD 90 160 3.46
CALARE 88 045 1.03
CHARLTON 86 258 -1.01
CHIFLEY 85 470 -1.91
COOK 82 570 -5.24
COWPER 85 756 -1.59
CUNNINGHAM 82 485 -5.34
DOBELL 86 329 -0.93
EDEN-MONARO 92 979 6.69
FARRER 85 735 -1.61
FOWLER 84 338 -3.21
GILMORE 87 869 0.83
GRAYNDLER 86 351 -0.90
GREENWAY 91 728 5.26
GWYDIR 82 410 -5.43
HUGHES 87 568 0.48
HUME 90 249 3.56
HUNTER 89 376 2.56
KINGSFORD SMITH 86 558 -0.67
LINDSAY 83 345 -4.35
LOWE 87 653 0.58
LYNE 93 001 6.72
MACARTHUR 85 467 -1.92
MACKELLAR 87 469 0.37
MACQUARIE 87 633 0.56
MITCHELL 96 658 10.91
NEWCASTLE 90 777 4.17
NEW ENGLAND 86 777 -0.41
NORTH SYDNEY 89 881 3.14
PAGE 85 266 -2.15
PARKES 81 706 -6.23
PARRAMATTA 87 939 0.91
PATERSON 88 733 1.82
PROSPECT 88 842 1.94
REID 79 541 -8.72
RICHMOND 87 167 0.02
RIVERINA 88 518 1.57
ROBERTSON 86 096 -1.20
SHORTLAND 88 203 1.21
SYDNEY 96 464 10.69
THROSBY 87 997 0.97
WARRINGAH 85 494 -1.89
WATSON 82 080 -5.80
WENTWORTH 85 288 -2.12
WERRIWA 90 665 4.04
Totals 4 357 150  
Average 87 143  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 88 891 -1.34
BALLARAT 90 571 0.51
BATMAN 85 363 -5.26
BENDIGO 94 552 4.93
BRUCE 87 204 -3.22
CALWELL 90 069 -0.04
CASEY 87 352 -3.05
CHISHOLM 84 976 -5.69
CORANGAMITE 91 500 1.54
CORIO 88 430 -1.86
DEAKIN 87 254 -3.16
DUNKLEY 91 303 1.32
FLINDERS 91 665 1.73
GELLIBRAND 91 090 1.09
GIPPSLAND 93 436 3.69
GOLDSTEIN 90 356 0.27
GORTON 95 208 5.66
HIGGINS 87 579 -2.80
HOLT 92 458 2.61
HOTHAM 87 867 -2.48
INDI 89 916 -0.21
ISAACS 93 969 4.28
JAGAJAGA 93 355 3.60
KOOYONG 87 431 -2.96
LALOR 93 260 3.50
LA TROBE 86 266 -4.26
MCEWEN 96 769 7.39
MCMILLAN 82 767 -8.14
MALLEE 90 583 0.52
MARIBYRNONG 87 772 -2.59
MELBOURNE 93 190 3.42
MELBOURNE PORTS 93 898 4.20
MENZIES 88 556 -1.72
MURRAY 87 793 -2.56
SCULLIN 86 718 -3.76
WANNON 90 819 0.79
WILLS 93 750 4.04
Totals 3 333 936  
Average 90 106  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 805 2.96
BONNER 87 453 -1.92
BOWMAN 87 269 -2.12
BRISBANE 89 845 0.76
CAPRICORNIA 91 719 2.86
DAWSON 92 732 4.00
DICKSON 85 034 -4.63
FADDEN 83 586 -6.25
FAIRFAX 85 023 -4.64
FISHER 87 335 -2.05
FORDE 88 388 -0.87
GRIFFITH 91 807 2.96
GROOM 90 292 1.26
HERBERT 88 625 -0.60
HINKLER 93 871 5.27
KENNEDY 91 892 3.05
LEICHHARDT 91 105 2.17
LILLEY 92 070 3.25
LONGMAN 88 255 -1.02
MCPHERSON 84 019 -5.77
MARANOA 87 678 -1.66
MONCRIEFF 85 248 -4.39
MORETON 89 242 0.08
OXLEY 91 804 2.95
PETRIE 88 555 -0.68
RANKIN 92 123 3.31
RYAN 88 094 -1.20
WIDE BAY 91 765 2.91
Totals 2 496 634  
Average 89 165  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 86 152 1.63
CANNING 87 468 3.18
COWAN 87 119 2.77
CURTIN 85 037 0.32
FORREST 88 998 4.99
FREMANTLE 85 259 0.58
HASLUCK 81 717 -3.59
KALGOORLIE 83 028 -2.04
MOORE 77 008 -9.15
O'CONNOR 84 009 -0.89
PEARCE 87 419 3.13
PERTH 85 109 0.40
STIRLING 88 598 4.52
SWAN 80 443 -5.09
TANGNEY 84 125 -0.75
Totals 1 271 489  
Average 84 765  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 95 183 -0.84
BARKER 101 052 5.27
BOOTHBY 95 202 -0.82
GREY 97 667 1.74
HINDMARSH 98 711 2.83
KINGSTON 94 563 -1.48
MAKIN 94 093 -1.97
MAYO 92 267 -3.87
PORT ADELAIDE 98 292 2.39
STURT 97 012 1.06
WAKEFIELD 91 865 -4.29
Totals 1 055 907  
Average 95 991  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 68 054 -1.17
BRADDON 70 145 1.85
DENISON 69 145 0.40
FRANKLIN 70 316 2.10
LYONS 66 672 -3.18
Totals 344 332  
Average 68 866  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 110 938 -4.15
FRASER 120 555 4.15
Totals 231 493  
Average 115 746  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 57 962 3.94
SOLOMON 53 565 -3.94
Totals 111 527  
Average 55 763