Gazetted enrolment (29 April 2005)
	
    Updated: 5 December 2007
	   
    
    
	
	
	
            
            Total for Australia: 13 216 525
            
              New South Wales
              
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BANKS | 83 523 | -4.07 | 
                
                  | BARTON | 85 362 | -1.95 | 
                
                  | BENNELONG | 86 312 | -0.86 | 
                
                  | BEROWRA | 87 208 | 0.16 | 
                
                  | BLAXLAND | 83 484 | -4.11 | 
                
                  | BRADFIELD | 90 169 | 3.56 | 
                
                  | CALARE | 88 061 | 1.14 | 
                
                  | CHARLTON | 86 234 | -0.95 | 
                
                  | CHIFLEY | 85 378 | -1.94 | 
                
                  | COOK | 82 503 | -5.24 | 
                
                  | COWPER | 85 707 | -1.56 | 
                
                  | CUNNINGHAM | 82 417 | -5.34 | 
                
                  | DOBELL | 86 223 | -0.97 | 
                
                  | EDEN-MONARO | 92 876 | 6.67 | 
                
                  | FARRER | 85 804 | -1.45 | 
                
                  | FOWLER | 84 270 | -3.21 | 
                
                  | GILMORE | 87 778 | 0.81 | 
                
                  | GRAYNDLER | 86 319 | -0.86 | 
                
                  | GREENWAY | 91 612 | 5.21 | 
                
                  | GWYDIR | 82 503 | -5.24 | 
                
                  | HUGHES | 87 526 | 0.52 | 
                
                  | HUME | 90 194 | 3.59 | 
                
                  | HUNTER | 89 261 | 2.51 | 
                
                  | KINGSFORD SMITH | 86 393 | -0.77 | 
                
                  | LINDSAY | 83 249 | -4.38 | 
                
                  | LOWE | 87 561 | 0.56 | 
                
                  | LYNE | 92 894 | 6.69 | 
                
                  | MACARTHUR | 85 382 | -1.93 | 
                
                  | MACKELLAR | 87 397 | 0.37 | 
                
                  | MACQUARIE | 87 576 | 0.58 | 
                
                  | MITCHELL | 96 545 | 10.88 | 
                
                  | NEWCASTLE | 90 687 | 4.15 | 
                
                  | NEW ENGLAND | 86 725 | -0.39 | 
                
                  | NORTH SYDNEY | 89 833 | 3.17 | 
                
                  | PAGE | 85 285 | -2.04 | 
                
                  | PARKES | 81 686 | -6.18 | 
                
                  | PARRAMATTA | 87 760 | 0.79 | 
                
                  | PATERSON | 88 698 | 1.87 | 
                
                  | PROSPECT | 88 738 | 1.91 | 
                
                  | REID | 79 275 | -8.95 | 
                
                  | RICHMOND | 87 074 | 0.00 | 
                
                  | RIVERINA | 88 492 | 1.63 | 
                
                  | ROBERTSON | 86 075 | -1.14 | 
                
                  | SHORTLAND | 88 177 | 1.27 | 
                
                  | SYDNEY | 96 225 | 10.51 | 
                
                  | THROSBY | 87 879 | 0.93 | 
                
                  | WARRINGAH | 85 341 | -1.98 | 
                
                  | WATSON | 82 049 | -5.76 | 
                
                  | WENTWORTH | 85 221 | -2.12 | 
                
                  | WERRIWA | 90 475 | 3.91 | 
                
                  | Totals | 4 353 416 |  | 
                
                  | Average | 87 068 |  | 
              
            
            
            
              Victoria
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | ASTON | 89 052 | -1.49 | 
                
                  | BALLARAT | 91 081 | 0.75 | 
                
                  | BATMAN | 85 938 | -4.93 | 
                
                  | BENDIGO | 94 822 | 4.89 | 
                
                  | BRUCE | 87 619 | -3.07 | 
                
                  | CALWELL | 90 199 | -0.22 | 
                
                  | CASEY | 87 486 | -3.22 | 
                
                  | CHISHOLM | 85 226 | -5.72 | 
                
                  | CORANGAMITE | 91 828 | 1.57 | 
                
                  | CORIO | 88 823 | -1.74 | 
                
                  | DEAKIN | 87 597 | -3.10 | 
                
                  | DUNKLEY | 91 645 | 1.37 | 
                
                  | FLINDERS | 91 936 | 1.69 | 
                
                  | GELLIBRAND | 91 813 | 1.56 | 
                
                  | GIPPSLAND | 93 749 | 3.70 | 
                
                  | GOLDSTEIN | 90 644 | 0.26 | 
                
                  | GORTON | 95 284 | 5.40 | 
                
                  | HIGGINS | 88 120 | -2.52 | 
                
                  | HOLT | 92 486 | 2.30 | 
                
                  | HOTHAM | 88 166 | -2.47 | 
                
                  | INDI | 90 141 | -0.28 | 
                
                  | ISAACS | 94 195 | 4.19 | 
                
                  | JAGAJAGA | 93 685 | 3.63 | 
                
                  | KOOYONG | 87 745 | -2.93 | 
                
                  | LALOR | 93 361 | 3.27 | 
                
                  | LA TROBE | 86 286 | -4.55 | 
                
                  | MCEWEN | 96 902 | 7.19 | 
                
                  | MCMILLAN | 82 904 | -8.29 | 
                
                  | MALLEE | 90 967 | 0.62 | 
                
                  | MARIBYRNONG | 88 026 | -2.62 | 
                
                  | MELBOURNE | 93 569 | 3.50 | 
                
                  | MELBOURNE PORTS | 94 248 | 4.25 | 
                
                  | MENZIES | 88 849 | -1.71 | 
                
                  | MURRAY | 88 183 | -2.45 | 
                
                  | SCULLIN | 86 894 | -3.87 | 
                
                  | WANNON | 91 164 | 0.84 | 
                
                  | WILLS | 94 203 | 4.20 | 
                
                  | Totals | 3 344 836 |  | 
                
                  | Average | 90 400 |  | 
              
            
            
            
              Queensland
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BLAIR | 92 032 | 2.89 | 
                
                  | BONNER | 87 607 | -2.04 | 
                
                  | BOWMAN | 87 434 | -2.24 | 
                
                  | BRISBANE | 90 671 | 1.37 | 
                
                  | CAPRICORNIA | 92 019 | 2.88 | 
                
                  | DAWSON | 93 051 | 4.03 | 
                
                  | DICKSON | 85 242 | -4.69 | 
                
                  | FADDEN | 83 715 | -6.40 | 
                
                  | FAIRFAX | 85 172 | -4.77 | 
                
                  | FISHER | 87 551 | -2.11 | 
                
                  | FORDE | 88 506 | -1.04 | 
                
                  | GRIFFITH | 92 277 | 3.17 | 
                
                  | GROOM | 90 654 | 1.35 | 
                
                  | HERBERT | 88 861 | -0.64 | 
                
                  | HINKLER | 94 164 | 5.28 | 
                
                  | KENNEDY | 92 183 | 3.06 | 
                
                  | LEICHHARDT | 91 655 | 2.47 | 
                
                  | LILLEY | 92 374 | 3.28 | 
                
                  | LONGMAN | 88 508 | -1.04 | 
                
                  | MCPHERSON | 84 257 | -5.79 | 
                
                  | MARANOA | 87 998 | -1.61 | 
                
                  | MONCRIEFF | 85 577 | -4.31 | 
                
                  | MORETON | 89 625 | 0.20 | 
                
                  | OXLEY | 92 008 | 2.87 | 
                
                  | PETRIE | 88 625 | -0.91 | 
                
                  | RANKIN | 92 241 | 3.13 | 
                
                  | RYAN | 88 410 | -1.15 | 
                
                  | WIDE BAY | 91 914 | 2.76 | 
                
                  | Totals | 2 504 331 |  | 
                
                  | Average | 89 440 |  | 
              
            
            
            
              Western Australia
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BRAND | 86 041 | 1.50 | 
                
                  | CANNING | 87 363 | 3.06 | 
                
                  | COWAN | 86 986 | 2.62 | 
                
                  | CURTIN | 85 019 | 0.29 | 
                
                  | FORREST | 89 060 | 5.06 | 
                
                  | FREMANTLE | 85 122 | 0.42 | 
                
                  | HASLUCK | 81 726 | -3.58 | 
                
                  | KALGOORLIE | 83 168 | -1.88 | 
                
                  | MOORE | 76 902 | -9.27 | 
                
                  | O'CONNOR | 84 150 | -0.72 | 
                
                  | PEARCE | 87 431 | 3.14 | 
                
                  | PERTH | 85 181 | 0.49 | 
                
                  | STIRLING | 88 626 | 4.55 | 
                
                  | SWAN | 80 489 | -5.04 | 
                
                  | TANGNEY | 84 216 | -0.64 | 
                
                  | Totals | 1 271 480 |  | 
                
                  | Average | 84 765 |  | 
              
            
            
            
              South Australia
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | ADELAIDE | 95 030 | -0.89 | 
                
                  | BARKER | 100 907 | 5.23 | 
                
                  | BOOTHBY | 95 171 | -0.74 | 
                
                  | GREY | 97 681 | 1.87 | 
                
                  | HINDMARSH | 98 584 | 2.81 | 
                
                  | KINGSTON | 94 439 | -1.50 | 
                
                  | MAKIN | 93 962 | -2.00 | 
                
                  | MAYO | 92 194 | -3.84 | 
                
                  | PORT ADELAIDE | 98 093 | 2.30 | 
                
                  | STURT | 96 950 | 1.11 | 
                
                  | WAKEFIELD | 91 722 | -4.34 | 
                
                  | Totals | 1 054 733 |  | 
                
                  | Average | 95 884 |  | 
              
            
            
            
              Tasmania
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BASS | 68 072 | -1.10 | 
                
                  | BRADDON | 70 106 | 1.85 | 
                
                  | DENISON | 69 117 | 0.41 | 
                
                  | FRANKLIN | 70 238 | 2.04 | 
                
                  | LYONS | 66 620 | -3.21 | 
                
                  | Totals | 344 153 |  | 
                
                  | Average | 68 830 |  | 
              
            
            
            
              Australian Capital Territory
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | CANBERRA | 110 838 | -4.10 | 
                
                  | FRASER | 120 319 | 4.10 | 
                
                  | Totals | 231 157 |  | 
                
                  | Average | 115 578 |  | 
              
            
            
            
              Northern Territory
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | LINGIARI | 58 145 | 3.44 | 
                
                  | SOLOMON | 54 274 | -3.44 | 
                
                  | Totals | 112 419 |  | 
                
                  | Average | 56 209 |  |