Gazetted enrolment (31 March 2005)
	
    Updated: 5 December 2007
	   
    
    
	
	
	
            
            Total for Australia: 13 212 826
            
              New South Wales
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BANKS | 83 724 | -4.06 | 
                
                  | BARTON | 85 529 | -1.99 | 
                
                  | BENNELONG | 86 727 | -0.62 | 
                 
                  | BEROWRA | 87 429 | 0.18 | 
                 
                  | BLAXLAND | 83 616 | -4.18 | 
                
                  | BRADFIELD | 90 359 | 3.54 | 
                
                  | CALARE | 88 224 | 1.09 | 
                
                  | CHARLTON | 86 145 | -1.28 | 
                
                  | CHIFLEY | 85 623 | -1.88 | 
                
                  | COOK | 82 968 | -4.92 | 
                
                  | COWPER | 85 690 | -1.80 | 
                
                  | CUNNINGHAM | 82 463 | -5.50 | 
                
                  | DOBELL | 86 586 | -0.78 | 
                
                  | EDEN-MONARO | 93 258 | 6.86 | 
                
                  | FARRER | 86 008 | -1.44 | 
                
                  | FOWLER | 84 148 | -3.57 | 
                
                  | GILMORE | 87 958 | 0.78 | 
                
                  | GRAYNDLER | 86 516 | -0.86 | 
                
                  | GREENWAY | 91 694 | 5.07 | 
                
                  | GWYDIR | 82 722 | -5.21 | 
                
                  | HUGHES | 87 718 | 0.51 | 
                
                  | HUME | 90 412 | 3.60 | 
                
                  | HUNTER | 89 568 | 2.63 | 
                
                  | KINGSFORD SMITH | 86 668 | -0.68 | 
                
                  | LINDSAY | 83 292 | -4.55 | 
                
                  | LOWE | 87 700 | 0.49 | 
                
                  | LYNE | 92 994 | 6.56 | 
                
                  | MACARTHUR | 85 471 | -2.06 | 
                
                  | MACKELLAR | 87 782 | 0.58 | 
                
                  | MACQUARIE | 87 955 | 0.78 | 
                
                  | MITCHELL | 96 833 | 10.95 | 
                
                  | NEWCASTLE | 90 979 | 4.25 | 
                
                  | NEW ENGLAND | 86 839 | -0.49 | 
                
                  | NORTH SYDNEY | 90 052 | 3.18 | 
                
                  | PAGE | 85 407 | -2.13 | 
                
                  | PARKES | 81 901 | -6.15 | 
                
                  | PARRAMATTA | 88 113 | 0.96 | 
                
                  | PATERSON | 88 777 | 1.72 | 
                
                  | PROSPECT | 88 812 | 1.76 | 
                
                  | REID | 79 415 | -8.99 | 
                
                  | RICHMOND | 87 113 | -0.17 | 
                
                  | RIVERINA | 88 634 | 1.56 | 
                
                  | ROBERTSON | 86 109 | -1.32 | 
                
                  | SHORTLAND | 88 569 | 1.48 | 
                
                  | SYDNEY | 96 717 | 10.82 | 
                
                  | THROSBY | 87 925 | 0.75 | 
                
                  | WARRINGAH | 85 699 | -1.79 | 
                
                  | WATSON | 82 569 | -5.38 | 
                
                  | WENTWORTH | 85 646 | -1.85 | 
                
                  | WERRIWA | 90 408 | 3.59 | 
                
                  | Totals | 4 363 464 |  | 
                
                  | Average | 87 269 |  | 
              
            
            
            
              Victoria
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | ASTON | 88 999 | -1.38 | 
                
                  | BALLARAT | 90 982 | 0.81 | 
                
                  | BATMAN | 85 724 | -5.01 | 
                
                  | BENDIGO | 94 552 | 4.76 | 
                
                  | BRUCE | 87 567 | -2.97 | 
                
                  | CALWELL | 89 945 | -0.33 | 
                
                  | CASEY | 87 433 | -3.11 | 
                
                  | CHISHOLM | 85 204 | -5.58 | 
                
                  | CORANGAMITE | 91 625 | 1.52 | 
                
                  | CORIO | 88 653 | -1.76 | 
                
                  | DEAKIN | 87 541 | -2.99 | 
                
                  | DUNKLEY | 91 541 | 1.43 | 
                
                  | FLINDERS | 91 863 | 1.78 | 
                
                  | GELLIBRAND | 91 674 | 1.58 | 
                
                  | GIPPSLAND | 93 619 | 3.73 | 
                
                  | GOLDSTEIN | 90 559 | 0.34 | 
                
                  | GORTON | 94 741 | 4.97 | 
                
                  | HIGGINS | 88 033 | -2.45 | 
                
                  | HOLT | 92 054 | 2.00 | 
                
                  | HOTHAM | 88 020 | -2.46 | 
                
                  | INDI | 89 975 | -0.30 | 
                
                  | ISAACS | 94 041 | 4.20 | 
                
                  | JAGAJAGA | 93 579 | 3.69 | 
                
                  | KOOYONG | 87 571 | -2.96 | 
                
                  | LALOR | 93 092 | 3.15 | 
                
                  | LA TROBE | 86 091 | -4.60 | 
                
                  | MCEWEN | 96 661 | 7.10 | 
                
                  | MCMILLAN | 82 678 | -8.38 | 
                
                  | MALLEE | 90 931 | 0.75 | 
                
                  | MARIBYRNONG | 87 871 | -2.63 | 
                
                  | MELBOURNE | 93 544 | 3.65 | 
                
                  | MELBOURNE PORTS | 94 186 | 4.36 | 
                
                  | MENZIES | 88 848 | -1.55 | 
                
                  | MURRAY | 88 116 | -2.36 | 
                
                  | SCULLIN | 86 609 | -4.03 | 
                
                  | WANNON | 91 096 | 0.93 | 
                
                  | WILLS | 93 967 | 4.12 | 
                
                  | Totals | 3 339 185 |  | 
                
                  | Average | 90 248 |  | 
              
            
            
            
              Queensland
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BLAIR | 91 778 | 2.92 | 
                
                  | BONNER | 87 545 | -1.81 | 
                
                  | BOWMAN | 87 339 | -2.04 | 
                
                  | BRISBANE | 90 631 | 1.64 | 
                
                  | CAPRICORNIA | 91 962 | 3.13 | 
                
                  | DAWSON | 92 812 | 4.08 | 
                
                  | DICKSON | 84 941 | -4.73 | 
                
                  | FADDEN | 83 332 | -6.54 | 
                
                  | FAIRFAX | 85 079 | -4.58 | 
                
                  | FISHER | 87 274 | -2.12 | 
                
                  | FORDE | 88 225 | -1.05 | 
                
                  | GRIFFITH | 91 825 | 2.98 | 
                
                  | GROOM | 90 577 | 1.58 | 
                
                  | HERBERT | 88 415 | -0.84 | 
                
                  | HINKLER | 93 828 | 5.22 | 
                
                  | KENNEDY | 92 128 | 3.32 | 
                
                  | LEICHHARDT | 91 178 | 2.25 | 
                
                  | LILLEY | 92 266 | 3.47 | 
                
                  | LONGMAN | 87 896 | -1.42 | 
                
                  | MCPHERSON | 84 023 | -5.76 | 
                
                  | MARANOA | 87 861 | -1.46 | 
                
                  | MONCRIEFF | 85 268 | -4.37 | 
                
                  | MORETON | 89 436 | 0.30 | 
                
                  | OXLEY | 91 554 | 2.67 | 
                
                  | PETRIE | 88 178 | -1.10 | 
                
                  | RANKIN | 91 590 | 2.71 | 
                
                  | RYAN | 88 337 | -0.92 | 
                
                  | WIDE BAY | 91 385 | 2.48 | 
                
                  | Totals | 2 496 663 |  | 
                
                  | Average | 89 166 |  | 
              
            
            
            
              Western Australia
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BRAND | 85 799 | 1.38 | 
                
                  | CANNING | 86 981 | 2.78 | 
                
                  | COWAN | 86 825 | 2.59 | 
                
                  | CURTIN | 84 918 | 0.34 | 
                
                  | FORREST | 88 814 | 4.94 | 
                
                  | FREMANTLE | 84 932 | 0.35 | 
                
                  | HASLUCK | 81 703 | -3.45 | 
                
                  | KALGOORLIE | 83 228 | -1.65 | 
                
                  | MOORE | 76 898 | -9.13 | 
                
                  | O'CONNOR | 84 068 | -0.66 | 
                
                  | PEARCE | 87 312 | 3.17 | 
                
                  | PERTH | 85 093 | 0.54 | 
                
                  | STIRLING | 88 373 | 4.42 | 
                
                  | SWAN | 80 389 | -5.00 | 
                
                  | TANGNEY | 84 089 | -0.63 | 
                
                  | Totals | 1 269 422 |  | 
                
                  | Average | 84 628 |  | 
              
            
            
            
              South Australia
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | ADELAIDE | 95 058 | -0.97 | 
                
                  | BARKER | 100 907 | 5.11 | 
                
                  | BOOTHBY | 95 390 | -0.62 | 
                
                  | GREY | 97 811 | 1.89 | 
                
                  | HINDMARSH | 98 698 | 2.81 | 
                
                  | KINGSTON | 94 530 | -1.52 | 
                
                  | MAKIN | 94 160 | -1.90 | 
                
                  | MAYO | 92 218 | -3.93 | 
                
                  | PORT ADELAIDE | 98 258 | 2.35 | 
                
                  | STURT | 97 167 | 1.22 | 
                
                  | WAKEFIELD | 91 729 | -4.44 | 
                
                  | Totals | 1 055 926 |  | 
                
                  | Average | 95 993 |  | 
              
            
            
            
              Tasmania
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BASS | 68 030 | -1.02 | 
                
                  | BRADDON | 69 986 | 1.81 | 
                
                  | DENISON | 69 058 | 0.46 | 
                
                  | FRANKLIN | 70 137 | 2.03 | 
                
                  | LYONS | 66 470 | -3.29 | 
                
                  | Totals | 343 681 |  | 
                
                  | Average | 68 736 |  | 
              
            
            
            
              Australian Capital Territory
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | CANBERRA | 111 024 | -3.98 | 
                
                  | FRASER | 120 237 | 3.98 | 
                
                  | Totals | 231 261 |  | 
                
                  | Average | 115 630 |  | 
              
            
            
            
              Northern Territory
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | LINGIARI | 58 606 | 3.52 | 
                
                  | SOLOMON | 54 618 | -3.52 | 
                
                  | Totals | 113 224 |  | 
                
                  | Average | 56 612 |  |