Gazetted enrolment (28 February 2005)
	
    Updated: 7 December 2007
	   
    
    
	
	
	
            
            Total for Australia: 13 209 073
            
              
              New South Wales
              
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BANKS | 83 604 | -4.03 | 
                
                  | BARTON | 85 333 | -2.04 | 
                
                  | BENNELONG | 86 586 | -0.60 | 
                
                  | BEROWRA | 87 448 | 0.38 | 
                
                  | BLAXLAND | 83 253 | -4.43 | 
                
                  | BRADFIELD | 90 472 | 3.85 | 
                
                  | CALARE | 88 102 | 1.13 | 
                
                  | CHARLTON | 85 952 | -1.33 | 
                
                  | CHIFLEY | 85 242 | -2.15 | 
                
                  | COOK | 82 887 | -4.85 | 
                
                  | COWPER | 85 586 | -1.75 | 
                
                  | CUNNINGHAM | 82 327 | -5.49 | 
                
                  | DOBELL | 86 317 | -0.91 | 
                
                  | EDEN-MONARO | 93 277 | 7.07 | 
                
                  | FARRER | 85 964 | -1.32 | 
                
                  | FOWLER | 84 056 | -3.51 | 
                
                  | GILMORE | 87 740 | 0.71 | 
                
                  | GRAYNDLER | 86 205 | -1.04 | 
                
                  | GREENWAY | 91 593 | 5.13 | 
                
                  | GWYDIR | 82 753 | -5.00 | 
                
                  | HUGHES | 87 575 | 0.52 | 
                
                  | HUME | 90 174 | 3.51 | 
                
                  | HUNTER | 89 516 | 2.75 | 
                
                  | KINGSFORD SMITH | 86 470 | -0.74 | 
                
                  | LINDSAY | 83 402 | -4.26 | 
                
                  | LOWE | 87 496 | 0.43 | 
                
                  | LYNE | 92 869 | 6.60 | 
                
                  | MACARTHUR | 85 130 | -2.27 | 
                
                  | MACKELLAR | 87 626 | 0.58 | 
                
                  | MACQUARIE | 87 996 | 1.01 | 
                
                  | MITCHELL | 96 387 | 10.64 | 
                
                  | NEWCASTLE | 90 560 | 3.95 | 
                
                  | NEW ENGLAND | 86 829 | -0.32 | 
                
                  | NORTH SYDNEY | 89 708 | 2.97 | 
                
                  | PAGE | 85 297 | -2.08 | 
                
                  | PARKES | 81 863 | -6.02 | 
                
                  | PARRAMATTA | 87 862 | 0.85 | 
                
                  | PATERSON | 88 708 | 1.82 | 
                
                  | PROSPECT | 88 324 | 1.38 | 
                
                  | REID | 79 470 | -8.77 | 
                
                  | RICHMOND | 86 941 | -0.20 | 
                
                  | RIVERINA | 88 430 | 1.50 | 
                
                  | ROBERTSON | 85 873 | -1.42 | 
                
                  | SHORTLAND | 88 219 | 1.26 | 
                
                  | SYDNEY | 96 367 | 10.61 | 
                
                  | THROSBY | 87 699 | 0.66 | 
                
                  | WARRINGAH | 85 800 | -1.51 | 
                
                  | WATSON | 82 356 | -5.46 | 
                
                  | WENTWORTH | 85 477 | -1.88 | 
                
                  | WERRIWA | 90 716 | 4.13 | 
                
                  | Totals | 4 355 837 |  | 
                
                  | Average | 87 116 |  | 
              
            
            
            
              Victoria
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | ASTON | 89 497 | -0.95 | 
                
                  | BALLARAT | 91 260 | 0.99 | 
                
                  | BATMAN | 86 367 | -4.41 | 
                
                  | BENDIGO | 94 858 | 4.98 | 
                
                  | BRUCE | 87 801 | -2.82 | 
                
                  | CALWELL | 89 451 | -1.00 | 
                
                  | CASEY | 87 729 | -2.90 | 
                
                  | CHISHOLM | 85 694 | -5.16 | 
                
                  | CORANGAMITE | 91 874 | 1.67 | 
                
                  | CORIO | 88 886 | -1.62 | 
                
                  | DEAKIN | 87 989 | -2.62 | 
                
                  | DUNKLEY | 91 505 | 1.26 | 
                
                  | FLINDERS | 92 008 | 1.82 | 
                
                  | GELLIBRAND | 91 731 | 1.51 | 
                
                  | GIPPSLAND | 93 790 | 3.79 | 
                
                  | GOLDSTEIN | 90 526 | 0.18 | 
                
                  | GORTON | 94 153 | 4.19 | 
                
                  | HIGGINS | 88 179 | -2.41 | 
                
                  | HOLT | 91 731 | 1.51 | 
                
                  | HOTHAM | 88 531 | -2.02 | 
                
                  | INDI | 89 978 | -0.42 | 
                
                  | ISAACS | 93 634 | 3.62 | 
                
                  | JAGAJAGA | 94 173 | 4.22 | 
                
                  | KOOYONG | 87 851 | -2.77 | 
                
                  | LALOR | 92 337 | 2.19 | 
                
                  | LA TROBE | 86 117 | -4.69 | 
                
                  | MCEWEN | 96 803 | 7.13 | 
                
                  | MCMILLAN | 82 991 | -8.15 | 
                
                  | MALLEE | 91 098 | 0.81 | 
                
                  | MARIBYRNONG | 87 830 | -2.79 | 
                
                  | MELBOURNE | 93 284 | 3.23 | 
                
                  | MELBOURNE PORTS | 93 980 | 4.00 | 
                
                  | MENZIES | 89 030 | -1.46 | 
                
                  | MURRAY | 88 313 | -2.26 | 
                
                  | SCULLIN | 86 866 | -3.86 | 
                
                  | WANNON | 91 271 | 1.01 | 
                
                  | WILLS | 94 153 | 4.19 | 
                
                  | Totals | 3 343 269 |  | 
                
                  | Average | 90 358 |  | 
              
            
            
            
              Queensland
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BLAIR | 92 222 | 3.44 | 
                
                  | BONNER | 87 442 | -1.92 | 
                
                  | BOWMAN | 87 240 | -2.14 | 
                
                  | BRISBANE | 90 123 | 1.08 | 
                
                  | CAPRICORNIA | 91 779 | 2.94 | 
                
                  | DAWSON | 92 281 | 3.50 | 
                
                  | DICKSON | 84 769 | -4.91 | 
                
                  | FADDEN | 83 225 | -6.65 | 
                
                  | FAIRFAX | 85 217 | -4.41 | 
                
                  | FISHER | 87 221 | -2.16 | 
                
                  | FORDE | 87 493 | -1.86 | 
                
                  | GRIFFITH | 91 944 | 3.12 | 
                
                  | GROOM | 90 263 | 1.24 | 
                
                  | HERBERT | 88 718 | -0.48 | 
                
                  | HINKLER | 94 247 | 5.71 | 
                
                  | KENNEDY | 92 164 | 3.37 | 
                
                  | LEICHHARDT | 91 310 | 2.41 | 
                
                  | LILLEY | 92 612 | 3.87 | 
                
                  | LONGMAN | 87 991 | -1.30 | 
                
                  | MCPHERSON | 84 074 | -5.69 | 
                
                  | MARANOA | 88 013 | -1.27 | 
                
                  | MONCRIEFF | 85 263 | -4.36 | 
                
                  | MORETON | 89 379 | 0.25 | 
                
                  | OXLEY | 91 919 | 3.10 | 
                
                  | PETRIE | 88 249 | -1.01 | 
                
                  | RANKIN | 91 765 | 2.92 | 
                
                  | RYAN | 88 143 | -1.13 | 
                
                  | WIDE BAY | 91 265 | 2.36 | 
                
                  | Totals | 2 496 331 |  | 
                
                  | Average | 89 154 |  | 
              
            
            
            
              Western Australia
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BRAND | 85 310 | 1.23 | 
                
                  | CANNING | 86 610 | 2.77 | 
                
                  | COWAN | 86 403 | 2.52 | 
                
                  | CURTIN | 84 966 | 0.82 | 
                
                  | FORREST | 87 995 | 4.41 | 
                
                  | FREMANTLE | 84 256 | -0.02 | 
                
                  | HASLUCK | 81 398 | -3.41 | 
                
                  | KALGOORLIE | 82 979 | -1.53 | 
                
                  | MOORE | 76 734 | -8.94 | 
                
                  | O'CONNOR | 83 866 | -0.48 | 
                
                  | PEARCE | 86 895 | 3.11 | 
                
                  | PERTH | 84 850 | 0.68 | 
                
                  | STIRLING | 87 840 | 4.23 | 
                
                  | SWAN | 80 170 | -4.86 | 
                
                  | TANGNEY | 83 827 | -0.52 | 
                
                  | Totals | 1 264 099 |  | 
                
                  | Average | 84 273 |  | 
              
            
            
            
              South Australia
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | ADELAIDE | 96 073 | -0.65 | 
                
                  | BARKER | 102 080 | 5.56 | 
                
                  | BOOTHBY | 96 063 | -0.66 | 
                
                  | GREY | 98 119 | 1.46 | 
                
                  | HINDMARSH | 99 443 | 2.83 | 
                
                  | KINGSTON | 95 217 | -1.53 | 
                
                  | MAKIN | 94 882 | -1.88 | 
                
                  | MAYO | 92 868 | -3.96 | 
                
                  | PORT ADELAIDE | 99 087 | 2.46 | 
                
                  | STURT | 97 744 | 1.07 | 
                
                  | WAKEFIELD | 92 148 | -4.70 | 
                
                  | Totals | 1 063 724 |  | 
                
                  | Average | 96 702 |  | 
              
            
            
            
              Tasmania
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | BASS | 67 935 | -0.88 | 
                
                  | BRADDON | 69 771 | 1.79 | 
                
                  | DENISON | 68 776 | 0.34 | 
                
                  | FRANKLIN | 70 003 | 2.13 | 
                
                  | LYONS | 66 216 | -3.39 | 
                
                  | Totals | 342 701 |  | 
                
                  | Average | 68 540 |  | 
              
            
            
            
              Australian Capital Territory
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | CANBERRA | 110 535 | -3.95 | 
                
                  | FRASER | 119 628 | 3.95 | 
                
                  | Totals | 230 163 |  | 
                
                  | Average | 115 081 |  | 
              
            
            
            
              Northern Territory
              
                
                  | Division | Enrolment | % Deviation from average divisional enrolment | 
                
                  | LINGIARI | 58 619 | 3.79 | 
                
                  | SOLOMON | 54 330 | -3.79 | 
                
                  | Totals | 112 949 |  | 
                
                  | Average | 56 474 |  |