Note: * Asterisk denotes parties that contested the 2004 federal election
| Party name | Abbreviation |
|---|---|
| Advance Australia Party | |
| * Australian Democrats | Democrats |
| * Australian Greens | The Greens |
| * Australian Labor Party (ACT Branch) | New Labor Party |
| * Australian Labor Party (ALP) | A.L.P. |
| * Australian Labor Party (N.S.W. Branch) | Australian Labor Party |
| Australian Labor Party (Northern Territory) Branch | A.L.P. |
| * Australian Labor Party (South Australian Branch) | Australian Labor Party |
| * Australian Labor Party (State of Queensland) | Australian Labor Party |
| * Australian Labor Party (Tasmanian Branch) | Australian Labor Party |
| * Australian Labor Party (Victorian Branch) | Australian Labor Party |
| * Australian Labor Party (Western Australian Branch) | Australian Labor Party |
| * Australian Progressive Alliance | The Progressives |
| * Australians Against Further Immigration | |
| * Christian Democratic Party (Fred Nile Group) | CDP Christian Party |
| Citizens Electoral Council Australia (NSW Division) | Citizens Electoral Council |
| * Citizens Electoral Council of Australia | Citizens Electoral Council |
| * Country Labor Party | Country Labor |
| Curtin Labor Alliance | |
| * Democratic Labor Party (DLP) of Australia | D.L.P. – Democratic Labor Party |
| * Ex-Service, Service & Veterans Party | ESVP |
| * Family First Party | Family First |
| * Help End Marijuana Prohibition | HEMP |
| * Hope Party Australia – ethics equality ecology | Hope Party |
| * liberals for forests | L4F |
| * Liberal Party (W.A. Division) Inc. | Liberal |
| Liberal Party of Australia | Liberal |
| * Liberal Party of Australia (S.A. Division) | Liberal |
| * Liberal Party of Australia (Victorian Division) | Liberal |
| * Liberal Party of Australia – ACT Division | Liberal |
| * Liberal Party of Australia – Queensland Division | Liberal |
| * Liberal Party of Australia – Tasmanian Division | Liberal |
| * Liberal Party of Australia, NSW Division | Liberal |
| * Lower Excise Fuel and Beer Party | |
| * National Party of Australia | The Nationals |
| * National Party of Australia (Queensland) | The Nationals |
| * National Party of Australia (S.A.) Inc. | National Party |
| National Party of Australia (WA) Inc | The Nationals |
| * National Party of Australia – N.S.W. | Nationals |
| * National Party of Australia – Victoria | The Nationals |
| * New Country Party | New Country |
| * No Goods and Services Tax Party | No GST |
| * Non-Custodial Parents Party | |
| * Northern Territory Country Liberal Party | CLP-The Territory Party |
| * Nuclear Disarmament Party of Australia | NDP |
| * Outdoor Recreation Party | O.R.P |
| * Pauline Hanson's One Nation (NSW Division) | One Nation N.S.W Division |
| * Pauline Hanson's One Nation | One Nation |
| * Progressive Labour Party | |
| Queensland Greens | The Greens |
| * Republican Party of Australia | The Community Republicans |
| * Save the ADI Site Party | |
| * Socialist Alliance | |
| Tasmania First Party | Tasmania First |
| Tasmanian Independent Senator Brian Harradine Group | Tasmanian Independent Senator Brian Harradine |
| * The Aged and Disability Pensioners Party | |
| * The Australian Greens – Victoria | Australian Greens |
| * The Fishing Party | |
| * The Great Australians | G.A. |
| The Greens (WA) lnc | The Greens (WA) |
| * The Greens NSW | The Greens |
| Young National Party of Australia | Young Nationals |