2007 Federal Election - Remote Polling in Queensland
QLD Locations for Remote Mobile Polling
| Polling Place | Street | Locality | Postcode | Wheelchair Accessible | Opening Times |
|---|---|---|---|---|---|
| Alpurrurulam | Community Hall Main St | ALPURRURULAM | 872 | 19/11/2007 9:00 - 12:00 |
|
| Badu Community Hall | BADU ISLAND | 4875 | A | 21/11/2007 9:00 - 13:30 |
|
| Boigu Council Bldg | BOIGU ISLAND | 4875 | A | 19/11/2007 9:30 - 12:00 |
|
| Burketown | Town Hall Musgrave St | BURKETOWN | 4830 | 21/11/2007 14:00 - 17:00 |
|
| Poruma Community Hall | COCONUT ISLAND | 4875 | A | 22/11/2007 14:30 - 16:30 |
|
| Erub Community Hall | DARNLEY ISLAND | 4875 | N | 20/11/2007 9:30 - 12:30 |
|
| Dauan Community Hall | DAUAN ISLAND | 4875 | N | 20/11/2007 13:00 - 15:00 |
|
| Gregory | QCWA Hall | GREGORY | 4830 | 21/11/2007 10:00 - 11:00 |
|
| Hammond Is Community Hall | HAMMOND ISLAND | 4875 | N | 22/11/2007 9:00 - 11:00 |
|
| Kajabbi | Outdoor Gardens Stanfield St | KAJABBI | 4824 | 22/11/2007 13:00 - 13:30 |
|
| Mabuiag Community Hall | MABUIAG ISLAND | 4875 | N | 21/11/2007 9:00 - 11:30 |
|
| Mapoon Council Bldg | Conference Room Shire Council Office | MAPOON | 4874 | A | 21/11/2007 10:00 - 14:00 |
| Kubin Community Hall | Kubin | MOA ISLAND | 4875 | N | 21/11/2007 14:30 - 16:30 |
| St Pauls Community Hall | St Pauls | MOA ISLAND | 4875 | N | 21/11/2007 13:30 - 16:00 |
| Mer Community Hall | MURRAY ISLAND | 4875 | N | 22/11/2007 9:30 - 13:30 |
|
| New Mapoon Council Bldg | NEW MAPOON | 4876 | 23/11/2007 9:00 - 11:00 |
||
| Saibai Community Hall | SAIBAI ISLAND | 4875 | N | 19/11/2007 9:00 - 12:00 |
|
| Seisia Administration Centre | 5 Mugai St | SEISIA | 4876 | 23/11/2007 12:30 - 14:30 |
|
| Ugar Community Hall | STEPHEN ISLAND | 4875 | N | 20/11/2007 10:00 - 11:30 |
|
| Umagico Transaction Centre | Charlie St | UMAGICO | 4876 | 22/11/2007 14:30 - 17:00 |
|
| Urandangi | Community Hall Hutton St | URANDANGIE | 4824 | 19/11/2007 14:30 - 15:00 |
|
| Warraber Community Hall | WARRABER ISLAND | 4875 | N | 19/11/2007 14:00 - 16:00 |
|
| Iama Community Hall | YAM ISLAND | 4875 | N | 19/11/2007 13:30 - 16:15 |
|
| Masig Community Hall | YORKE ISLAND | 4875 | N | 20/11/2007 13:30 - 16:30 |



