VIC Senate candidates details for the 2007 federal election
Candidates by State
| Group Code | Ballot Position | Candidate Name | Party Ballot Name | Occupation |
|---|---|---|---|---|
| CCC | 1 | HOWARD, Ainslie | Climate Change Coalition | Teacher |
| CCC | 2 | ROZAIRO, Sashikala | Climate Change Coalition | Home Duties |
| ON | 1 | STEEL, Nick | One Nation | Clerk |
| ON | 2 | SHORE, Daniel | One Nation | Truck Driver |
| DEM | 1 | ALLISON, Lyn | Australian Democrats | Parliamentarian |
| DEM | 2 | CHIPP, Greg | Australian Democrats | Self Employed |
| DEM | 3 | McCUBBIN, Jo | Australian Democrats | Paediatrician |
| WWW | 1 | LOVE, Madeleine | What Women Want (Australia) | Home Duties |
| WWW | 2 | THOMPSON, Robyn | What Women Want (Australia) | Midwife Consultant |
| SOL | 1 | ROSE, Robert | Senator On-Line | IT Security Analyst |
| SOL | 2 | BARRETT, Jenny | Senator On-Line | Student |
| ALP | 1 | COLLINS, Jacinta | Australian Labor Party | Policy Consultant |
| ALP | 2 | MARSHALL, Gavin | Australian Labor Party | Senator |
| ALP | 3 | FEENEY, David | Australian Labor Party | Party Official |
| ALP | 4 | LEWIS, Marg | Australian Labor Party | Farmer |
| ASP | 1 | PARKER, Brett | The Australian Shooters Party | Biologist |
| ASP | 2 | GRAHAM, Matt | The Australian Shooters Party | Tour Operator |
| LNP | 1 | FIFIELD, Mitch | Liberal | Member of Parliament |
| LNP | 2 | KROGER, Helen | Liberal | Fundraising Director |
| LNP | 3 | RYAN, Scott | Liberal | Consultant |
| LNP | 4 | SWAYN, Simon | The Nationals | Solicitor |
| 1 | TOSCANO, Joseph | Medical Practitioner | ||
| 2 | PIERCE, Jude | Pensioner | ||
| SEP | 1 | BYRNE, Peter | Socialist Equality Party | Architect |
| SEP | 2 | BAPTIST, Tania | Socialist Equality Party | Law Clerk |
| FFP | 1 | PLUMRIDGE, Gary | Family First | Financial Planner |
| FFP | 2 | RAWSON, Miriam | Family First | Teacher |
| FFP | 3 | PODBURY, Monique | Family First | Not stated |
| FFP | 4 | WILLIS, Chris | Family First | Consultant |
| FFP | 5 | HEATH, Clare | Family First | Youth Worker |
| FFP | 6 | BOWN SEELEY, Ann | Family First | Real Estate Agent |
| LDP | 1 | CLANCY, Steve | LDP | Insurance Broker |
| LDP | 2 | SAW, Geoff | LDP | Businessman |
| CCE | 1 | RASKOVY, Steve | Conservatives for Climate and Environment | Retired |
| CCE | 2 | LEWAND, Viesha | Conservatives for Climate and Environment | Business Owner |
| DLP | 1 | MULHOLLAND, John | D.L.P. - Democratic Labor Party | Psychologist |
| DLP | 2 | FLOOD, Gerry | D.L.P. - Democratic Labor Party | Fencing Contractor |
| DLP | 3 | LA MANNA, Pat | D.L.P. - Democratic Labor Party | Businessman |
| DLP | 4 | EVELYN-LIARDET, Teresa | D.L.P. - Democratic Labor Party | Home Duties |
| DLP | 5 | WELLS, Ken | D.L.P. - Democratic Labor Party | Retired Teacher |
| DLP | 6 | CREA, Paul | D.L.P. - Democratic Labor Party | Not stated |
| CDP | 1 | McDONALD, Ewan Angus | Christian Democratic Party (Fred Nile Group) | Farmer |
| CDP | 2 | CLARNETTE, Dallas | Christian Democratic Party (Fred Nile Group) | Retired |
| 1 | PERKINS, John | Economist | ||
| 2 | CONWAY, Andrew | Scientist | ||
| CEC | 1 | AFFLECK, Rachel | Citizens Electoral Council | Political Organiser |
| CEC | 2 | ISHERWOOD, Katherine | Citizens Electoral Council | Political Organiser |
| NCP | 1 | HALL, Brendan | Non-Custodial Parents Party (Equal Parenting) | Taxi Driver |
| NCP | 2 | ZABANEH, John | Non-Custodial Parents Party (Equal Parenting) | Political Candidate |
| SAL | 1 | WINDISCH, Margarita | Socialist Alliance | Health Worker |
| SAL | 2 | SMITH, Jeremy | Socialist Alliance | Lecturer |
| 1 | KALINIY, Joseph | Active Politician | ||
| 2 | MESARITIS, Koulla | Real Estate Agent | ||
| GRN | 1 | DI NATALE, Richard | Australian Greens | Not stated |
| GRN | 2 | O'CONNOR, Jenny | Australian Greens | Small business owner |
| GRN | 3 | BHATHAL, Alexandra | Australian Greens | Social Worker |
| GRN | 4 | REIHER, Jim | Australian Greens | Lecturer |
| GRN | 5 | PHAM, Hoa | Australian Greens | Psychologist |
| GRN | 6 | HENLEY, Emma | Australian Greens | Administrator |
| 1 | KLEIN, Tony | Computer Engineer | ||
| 2 | KLEIN, Amanda | Manager | ||
| CA | 1 | RHODES, Junelle | Carers Alliance | Welfare Officer |
| CA | 2 | GIBILISCO, Peter | Carers Alliance | Disabled Pensioner |
| CA | 3 | KARADIMOS, Patricia | Carers Alliance | Home Duties |
| 1 | WALKER, Norman | Independent | Mature Age Student | |
| 2 | O'BRYAN, Darryl | Independent | Plumber | |
| 3 | GROVES, Llewellyn John | One Nation WA | Retired | |
| 4 | SENER, Tejay M | Independent | Applied Physicist |
Where do I send my form?
Please enter your residential postcode to find out where to send your form.



