Party Representation after the 2004 Federal Election
Senate 2004 results: state of the full Senate from 1 July 2005
| ALP* | CLP | DEM | FFP | GRN | LP | NP | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| NSW | 5 | - | - | - | 1 | 4 | 2 | 12 |
| VIC | 4 | - | 1 | 1 | - | 5 | 1 | 12 |
| QLD | 4 | - | 1 | - | - | 5 | 2 | 12 |
| WA | 4 | - | 1 | - | 1 | 6 | - | 12 |
| SA | 5 | - | 1 | - | - | 6 | - | 12 |
| TAS | 4 | - | - | - | 2 | 6 | - | 12 |
| ACT | 1 | - | - | - | - | 1 | - | 2 |
| NT | 1 | 1 | - | - | - | - | - | 2 |
| TOTAL | 28 | 1 | 4 | 1 | 4 | 33 | 5 | 76 |
* Includes Country Labor Party in NSW
House of Represenative 2004 results
| ALP | CLP | IND | LP | NP | TOTAL | |
|---|---|---|---|---|---|---|
| NSW | 21 | - | 2 | 21 | 6 | 50 |
| VIC | 19 | - | - | 16 | 2 | 37 |
| QLD | 6 | - | 1 | 17 | 4 | 28 |
| WA | 5 | - | - | 10 | - | 15 |
| SA | 3 | - | - | 8 | - | 11 |
| TAS | 3 | - | - | 2 | - | 5 |
| ACT | 2 | - | - | - | - | 2 |
| NT | 1 | 1 | - | - | - | 2 |
| TOTAL | 60 | 1 | 3 | 74 | 12 | 150 |
Where do I send my form?
Please enter your residential postcode to find out where to send your form.



