Classification of divisions following the 2001 Federal Election
Seat status
Seat status is generally based on the two party preferred results of the last federal election. Each division is classified into one of three categories:
- Marginal seat: where the winning candidate obtained less than 56% of the two party preferred vote;
- Fairly safe: where the winning candidate obtained at least 56-60% of the two party preferred vote; or
- Safe seat: where the winning candidate obtained 60% or more of the two party preferred vote.
Seat status is generally based on the two party preferred results of the last election. However, in seats where Labor and the Coalition were not the final two candidates, the seat status is based on the two candidate result (eg marginal independent). The two party preferred figure refers to the number of votes received by the Labor and Coalition candidates after a full distribution of preferences. The two candidate preferred figure refers to the number of votes received by Independent and major party candidates after a full distribution of preferences.
Socio-demographic
All divisions are classified as being in 1 of 4 socio-demographic categories:
Metropolitan (divisions located in capital cities)
- inner metropolitan - comprised of well established built up suburbs; or
- outer metropolitan - containing areas of more recent suburban expansion.
Non - metropolitan (divisions located outside capital cities)
- provincial - divisions with a majority of enrolment in major provincial cities, or in non-metropolitan urban conglomerates; or
- rural - divisions without a majority of enrolment in major provincial cities.
Classifications of divisions
NEW SOUTH WALES
| Code | Division | Socio-Demographic Classification | Seat Status | |
|---|---|---|---|---|
| BANK | Banks | Inner Metropolitan | Marginal | ALP |
| BART | Barton | Inner Metropolitan | Fairly Safe | ALP |
| BENN | Bennelong | Inner Metropolitan | Fairly Safe | LP |
| BERO | Berowra | Outer Metropolitan | Safe | LP |
| BLAX | Blaxland | Inner Metropolitan | Safe | ALP |
| BRFD | Bradfield | Inner Metropolitan | Safe | LP |
| CALA | Calare | Rural | Safe | IND |
| CHAR | Charlton | Provincial | Safe | ALP |
| CHIF | Chifley | Outer Metropolitan | Safe | ALP |
| COOK | Cook | Inner Metropolitan | Safe | LP |
| COWP | Cowper | Rural | Marginal | NP |
| CUNN | Cunningham | Provincial | Safe | ALP |
| DOBE | Dobell | Provincial | Marginal | LP |
| EMON | Eden-Monaro | Rural | Marginal | LP |
| FARR | Farrer | Rural | Marginal | LP |
| FOWL | Fowler | Outer Metropolitan | Safe | ALP |
| GILM | Gilmore | Rural | Safe | LP |
| GRAY | Grayndler | Inner Metropolitan | Safe | ALP |
| GREE | Greenway | Outer Metropolitan | Marginal | ALP |
| GWYD | Gwydir | Rural | Safe | NP |
| HUGH | Hughes | Outer Metropolitan | Safe | LP |
| HUME | Hume | Rural | Fairly Safe | LP |
| HUNT | Hunter | Rural | Safe | ALP |
| KSMI | Kingsford-Smith | Inner Metropolitan | Fairly Safe | ALP |
| LIND | Lindsay | Outer Metropolitan | Marginal | LP |
| LOWE | Lowe | Inner Metropolitan | Marginal | ALP |
| LYNE | Lyne | Rural | Safe | NP |
| MACA | Macarthur | Rural | Fairly Safe | LP |
| MACK | Mackellar | Outer Metropolitan | Safe | LP |
| MACQ | Macquarie | Outer Metropolitan | Fairly Safe | LP |
| MITC | Mitchell | Outer Metropolitan | Safe | LP |
| NEWC | Newcastle | Provincial | Fairly Safe | ALP |
| NENG | New England | Rural | Fairly Safe | IND |
| NSYD | North Sydney | Inner Metropolitan | Safe | LP |
| PAGE | Page | Rural | Marginal | NP |
| PARK | Parkes | Rural | Fairly Safe | NP |
| PARR | Parramatta | Inner Metropolitan | Marginal | LP |
| PATE | Paterson | Rural | Marginal | LP |
| PROS | Prospect | Outer Metropolitan | Safe | ALP |
| REID | Reid | Inner Metropolitan | Safe | ALP |
| RICH | Richmond | Rural | Marginal | NP |
| RIVE | Riverina | Rural | Safe | NP |
| ROBE | Robertson | Provincial | Fairly Safe | LP |
| SHOR | Shortland | Provincial | Fairly Safe | ALP |
| SYDN | Sydney | Inner Metropolitan | Safe | ALP |
| THRO | Throsby | Provincial | Safe | ALP |
| WARR | Warringah | Inner Metropolitan | Safe | LP |
| WATS | Watson | Inner Metropolitan | Safe | ALP |
| WENT | Wentworth | Inner Metropolitan | Fairly Safe | LP |
| WERR | Werriwa | Outer Metropolitan | Fairly Safe | ALP |
VICTORIA
| Code | Division | Socio-Demographic Classification | Seat Status | |
|---|---|---|---|---|
| ASTO | Aston | Outer Metropolitan | Fairly Safe | LP |
| BALL | Ballarat | Provincial | Marginal | ALP |
| BATM | Batman | Inner Metropolitan | Safe | ALP |
| BEND | Bendigo | Provincial | Marginal | ALP |
| BRUC | Bruce | Outer Metropolitan | Marginal | ALP |
| BURK | Burke | Rural | Marginal | ALP |
| CALW | Calwell | Outer Metropolitan | Safe | ALP |
| CASE | Casey | Outer Metropolitan | Fairly Safe | LP |
| CHIS | Chisholm | Inner Metropolitan | Marginal | ALP |
| CORA | Corangamite | Provincial | Marginal | LP |
| CORI | Corio | Provincial | Fairly Safe | ALP |
| DEAK | Deakin | Outer Metropolitan | Marginal | LP |
| DUNK | Dunkley | Outer Metropolitan | Marginal | LP |
| FLIN | Flinders | Rural | Fairly Safe | LP |
| GELL | Gellibrand | Inner Metropolitan | Safe | ALP |
| GIPP | Gippsland | Rural | Fairly Safe | NP |
| GOLD | Goldstein | Inner Metropolitan | Fairly Safe | LP |
| HIGG | Higgins | Inner Metropolitan | Fairly Safe | LP |
| HOLT | Holt | Outer Metropolitan | Safe | ALP |
| HOTH | Hotham | Outer Metropolitan | Safe | ALP |
| INDI | Indi | Rural | Safe | LP |
| ISAA | Isaacs | Outer Metropolitan | Marginal | ALP |
| JAGA | Jagajaga | Outer Metropolitan | Marginal | ALP |
| KOOY | Kooyong | Inner Metropolitan | Safe | LP |
| LALO | Lalor | Outer Metropolitan | Safe | ALP |
| LTRO | La Trobe | Outer Metropolitan | Marginal | LP |
| MCEW | McEwen | Rural | Marginal | LP |
| MCMI | McMillan | Rural | Marginal | ALP |
| MALL | Mallee | Rural | Safe | NP |
| MARI | Maribyrnong | Outer Metropolitan | Safe | ALP |
| MELB | Melbourne | Inner Metropolitan | Safe | ALP |
| MPOR | Melbourne Ports | Inner Metropolitan | Marginal | ALP |
| MENZ | Menzies | Outer Metropolitan | Fairly Safe | LP |
| MURR | Murray | Rural | Safe | LP |
| SCUL | Scullin | Outer Metropolitan | Safe | ALP |
| WANN | Wannon | Rural | Safe | LP |
| WILL | Wills | Inner Metropolitan | Safe | ALP |
QUEENSLAND
| Code | Division | Socio-Demographic Classification | Seat Status | |
|---|---|---|---|---|
| BLAI | Blair | Rural | Fairly Safe | LP |
| BOWM | Bowman | Outer Metropolitan | Marginal | ALP |
| BRIS | Brisbane | Inner Metropolitan | Marginal | ALP |
| CAPR | Capricornia | Provincial | Fairly Safe | ALP |
| DAWS | Dawson | Rural | Fairly Safe | NP |
| DICK | Dickson | Outer Metropolitan | Marginal | LP |
| FADD | Fadden | Outer Metropolitan | Safe | LP |
| FAIR | Fairfax | Rural | Fairly Safe | LP |
| FISH | Fisher | Provincial | Safe | LP |
| FORD | Forde | Rural | Fairly Safe | LP |
| GRIF | Griffith | Outer Metropolitan | Marginal | ALP |
| GROO | Groom | Provincial | Safe | LP |
| HERB | Herbert | Provincial | Marginal | LP |
| HINK | Hinkler | Rural | Marginal | NP |
| KENN | Kennedy | Rural | Safe | IND |
| LEIC | Leichhardt | Rural | Fairly Safe | LP |
| LILL | Lilley | Inner Metropolitan | Marginal | ALP |
| LONG | Longman | Rural | Marginal | LP |
| MCPH | McPherson | Provincial | Safe | LP |
| MARA | Maranoa | Rural | Safe | NP |
| MONC | Moncrieff | Provincial | Safe | LP |
| MORE | Moreton | Inner Metropolitan | Marginal | LP |
| OXLE | Oxley | Outer Metropolitan | Fairly Safe | ALP |
| PETR | Petrie | Outer Metropolitan | Marginal | LP |
| RANK | Rankin | Outer Metropolitan | Fairly Safe | ALP |
| RYAN | Ryan | Outer Metropolitan | Fairly Safe | LP |
| WBAY | Wide Bay | Rural | Safe | NP |
WESTERN AUSTRALIA
| Code | Division | Socio-Demographic Classification | Seat Status | |
|---|---|---|---|---|
| BRAN | Brand | Provincial | Safe | ALP |
| CANN | Canning | Outer Metropolitan | Marginal | LP |
| COWA | Cowan | Outer Metropolitan | Marginal | ALP |
| CURT | Curtin | Inner Metropolitan | Safe | LP |
| FORR | Forrest | Rural | Fairly Safe | LP |
| FREM | Fremantle | Inner Metropolitan | Safe | ALP |
| HASL | Hasluck | Outer Metropolitan | Marginal | ALP |
| KALG | Kalgoorlie | Rural | Marginal | LP |
| MOOR | Moore | Outer Metropolitan | Fairly Safe | LP |
| OCON | O'Connor | Rural | Safe | LP |
| PEAR | Pearce | Provincial | Fairly Safe | LP |
| PERT | Perth | Inner Metropolitan | Safe | ALP |
| STIR | Stirling | Inner Metropolitan | Marginal | ALP |
| SWAN | Swan | Inner Metropolitan | Marginal | ALP |
| TANG | Tangney | Inner Metropolitan | Fairly Safe | LP |
SOUTH AUSTRALIA
| Code | Division | Socio-Demographic Classification | Seat Status | |
|---|---|---|---|---|
| ADEL | Adelaide | Inner Metropolitan | Marginal | LP |
| BARK | Barker | Rural | Safe | LP |
| BONY | Bonython | Outer Metropolitan | Safe | ALP |
| BOOT | Boothby | Outer Metropolitan | Fairly Safe | LP |
| GREY | Grey | Rural | Safe | LP |
| HIND | Hindmarsh | Inner Metropolitan | Marginal | LP |
| KING | Kingston | Outer Metropolitan | Marginal | ALP |
| MAKI | Makin | Outer Metropolitan | Marginal | LP |
| MAYO | Mayo | Rural | Safe | LP |
| PADE | Port Adelaide | Inner Metropolitan | Safe | ALP |
| STUR | Sturt | Inner Metropolitan | Fairly Safe | LP |
| WAKE | Wakefield | Rural | Safe | LP |
TASMANIA
| Code | Division | Socio-Demographic Classification | Seat Status | |
|---|---|---|---|---|
| BASS | Bass | Provincial | Marginal | ALP |
| BRAD | Braddon | Rural | Marginal | ALP |
| DENI | Denison | Inner Metropolitan | Safe | ALP |
| FRAN | Franklin | Outer Metropolitan | Fairly Safe | ALP |
| LYON | Lyons | Rural | Fairly Safe | ALP |
AUSTRALIAN CAPITAL TERRITORY
| Code | Division | Socio-Demographic Classification | Seat Status | |
|---|---|---|---|---|
| CANB | Canberra | Inner Metropolitan | Fairly Safe | ALP |
| FRAS | Fraser | Inner Metropolitan | Safe | ALP |
NORTHERN TERRITORY
| Code | Division | Socio-Demographic Classification | Seat Status | |
|---|---|---|---|---|
| LING | Lingiari | Rural | Marginal | ALP |
| SOLO | Solomon | Inner Metropolitan | Marginal | CLP |




