First Preference Votes and TCP - House of Representatives - South Australia (1998)
By Candidate by Division
Adelaide (82157)
| Candidates | Party | Votes | % | Swing | |
|---|---|---|---|---|---|
| BEARD, Tyron | DEM | 7077 | 9.55 | 1.33 | |
| HUNT, Rita | IND | 462 | 0.62 | 0.62 | |
| LORENZON, Vladimir | NLP | 287 | 0.39 | -0.05 | |
| HANNON, Karen | ALP | 27756 | 37.45 | -0.29 | |
| RAMSEY, Suzanne | HAN | 3837 | 5.18 | 5.18 | |
| # | WORTH, Trish | LP | 32173 | 43.41 | -4.48 |
| MORAN, Mark | GRN | 2518 | 3.40 | 0.64 | |
| ..... | GRY | -0.74 | |||
| ..... | OTH | -2.23 | |||
| FORMAL | 74110 | 95.54 | 0.23 | ||
| INFORMAL | 3458 | 4.46 | -0.23 | ||
| TOTAL | 77568 | 94.41 | -0.13 | ||
| Full Distribution of Preferences | Party | Votes | % | Swing | |
| HANNON, Karen | ALP | 36379 | 49.09 | 2.58 | |
| # | WORTH, Trish | LP | 37731 | 50.91 | -2.58 |
Barker (84771)
| Candidates | Party | Votes | % | Swing | |
|---|---|---|---|---|---|
| CORNISH, Philip Maurice | CDP | 2161 | 2.78 | 2.78 | |
| HAIG, Tom | NP | 1746 | 2.25 | 2.25 | |
| DETCHON, David | ALP | 16844 | 21.69 | -1.36 | |
| JERRAM, Bill | IND | 784 | 1.01 | 1.01 | |
| BECK, Tony | IND | 3985 | 5.13 | 5.13 | |
| LUDWIG, Judith Anne | FST | 713 | 0.92 | 0.92 | |
| # | SECKER, Patrick | LP | 36412 | 46.89 | -15.62 |
| LAVERS, John S | DEM | 4919 | 6.33 | -3.49 | |
| WRIGHT, Dona | HAN | 10096 | 13.00 | 13.00 | |
| ..... | GRN | -3.71 | |||
| ..... | NLP | -0.90 | |||
| FORMAL | 77660 | 94.92 | -1.66 | ||
| INFORMAL | 4158 | 5.08 | 1.66 | ||
| TOTAL | 81818 | 96.52 | 0.04 | ||
| Full Distribution of Preferences | Party | Votes | % | Swing | |
| DETCHON, David | ALP | 28159 | 36.26 | 7.14 | |
| # | SECKER, Patrick | LP | 49501 | 63.74 | -7.14 |
Bonython (78747)
| Candidates | Party | Votes | % | Swing | |
|---|---|---|---|---|---|
| NEWTON, Phil | LP | 17253 | 24.24 | -6.75 | |
| # | EVANS, Martyn | ALP | 35961 | 50.52 | 0.93 |
| SHAW, Ted | HAN | 10542 | 14.81 | 14.81 | |
| FISHER, Robert | DEM | 6539 | 9.19 | -5.27 | |
| CARTER, Dave | FST | 891 | 1.25 | 1.25 | |
| ..... | GRN | -3.04 | |||
| ..... | OTH | -1.93 | |||
| FORMAL | 71186 | 94.47 | -0.69 | ||
| INFORMAL | 4170 | 5.53 | 0.69 | ||
| TOTAL | 75356 | 95.69 | -0.56 | ||
| Full Distribution of Preferences | Party | Votes | % | Swing | |
| NEWTON, Phil | LP | 25251 | 35.47 | -5.07 | |
| # | EVANS, Martyn | ALP | 45935 | 64.53 | 5.07 |
Boothby (81353)
| Candidates | Party | Votes | % | Swing | |
|---|---|---|---|---|---|
| # | SOUTHCOTT, Andrew | LP | 36435 | 48.22 | -5.13 |
| WHITTAKER, Trevor Winston | HAN | 5213 | 6.90 | 6.90 | |
| MORRIS, Bevan | NLP | 544 | 0.72 | 0.03 | |
| GILBERT, Don | DEM | 9821 | 13.00 | -0.66 | |
| CHESSON, Jo | ALP | 23547 | 31.16 | 1.71 | |
| ..... | GRN | -2.85 | |||
| FORMAL | 75560 | 96.95 | -0.32 | ||
| INFORMAL | 2380 | 3.05 | 0.32 | ||
| TOTAL | 77940 | 95.80 | 0.09 | ||
| Full Distribution of Preferences | Party | Votes | % | Swing | |
| # | SOUTHCOTT, Andrew | LP | 43406 | 57.45 | -4.16 |
| CHESSON, Jo | ALP | 32154 | 42.55 | 4.16 | |
Grey (82921)
| Candidates | Party | Votes | % | Swing | |
|---|---|---|---|---|---|
| DICKSON, Noel Thomas | HAN | 9469 | 12.60 | 12.60 | |
| JACKSON, Martin | IND | 729 | 0.97 | 0.97 | |
| BUCKLAND, Geoff | ALP | 23581 | 31.37 | -5.06 | |
| GRAY, Ian | NP | 1592 | 2.12 | 2.12 | |
| WEETMAN, Nick | DEM | 3802 | 5.06 | -1.85 | |
| BROWN, Paul Anthony | NLP | 325 | 0.43 | 0.43 | |
| # | WAKELIN, Barry | LP | 35669 | 47.45 | -6.84 |
| ..... | GRN | -2.36 | |||
| FORMAL | 75167 | 95.79 | -0.75 | ||
| INFORMAL | 3306 | 4.21 | 0.75 | ||
| TOTAL | 78473 | 94.64 | -0.39 | ||
| Full Distribution of Preferences | Party | Votes | % | Swing | |
| BUCKLAND, Geoff | ALP | 31540 | 41.96 | 0.50 | |
| # | WAKELIN, Barry | LP | 43627 | 58.04 | -0.50 |
Hindmarsh (83627)
| Candidates | Party | Votes | % | Swing | |
|---|---|---|---|---|---|
| GEORGANAS, Steve | ALP | 29912 | 39.19 | 3.44 | |
| GIBSON, Colin | HAN | 5362 | 7.03 | 7.03 | |
| CASHEL, Deb | GRN | 2058 | 2.70 | 0.23 | |
| # | GALLUS, Chris | LP | 33031 | 43.28 | -8.68 |
| DUNNING, Sandra Janette | NLP | 302 | 0.40 | -0.05 | |
| RAW, Neil | DEM | 5659 | 7.41 | 0.31 | |
| ..... | OTH | -2.26 | |||
| FORMAL | 76324 | 95.43 | -0.48 | ||
| INFORMAL | 3656 | 4.57 | 0.48 | ||
| TOTAL | 79980 | 95.64 | -0.14 | ||
| Full Distribution of Preferences | Party | Votes | % | Swing | |
| GEORGANAS, Steve | ALP | 37224 | 48.77 | 6.83 | |
| # | GALLUS, Chris | LP | 39100 | 51.23 | -6.83 |
Kingston (88999)
| Candidates | Party | Votes | % | Swing | |
|---|---|---|---|---|---|
| WESTON, Olive | IND | 980 | 1.20 | 1.20 | |
| JEANES, Susan | LP | 32211 | 39.45 | -3.44 | |
| DICKSON, Hugh | NLP | 400 | 0.49 | 0.08 | |
| PLANETA, Chris | EFF | 513 | 0.63 | 0.63 | |
| McCORMACK, Charlie | HAN | 7510 | 9.20 | 9.20 | |
| HAHNHEUSER, Ralph | IND | 869 | 1.06 | 1.06 | |
| PRATT, Graham | DEM | 7725 | 9.46 | -0.49 | |
| # | COX, David | ALP | 31441 | 38.51 | -1.04 |
| ..... | AFI | -2.24 | |||
| ..... | GRN | -2.33 | |||
| ..... | OTH | -2.62 | |||
| FORMAL | 81649 | 95.34 | -0.17 | ||
| INFORMAL | 3989 | 4.66 | 0.17 | ||
| TOTAL | 85638 | 96.22 | -0.41 | ||
| Full Distribution of Preferences | Party | Votes | % | Swing | |
| JEANES, Susan | LP | 40443 | 49.53 | -2.48 | |
| # | COX, David | ALP | 41206 | 50.47 | 2.48 |
Makin (89832)
| Candidates | Party | Votes | % | Swing | |
|---|---|---|---|---|---|
| POSTA, Christine | DEM | 8502 | 10.27 | 1.04 | |
| # | DRAPER, Trish | LP | 33702 | 40.70 | -3.85 |
| KOWALD, Rodney Wayne | HAN | 8009 | 9.67 | 9.67 | |
| WELLS, Geoffrey | NLP | 391 | 0.47 | -0.44 | |
| WOHLTMANN, Mike | IND | 1002 | 1.21 | 1.21 | |
| GAGO, Gail | ALP | 31194 | 37.67 | -3.07 | |
| ..... | GRN | -2.38 | |||
| ..... | OTH | -2.18 | |||
| FORMAL | 82800 | 95.70 | 0.70 | ||
| INFORMAL | 3719 | 4.30 | -0.70 | ||
| TOTAL | 86519 | 96.31 | -0.18 | ||
| Full Distribution of Preferences | Party | Votes | % | Swing | |
| # | DRAPER, Trish | LP | 42180 | 50.94 | -0.14 |
| GAGO, Gail | ALP | 40620 | 49.06 | 0.14 | |
Mayo (90861)
| Candidates | Party | Votes | % | Swing | |
|---|---|---|---|---|---|
| SCHUMANN, John | DEM | 18791 | 22.43 | 9.99 | |
| COOMBE, Howie F | IND | 598 | 0.71 | 0.71 | |
| EVANS, Jade | ALP | 18290 | 21.83 | -3.34 | |
| WYNN, Ian | CDP | 1360 | 1.62 | 1.62 | |
| COOMBE, Anthony M | NLP | 360 | 0.43 | -0.16 | |
| # | DOWNER, Alexander | LP | 38246 | 45.64 | -11.37 |
| PEACOCK, Lee | HAN | 6146 | 7.33 | 7.33 | |
| ..... | GRN | -3.46 | |||
| ..... | OTH | -1.32 | |||
| FORMAL | 83791 | 96.15 | -0.73 | ||
| INFORMAL | 3353 | 3.85 | 0.73 | ||
| TOTAL | 87144 | 95.91 | -0.27 | ||
| Full Distribution of Preferences | Party | Votes | % | Swing | |
| SCHUMANN, John | DEM | 40437 | 48.26 | ||
| # | DOWNER, Alexander | LP | 43354 | 51.74 | |
Port Adelaide (82248)
| Candidates | Party | Votes | % | Swing | |
|---|---|---|---|---|---|
| BAWDEN, Matilda | DEM | 6696 | 9.01 | -0.55 | |
| PERTH, Michael | 801 | 1.08 | 1.08 | ||
| # | SAWFORD, Rod | ALP | 39449 | 53.10 | 4.68 |
| HILL, Rick | IND | 1527 | 2.06 | 2.06 | |
| POWELL, John | HAN | 6731 | 9.06 | 9.06 | |
| CAVUOTO, Romeo | LP | 19083 | 25.69 | -11.12 | |
| ..... | GRN | -4.56 | |||
| ..... | NLP | -0.64 | |||
| FORMAL | 74287 | 94.46 | 0.02 | ||
| INFORMAL | 4358 | 5.54 | -0.02 | ||
| TOTAL | 78645 | 95.62 | -0.01 | ||
| Full Distribution of Preferences | Party | Votes | % | Swing | |
| # | SAWFORD, Rod | ALP | 49107 | 66.10 | 9.06 |
| CAVUOTO, Romeo | LP | 25180 | 33.90 | -9.06 | |
Sturt (79823)
| Candidates | Party | Votes | % | Swing | |
|---|---|---|---|---|---|
| VINCENT, Lyndal | NLP | 917 | 1.26 | 0.47 | |
| SISSONS, Paul | HAN | 4385 | 6.04 | 6.04 | |
| DEARING, Jackie | DEM | 8174 | 11.25 | 0.93 | |
| KINASZ, Michal | IND | 701 | 0.96 | 0.96 | |
| # | PYNE, Christopher | LP | 34703 | 47.77 | -6.30 |
| WORRALL, Lance | ALP | 23766 | 32.71 | 0.80 | |
| ..... | GRN | -2.90 | |||
| FORMAL | 72646 | 95.60 | -0.56 | ||
| INFORMAL | 3347 | 4.40 | 0.56 | ||
| TOTAL | 75993 | 95.20 | 0.00 | ||
| Full Distribution of Preferences | Party | Votes | % | Swing | |
| # | PYNE, Christopher | LP | 41621 | 57.29 | -2.70 |
| WORRALL, Lance | ALP | 31025 | 42.71 | 2.70 | |
Wakefield (88650)
| Candidates | Party | Votes | % | Swing | |
|---|---|---|---|---|---|
| HARTWIG, Merv | HAN | 13473 | 16.67 | 16.67 | |
| LANNSTROM, Karrie June | DEM | 6200 | 7.67 | -3.22 | |
| # | ANDREW, Neil | LP | 40464 | 50.07 | -10.80 |
| CHALLACOMBE, Jeremy | NP | 1458 | 1.80 | 1.80 | |
| LEVERSEDGE, Carla | ALP | 17526 | 21.69 | -1.11 | |
| KELLY, Pam | IND | 1690 | 2.09 | 2.09 | |
| ..... | GRY | -2.83 | |||
| ..... | GRN | -2.61 | |||
| FORMAL | 80811 | 95.08 | -1.12 | ||
| INFORMAL | 4180 | 4.92 | 1.12 | ||
| TOTAL | 84991 | 95.87 | -0.75 | ||
| Full Distribution of Preferences | Party | Votes | % | Swing | |
| # | ANDREW, Neil | LP | 53573 | 66.29 | -3.67 |
| LEVERSEDGE, Carla | ALP | 27238 | 33.71 | 3.67 | |

