>

Summary of First Preference Votes by Party - House of Representatives (1996)

Summary of first preference votes by party tables show the number of votes cast for parties by State, Territory and nationally.

Votes obtained by each party are expressed as a percentage of the total formal vote for the State or Territory. The number of formal and informal ballot papers are expressed as percentages of the total of number of votes cast for that State or Territory. This latter total (or the turnout) is expressed as a percentage of the State or Territory enrolment shown at the top of each table.

As in the Senate tables, the enrolment figures give the number of electors entitled to vote in the 2 March election.

The 'swing' column compares the percentage of the votes obtained by parties at 2 March 1996 election with the votes obtained by parties at 13 March 1993 election.

NATIONAL Enrolment: 11 740 568

Party Votes % Swing
ALP 4 217 765 38.75 -6.17
LP 4 210 689 38.69 +1.92
NP 893 170 8.21 +1.04
CLP 38 302 0.35 +0.02
DEM 735 848 6.76 +3.01
AFI 73 023 0.67 +0.64
CTA 42 683 0.39 -0.08
GRN 188 994 1.74 +1.34
NLP 41 573 0.38 -0.36
OTH 441 805 4.06 -1.36
FORMAL 10 883 852 96.80 -0.23
INFORMAL 360 165 3.20 +0.23
TOTAL 11 244 017 95.77  

NEW SOUTH WALES Enrolment: 3 955 782

Party Votes % Swing
ALP 1 453 542 39.56 -8.76
LP 1 229 423 33.46 +1.69
NP 443 542 12.07 +2.32
DEM 240 255 6.54 +3.73
AFI 52 128 1.42 +1.37
CTA 34 108 0.93 +0.31
GRN 92 549 2.52 +1.44
NLP 11 272 0.31 -0.35
OTH 117 390 3.19 -1.75
FORMAL 3 674 209 96.38 -0.52
INFORMAL 138 157 3.62 +0.52
TOTAL 3 812 366 96.37  

VICTORIA Enrolment: 2 972 635

Party Votes % Swing
ALP 1 190 404 42.92 -3.52
LP 1 106 556 39.90 -0.31
NP 128 091 4.62 -0.39
DEM 203 892 7.35 +3.66
AFI 16 914 0.61 +0.54
AGV 52 810 1.90 +1.90
NLP 20 998 0.76 -0.39
OTH 53 656 1.93 -1.49
FORMAL 2 773 321 97.07 -0.10
INFORMAL 83 615 2.93 +0.10
TOTAL 2 856 936 96.11  

QUEENSLAND Enrolment:2 091 384

Party Votes % Swing
ALP 639 510 33.16 -7.32
LP 757 621 39.29 +8.03
NP 306 986 15.92 +1.19
DEM 129 244 6.70 +2.64
AIP 12 507 0.65 +0.43
GRN 47 379 2.46 +2.46
OTH 34 923 1.81 -7.42
FORMAL 1 928 170 97.44 +0.06
INFORMAL 50 605 2.56 -0.06
TOTAL 1 978 775 94.62  

WESTERN AUSTRALIA Enrolment: 1 088 487

Party Votes % Swing
ALP 347 583 34.73 -4.63
LP 440 647 44.02 -4.99
NP 13 333 1.33 +1.09
DEM 55 862 5.58 +2.30
GWA 53 101 5.31 -0.47
NLP 2 498 0.25 -0.28
OTH 87 932 8.78 +6.97
FORMAL 1 000 956 96.84 -0.64
INFORMAL 32 616 3.16 +0.64
TOTAL 1 033 572 94.95  

SOUTH AUSTRALIA Enrolment: 1 001 006

Party Votes % Swing
ALP 320 678 34.83 -4.01
LP 460 246 49.99 +4.33
DEM 93 899 10.20 +2.41
GRN 27 146 2.95 +2.95
NLP 4 495 0.49 -0.98
OTH 14 255 1.55 -4.70
FORMAL 920 719 95.92 -0.02
INFORMAL 39 172 4.08 +0.02
TOTAL 959 891 96.89  

TASMANIA Enrolment: 329 304

Party Votes % Swing
ALP 137 607 44.31 - 2.45
LP 138 087 44.46 +2.42
DEM 12 696 4.09 +1.60
TG 19 689 6.34 -1.58
OTH 2 492 0.80 +0.02
FORMAL 310 571 97.65 +0.38
INFORMAL 7 472 2.35 -0.38
TOTAL 318 043 96.58  

AUSTRALIAN CAPITAL TERRITORY Enrolment: 203 170

Party Votes % Swing
ALP 91 477 47.91 -5.43
LP 78 109 40.92 +6.73
GRN 16 596 8.70 +8.70
NLP 778 0.41 -0.39
OTH 3 933 2.06 -9.61
FORMAL 190 863 97.18 +0.53
INFORMAL 5 543 2.82 -0.53
TOTAL 196 406 96.67  

NORTHERN TERRITORY Enrolment: 98 800

Party Votes % Swing
ALP 36 994 43.50 -11.81
CLP 38 302 45.04 +0.35
GRN 5 324 6.26 +6.26
OTH 4 423 5.20 +5.20
FORMAL 85 043 96.61 -0.29
INFORMAL 2 985 3.39 +0.29
TOTAL 88 028 89.10  
>

Where do I send my form?

This page last updated Thursday, August 09, 2007