Research Report 8 - Analysis of Informality in Werriwa During the March 2005 By-Election
Appendix B Incomplete Ballots
| Category | Number of ballots | % of total informality | % of [9] n = 614 |
|---|---|---|---|
| 1 only | 927 | 9.12 % | |
| 1, 2 | 109 | 1.07 % | 17.75% |
| 1, 2, 3 | 96 | 0.94 % | 15.63% |
| 1, 2, 3, 4 | 39 | 0.38 % | 6.35% |
| 1, 2, 3, 4, 5 | 38 | 0.37 % | 6.18% |
| 1, 2, 3, 4, 5, 6 | 112 | 1.10 % | 18.24% |
| 1, 2, 3, 4, 5, 6, 7 | 22 | 0.22 % | 3.58% |
| 1, 2, 3, 4, 5, 6, 7, 8 | 17 | 0.17 % | 2.76% |
| 1, 2, 3, 4, 5, 6, 7, 8, 9 | 11 | 0.11 % | 1.79% |
| 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 43 | 0.42 % | 7.00% |
| 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | 13 | 0.13 % | 2.11% |
| 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 21 | 0.21 % | 3.42% |
| 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 | 20 | 0.20 % | 3.25% |
| 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 73 | 0.72 % | 11.88% |
9 This percentage is based on the total number of non-sequential (614) and does not include the category ‘1’ only (927).



