AEC List of Files: 1 January 2011 – 30 June 2011
Updated: 2 September 2011
Senate Continuing Order (Harradine Order) – Order for Production of Departmental and Agency File Lists
| File number | File title |
|---|---|
| 2004/01997-03 | PARTY REGISTRATION - Registration - One Nation |
| 2005/00992-02 | PARTY REGISTRATION - Registration - AUSTRALIAN LABOR PARTY (VICTORIAN BRANCH) |
| 2006/00554-02 | GOVERNMENT RELATIONS - Committees - JOINT STANDING COMMITTEE ON ELECTORAL MATTERS (JSCEM) - PRIVATE MEETINGS AND RESPONSES TO QUESTIONS ON NOTICE |
| 2007/00367-02 | STRATEGIC MANAGEMENT - Planning - Development of an AEC Information Management Strategy and Action Plan |
| 2007/00567-02 | TECHNOLOGY & TELECOMMUNICATIONS - Disposal - Disposal of IT Assets - Information Technology |
| 2008/00251-02 | GOVERNMENT RELATIONS - Inquiries - Joint Standing Committee on Electoral Matters (JSCEM) - Administration and Liaison |
| 2008/00300-05 | INTERNATIONAL ELECTORAL SERVICES - Electoral Assistance - Projects - Papua New Guinea (PNG) - Electoral Support Program - Twinning Arrangement - 2008 / 2010 |
| 2008/00753-02 | PARTY REGISTRATION - Registration - AUSTRALIAN LABOR PARTY (ALP) - NATIONAL SECRETARIAT |
| 2008/01129-03 | PARTY REGISTRATION - Registration - LIBERAL NATIONAL PARTY (LNP) OF QUEENSLAND |
| 2008/01203-03 | PARTY REGISTRATION - Registration - COMMUNIST ALLIANCE |
| 2008/01537-02 | PROPERTY MANAGEMENT - Planning - Accommodation - West Block Offices Refurbishment - 2010 / 2011 |
| 2009/02635-02 | PARTY REGISTRATION - Registration - SECULAR PARTY OF AUSTRALIA |
| 2009/02833-05 | INTERNATIONAL ELECTORAL SERVICES - Electoral Assistance - Indonesia Project 2009 - 2014 |
| 2009/02859-05 | ELECTIONS, BALLOTS AND REFERENDUMS - Election Arrangements - BLIND & VISION IMPAIRED VOTING SERVICES - FEDERAL ELECTION 2010 |
| 2010/00062-06 | GOVERNMENT RELATIONS - Committees - Senate Estimates - Briefs and Questions On Notice 2010 |
| 2010/00095-07 | GOVERNMENT RELATIONS - Representations - Ministerials - Ministerial Correspondence 2010 |
| 2010/00095-08 | GOVERNMENT RELATIONS - Representations - Ministerials - Ministerial Correspondence 2010 |
| 2010/00182-02 | PARTY REGISTRATION - Registration - FIRST NATIONS POLITICAL PARTY |
| 2010/00208-04 | ROLL MANAGEMENT - Policy - GUIDELINES - ENROLMENT ISSUES |
| 2010/00317-02 | ROLL MANAGEMENT - Reviewing - CONTINUOUS ROLL UPDATE - MAILOUT ACTIVITIES - MARCH 2010 SM054 |
| 2010/00688-02 | ROLL MANAGEMENT - Reporting - Enrolment Reports - Joint Roll - Reporting to Electoral Council of Australia (ECA) and RMG on Joint Roll Numbers |
| 2010/00717-02 | PARTY REGISTRATION - Registration - Animal Justice Party |
| 2010/00733-03 | REDISTRIBUTION - Planning - 2011 South Australia ( SA ) Redistribution |
| 2010/00890-02 | INTERNATIONAL ELECTORAL SERVICES - Electoral Assistance - East Timor 2010 / 2011 |
| 2010/00902-03 | ROLL MANAGEMENT - Objections and Suggestions - Objections - RMG Review |
| 2010/01059-02 | FINANCIAL MANAGEMENT - Compliance - Australian Electoral Commission ( AEC ) Certificate of Compliance 2010 / 2011 |
| 2010/01262-02 | PERSONNEL - Arrangements - Travel - Overseas Travel - Visitors |
| 2011/00002-02 | ELECTIONS, BALLOTS AND REFERENDUMS - Planning - Scoping of an AEC preferred solution for the provision of electronically assisted voting for electors who are blind or of low vision |
| 2011/00004 | ELECTORAL INFORMATION AND EDUCATION - Advice - Google mock election 2010 |
| 2011/00006 | INTERNATIONAL ELECTORAL SERVICES - Conferences - Global Commission on Electoral Processes |
| 2011/00008 | ELECTIONS, BALLOTS AND REFERENDUMS - Reporting - 2010 Election Call Centre, Email and Product Order Service Post Implementation Review Report |
| 2011/00009 | INTERNATIONAL ELECTORAL SERVICES - Electoral Assistance - Autonomous Bougainville Government |
| 2011/00011 | GOVERNMENT RELATIONS - Advice - Electoral Commissioner Correspondence - Register for Electoral Commissioner's Correspondence - 2011 |
| 2011/00015 | PUBLICATION - Production - Commissioner''s Joint Standing Committee Electoral Matters (JSCEM) Presentation |
| 2011/00018 | FINANCIAL MANAGEMENT - Committees - Commonwealth Property Inter-Departmental Committee: Establishment and Invitation to Join |
| 2011/00019-01 | ELECTORAL INFORMATION AND EDUCATION - Enquiries - Responses to General Public from info@ac.gov.au Inbox - 2011 |
| 2011/00019-03 | ELECTORAL INFORMATION AND EDUCATION - Enquiries - Responses to General Public from info@ac.gov.au Inbox - 2011 |
| 2011/00025 | INFORMATION MANAGEMENT - Disposal - Recall Storage Services - Transfer, Census, Sentencing, Disposal - 2011 |
| 2011/00027-02 | INFORMATION MANAGEMENT - Disposal - Notification of Records Destroyed ( NAS 45 ) - 2011 |
| 2011/00028-01 | ROLL MANAGEMENT - Reporting - 2010 / 2011 Joint Standing Committee on Electoral Matters (JSCEM) Submission Input |
| 2011/00028-02 | ROLL MANAGEMENT - Reporting - 2010 / 2011 Joint Standing Committee on Electoral Matters (JSCEM) Submission Input |
| 2011/00034 | PERSONNEL - Compliance - Equal Employment Opportuntiy (EEO) - Reconciliation Action Plan (RAP) |
| 2011/00036 | ELECTIONS, BALLOTS AND REFERENDUMS - Election Arrangements - Electronic Voting for Electors Who are Blind or of Low Vision |
| 2011/00037 | LEGAL SERVICES - Advice - 2010 Election - Multiple Voting - Tasmania |
| 2011/00038 | COMMUNITY RELATIONS - Marketing - Polling Officials Communication |
| 2011/00044 | REDISTRIBUTION - Committees - South Australia 2011 Redistribution Committee |
| 2011/00045 | REDISTRIBUTION - Committees - South Australia 2011 Augmented Electoral Commission |
| 2011/00052 | INTERNATIONAL ELECTORAL SERVICES - Electoral Assistance - PSLP BRIDGE - PIANZEA Polynesia - Electoral Management Design Workshop Rarotonga - 22 - 24 February 2011 |
| 2011/00055 | ELECTIONS, BALLOTS AND REFERENDUMS - Reviewing - Implementation of 2010 Election Gray Report Recommendations |
| 2011/00057 | ROLL MANAGEMENT - Roll Review - Continuous Roll Update ( CRU ) - Mailout Activities - SM061 January 2011 |
| 2011/00058 | ROLL MANAGEMENT - Roll Review - Continuous Roll Update ( CRU ) - Objections - January Pre-Objection Cycle 2011 |
| 2011/00059 | ROLL MANAGEMENT - Enrolment - Enrolment / Updates from Approved Federal & State Declaration Envelopes |
| 2011/00063 | ROLL MANAGEMENT - Information Access - Electoral Roll - Medical Research and Public Health Screening Programs - 2011 |
| 2011/00064-01 | ROLL MANAGEMENT - Information Access - Electoral Roll - Medical Research and Public Health Screening Programs - Declined Applications |
| 2011/00065 | ELECTORAL INFORMATION AND EDUCATION - Marketing - Exemption from AGIMO Requirement to use Australia.gov.au |
| 2011/00066-01 | ELECTORAL INFORMATION AND EDUCATION - Marketing - Advertising - Exemption from Australian Government Advertising Guidelines |
| 2011/00067 | ELECTORAL INFORMATION AND EDUCATION - Marketing - Liaison with Communications Advice Brach, Department of Finance and Deregulation |
| 2011/00068 | REDISTRIBUTION - Planning - Briefings for South Australia Redistribution |
| 2011/00069 | GOVERNMENT RELATIONS - Legislation - Amendments to the Commonwealth Electoral Act by the Acts Interpretation Amendment Bill 2011 - Appointment to Act as Office Holder |
| 2011/00070 | GOVERNMENT RELATIONS - Advice - Ministerial Briefings - Education & Communications Branch |
| 2011/00071 | INFORMATION MANAGEMENT - Disposal - Electronic Transfer of Electoral Rolls to National Archives of Australia (NAA) by Financial Year |
| 2011/00072 | FINANCIAL MANAGEMENT - Procedures - Chief Executives Instructions (CEI) - Update 2010 / 2011 |
| 2011/00074 | GOVERNMENT RELATIONS - Advice - Responses to Requests from Portfolio Co-ordination Unit, Department of Finance and Deregulation |
| 2011/00077 | STRATEGIC MANAGEMENT - Compliance - Strategic Capability Branch Input to Financial Management & Accountability ( FMA ) Act Certificate of Compliance Self Assessment Survey 2010 - 2011 - July 2010 to June 2010 |
| 2011/00079-01 | GOVERNMENT RELATIONS - Reporting - Coordination of Question Time Briefs 2011 |
| 2011/00079-02 | GOVERNMENT RELATIONS - Reporting - Coordination of Question Time Briefs 2011 |
| 2011/00079-03 | GOVERNMENT RELATIONS - Reporting - Coordination of Question Time Briefs 2011 |
| 2011/00081-01 | GOVERNMENT RELATIONS - Reporting - Senate Estimates - Briefs and Questions on Notice 2011 |
| 2011/00081-02 | GOVERNMENT RELATIONS - Reporting - Senate Estimates - Briefs and Questions on Notice 2011 |
| 2011/00081-03 | GOVERNMENT RELATIONS - Reporting - Senate Estimates - Briefs and Questions on Notice 2011 |
| 2011/00082 | ROLL MANAGEMENT - Enrolment - Material on mail sent by Members of the House of Representatives (MPs) and Senators to electors that is returned to Australia Post as Return to Sender (RTS) mail |
| 2011/00083-01 | ELECTIONS, BALLOTS AND REFERENDUMS - Election Arrangements - Online Postal Vote Applications (PVAs) |
| 2011/00083-02 | ELECTIONS, BALLOTS AND REFERENDUMS - Election Arrangements - Online Postal Vote Applications (PVAs) |
| 2011/00087 | GOVERNMENT RELATIONS - Representations - Ministerial Briefs and Correspondence 2011 |
| 2011/00088 | ROLL MANAGEMENT - Reporting - Review of the 2010 Close of Rolls |
| 2011/00090 | ROLL MANAGEMENT - Reporting - Balanced Scorecard Input |
| 2011/00097 | TECHNOLOGY & TELECOMMUNICATIONS - Implementation - NSW Electoral Commission Virtual Tally Room Hosting |
| 2011/00124-02 | LEGAL SERVICES - Advice - 2010 Election - Multiple Voting - NSW |
| 2011/00181 | TECHNOLOGY & TELECOMMUNICATIONS - Compliance - Completed Surveys and Reporting for IT Branch |
| 2011/00228 | COMMUNITY RELATIONS - Research - New Enrolment Form |
| 2011/00229 | COMMUNITY RELATIONS - Implementation - Continuous Roll Update ( CRU ) - Objection Letters |
| 2011/00230 | COMMUNITY RELATIONS - Implementation - Continuous Roll Update ( CRU ) - Proactive Letters |
| 2011/00231 | COMMUNITY RELATIONS - Marketing - Australia Day 2011 |
| 2011/00232 | COMMUNITY RELATIONS - Marketing - University Orientation Week ( O-Week ) 2011 |
| 2011/00233 | COMMUNITY RELATIONS - Marketing - Key Messages Framework 2011 - 2012 |
| 2011/00234 | COMMUNITY RELATIONS - Joint Ventures - Australian Taxation Office ( ATO ) |
| 2011/00235 | COMMUNITY RELATIONS - Implementation - Continuous Roll Update ( CRU ) - Acknowledgement Letters |
| 2011/00243 | FINANCIAL MANAGEMENT - Advice - Ministerial Briefings / Statements |
| 2011/00260 | PUBLICATION - Production - 2011 Enrol to Vote Web Banners |
| 2011/00267 | GOVERNMENT RELATIONS - Legislation - Electoral and Referendum Amendment (Provisional Voting) Bill 2011 - Autumn 2011 |
| 2011/00278 | ELECTORAL INFORMATION AND EDUCATION - Program Delivery - Indigenous Electoral Participation Program (IEPP) - Electoral Awareness Officer Program |
| 2011/00290-01 | GOVERNMENT RELATIONS - Representations - Ministerials - Ministerial Correspondence 2011 |
| 2011/00291 | COMMUNITY RELATIONS - Committees - Administration - Disability Advisory Committee - 2011 |
| 2011/00292 | COMMUNITY RELATIONS - Meetings - Joint Political Party Meetings - 2011 |
| 2011/00293 | PARTY REGISTRATION - Registration - Christian Democratic Party (Fred Nile Group) - NSW Branch |
| 2011/00295 | FUNDING AND DISCLOSURE - Compliance Audit - Political Parties - Democratic Labor Party (DLP) of Australia - SA Branch |
| 2011/00296-01 | STRATEGIC MANAGEMENT - Reporting - Disability Action Plan 2008 - 2011 |
| 2011/00297 | INTERNATIONAL ELECTORAL SERVICES - Visitor Programs - Delegation Visits 2011 |
| 2011/00301 | INFORMATION MANAGEMENT - Reviewing - AEC Records Disposal Authority (RDA) - Background and input to Review 2011 - 2012 |
| 2011/00304 | COMMUNITY RELATIONS - Exhibitions - Museum of Australian Democracy Collaboration |
| 2011/00316 | ELECTIONS, BALLOTS AND REFERENDUMS - Planning - Torres Strait Regional Authority (TSRA) Election 2012 |
| 2011/00317 | ELECTIONS, BALLOTS AND REFERENDUMS - Equipment and Materials - Torres Strait Regional Authority (TSRA) Election 2012 |
| 2011/00318 | ELECTIONS, BALLOTS AND REFERENDUMS - Policy - Torres Strait Regional Authority (TSRA) Election 2012 |
| 2011/00325-01 | INTERNATIONAL ELECTORAL SERVICES - Conferences - Four Countries Workshop 2011 - Australia, Canada, New Zealand and United Kingdom |
| 2011/00325-02 | INTERNATIONAL ELECTORAL SERVICES - Conferences - Four Countries Workshop 2011 - Australia, Canada, New Zealand and United Kingdom |
| 2011/00325-03 | INTERNATIONAL ELECTORAL SERVICES - Conferences - Four Countries Workshop 2011 - Australia, Canada, New Zealand and United Kingdom |
| 2011/00330 | PUBLICATION - Production - Continuous Roll Update (CRU) - Objection Letters |
| 2011/00332 | LEGAL SERVICES - Advice - 2010 Election - Multiple Voting Victoria |
| 2011/00334 | PUBLICATION - Production - House of Representatives Ballot Papers for Training |
| 2011/00336-01 | INTERNATIONAL ELECTORAL SERVICES - Electoral Assistance - Papua New Guinea Electoral Commission Twinning Program 2011 |
| 2011/00336-02 | INTERNATIONAL ELECTORAL SERVICES - Electoral Assistance - Papua New Guinea Electoral Commission Twinning Program 2011 |
| 2011/00339 | PUBLICATION - Production - Application for Postal Vote Suite |
| 2011/00340 | INTERNATIONAL ELECTORAL SERVICES - Agency Liaison - International Institute for Democracy and Electoral Assistance (IIDEA) |
| 2011/00341 | COMMUNITY RELATIONS - Marketing - Trade Mark Registration - Certificates of Registration - Education & Communications Branch |
| 2011/00345 | FUNDING AND DISCLOSURE - Compliance Audit - Political Parties - National Party of Australia - Western Australia |
| 2011/00346 | ELECTORAL INFORMATION AND EDUCATION - Media Relations - Indigenous Electoral Participation Program (IEPP) - Media Training |
| 2011/00352 | INTERNATIONAL ELECTORAL SERVICES - Electoral Assistance - Timor Leste Electoral Capacity Building Project - 2008 / 2012 Record of Understanding |
| 2011/00354 | FUNDING AND DISCLOSURE - Compliance Audit - Political Parties - Australian Democrats - National |
| 2011/00357 | INTERNATIONAL ELECTORAL SERVICES - Electoral Assistance - East Timor 2011 - Bridge Train the Facilitator 2 - 15 April 2011 |
| 2011/00384 | ELECTORAL INFORMATION AND EDUCATION - Enquiries - FOI Request |
| 2011/00386 | FUNDING AND DISCLOSURE - Compliance Audit - Political Parties - Queensland Greens |
| 2011/00392 | COMMUNITY RELATIONS - Research - Projects - Corporate Executive Board |
| 2011/00393 | ELECTIONS, BALLOTS AND REFERENDUMS - Reviewing - Central Senate Scrutiny and EasyCount Training 2011 - 2013 |
| 2011/00394 | ELECTIONS, BALLOTS AND REFERENDUMS - Planning - Central Senate Scrutiny 2011 - 2013 |
| 2011/00398 | ROLL MANAGEMENT - Roll Review - Continuous Roll Update (CRU) - Objections - January Pre - Objection Cycle 2011 |
| 2011/00408 | PARTY REGISTRATION - Registration - Australian Greens |
| 2011/00409 | ELECTIONS, BALLOTS AND REFERENDUMS - Planning - Records - Non - Voters - Federal Election 2010 |
| 2011/00410 | ROLL MANAGEMENT - Policy - Objections and Reasonable Grounds |
| 2011/00459 | FUNDING AND DISCLOSURE - Compliance Audit - Associated Entities - Page Research Centre Ltd. |
| 2011/00463 | REDISTRIBUTION - Planning - Notification of affected electors |
| 2011/00464-01 | ROLL MANAGEMENT - Implementation - Enrolment Management Information System (EMIS) in SharePoint |
| 2011/00465 | LEGAL SERVICES - Advice - Medical Research - Queensland University of Technology - Impact of Floods on the Health of the Population |
| 2011/00466 | LEGAL SERVICES - Advice - Extension - Variation - Head Agreement in relation to Equitable Remuneration for Audiovisual Copies made for the Services of the Commonwealth 2 May 2007 |
| 2011/00481 | FINANCIAL MANAGEMENT - Audit - Records - ANAO Audit 2007 Federal Election |
| 2011/00484 | FINANCIAL MANAGEMENT - Meetings - Agenda - Senate Estimates Committee 22 February 2011 |
| 2011/00492 | GOVERNMENT RELATIONS - Agency Liaison - Commonwealth Death Data Sharing Pilot |
| 2011/00496 | ELECTORAL INFORMATION AND EDUCATION - Program Delivery - New Direction for School and Community Visits Program (SCVP) 2011 |
| 2011/00499 | REDISTRIBUTION - Objections and Suggestions - South Australia 2011 - Public Suggestions and Comments |
| 2011/00500 | REDISTRIBUTION - Objections and Suggestions - South Australia 2011 - Public Objections and Comments |
| 2011/00501 | ELECTIONS, BALLOTS AND REFERENDUMS - Planning - Feasability Study - Electronic Scanning of Senate Ballot Papers |
| 2011/00502 | ROLL MANAGEMENT - Information Access - Department of Finance & Deregulation Requests for Enrolment Figures by Federal Divisions for each Financial Year |
| 2011/00504 | PARTY REGISTRATION - Registration - Country Alliance |
| 2011/00520 | ELECTIONS, BALLOTS AND REFERENDUMS - Planning - 2013 Federal Election Financial Forecast Information - EFM Forecast Generation |
| 2011/00521 | TECHNOLOGY & TELECOMMUNICATIONS - Research - Cross Agency ICT Benchmarks 2009 / 2010 |
| 2011/00551 | FUNDING AND DISCLOSURE - Compliance Audit - Associated Entities - Bendigo 250 Club |
| 2011/00553 | FUNDING AND DISCLOSURE - Compliance Audit - Associated Entities - Sir Charles Court Foundation |
| 2011/00567 | COMMUNITY RELATIONS - Joint Ventures - Office of Youth |
| 2011/00570 | COMMUNITY RELATIONS - Planning - External Communications Strategy |
| 2011/00571 | PROPERTY MANAGEMENT - Reporting - Annual Energy Consumption - Reporting to Department of Climate Change and Energy Efficiency Using Online System for Comprehensive Activity Reporting (OSCAR) - 2010 / 2011 |
| 2011/00584 | ELECTORAL INFORMATION AND EDUCATION - Program Delivery - Indigenous Electoral Participation Program (IEPP) - Electoral Awareness Officer Program - National Strategy |
| 2011/00598 | ELECTIONS, BALLOTS AND REFERENDUMS - Planning - Simulated Election 2012 |
| 2011/00599 | ELECTIONS, BALLOTS AND REFERENDUMS - Planning - Next Election Evaluation |
| 2011/00600 | LEGAL SERVICES - Advice - Referendum 2012 - 2013 |
| 2011/00607 | LEGAL SERVICES - Advice - Commercial - Rollmap - PSMA Australia |
| 2011/00610 | LEGAL SERVICES - Advice - Commercial - Display of Enrolment Forms in Post Offices - Australia Post |
| 2011/00611 | COMMUNITY RELATIONS - Celebrations - Centenary of Compulsory Enrolment |
| 2011/00612 | ELECTIONS, BALLOTS AND REFERENDUMS - Research - Tracking Research - Electronic Scanning of Senate Ballot Papers |
| 2011/00614 | FUNDING AND DISCLOSURE - Compliance Audit - Political Parties - Country Liberals (Northern Territory) |
| 2011/00615 | GOVERNMENT RELATIONS - Inquiries - Joint Standing Committee on Electoral Matters (JSCEM) - Federal Election 2010 - Supplementary Submissions |
| 2011/00616 | GOVERNMENT RELATIONS - Inquiries - Joint Standing Committee on Electoral Matters (JSCEM) - Federal Election 2010 - Hearings |
| 2011/00617 | ELECTIONS, BALLOTS AND REFERENDUMS - Election Arrangements - National Tally Room - Venue - 2011 to 2014 |
| 2011/00618 | ROLL MANAGEMENT - Planning - State Direct Enrolment Requirements - NSWEC SmartRoll & VEC Direct Enrolment |
| 2011/00620 | STRATEGIC MANAGEMENT - Reporting - Disability Action Plan 2008 - 2011 - Disability Advisory Committee Portal |
| 2011/00621 | STRATEGIC MANAGEMENT - Meetings - Records - Executive Management Group - 2010-2011 |
| 2011/00622 | ROLL MANAGEMENT - Roll Review - Continuous Roll Update (CRU) - Objections - May Pre - Objection Cycle 2011 |
| 2011/00623 | ROLL MANAGEMENT - Roll Review - Continuous Roll Update (CRU) - Mailout Activities - SM062 June 2011 |
| 2011/00624 | COMMUNITY RELATIONS - Enquiries - Responses to Requests for Information, Issues, Complaints - 2011 Register |
| 2011/00625 | INTERNATIONAL ELECTORAL SERVICES - Visitor Programs - Election Ready 2011 - 2013 |
| 2011/00635 | GOVERNMENT RELATIONS - Committees - Electoral Reform Taskforce - Meetings and Liaison - Post 2010 Federal Election |
| 2011/00637 | INTERNATIONAL ELECTORAL SERVICES - Electoral Assistance - AusAID Pacific PSLP 2011/12 Funding Applications |
| 2011/00638 | INTERNATIONAL ELECTORAL SERVICES - Electoral Assistance - PSLP BRIDGE - PIANZEA Network - BRIDGE Electoral Systems - Brisbane April 11-13 2011 |
| 2011/00644 | ELECTIONS, BALLOTS AND REFERENDUMS - Election Arrangements - National Tally Room - Television Network Arrangements - 2011 to 2014 |
| 2011/00645 | PARTY REGISTRATION - Registration - Katter's Australian Party |
| 2011/00647 | ROLL MANAGEMENT - Roll Review - Continuous Roll Update (CRU) - Objections - April Pre - Objection Cycle 2011 |
| 2011/00653 | ELECTIONS, BALLOTS AND REFERENDUMS - Election Arrangements - National Tally Room - Elections Branch - 2011 to 2014 |
