18 August 2010
As a result of the recent High Court Decision (6 August) to extend the period for enrolling to vote in the federal election to 8pm 26 July 2010, the revised total number enrolled to vote is 14 088 260.
This compares to a previous total of 14 030 528 prior the Decision, representing an increase of 57 732 voters. A further 40 408 voters had their existing enrolment details updated.
Overall, 143 728 net additions to the electoral roll have occurred since the announcement of the 2010 federal election. A net total of 443 187 electors have been added to the roll since the close of rolls for the 2007 federal election, when 13 645 073 were enrolled to vote.
| Table: Total enrolled to vote for Federal Election 2010 by State/Territory and by Age | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ages | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
| 18 | 62 029 | 49 524 | 37 919 | 18 392 | 15 064 | 5 265 | 4 055 | 1 225 | 193 473 |
| 19 | 69 066 | 54 249 | 40 950 | 20 503 | 16 116 | 5 744 | 4 275 | 1 363 | 212 266 |
| 20–24 | 356 268 | 284 157 | 218 037 | 112 455 | 84 474 | 27 503 | 23 390 | 10 968 | 1 117 252 |
| 25–29 | 358 261 | 288 397 | 225 325 | 112 511 | 83 080 | 25 285 | 25 061 | 13 652 | 1 131 572 |
| 30–34 | 363 307 | 289 141 | 216 283 | 108 393 | 79 338 | 24 341 | 23 278 | 13 167 | 1 117 248 |
| 35–39 | 420 094 | 330 158 | 251 216 | 122 459 | 91 632 | 29 235 | 24 749 | 14 129 | 1 283 672 |
| 40–44 | 406 201 | 328 524 | 246 312 | 125 273 | 96 035 | 30 679 | 23 138 | 13 439 | 1 269 601 |
| 45–49 | 438 875 | 336 452 | 261 319 | 132 619 | 104 514 | 34 337 | 23 314 | 12 811 | 1 344 241 |
| 50–54 | 425 607 | 324 798 | 252 242 | 130 176 | 103 850 | 34 840 | 22 347 | 11 740 | 1 305 600 |
| 55–59 | 391 501 | 296 746 | 234 038 | 120 401 | 97 437 | 33 011 | 20 117 | 10 151 | 1 203 402 |
| 60–64 | 368 465 | 277 418 | 222 503 | 109 416 | 92 902 | 31 664 | 18 188 | 7 710 | 1 128 266 |
| 65–69 | 282 388 | 208 264 | 166 716 | 79 037 | 69 268 | 24 081 | 11 834 | 4 645 | 846 233 |
| 70 + | 669 166 | 494 974 | 346 886 | 170 542 | 171 366 | 52 582 | 23 913 | 6 005 | 1 935 434 |
| Total | 4 611 228 | 3 562 802 | 2 719 746 | 1 362 177 | 1 105 076 | 358 567 | 247 659 | 121 005 | 14 088 260 |
Editor's note:
The number of electors enrolled to vote for individual federal divisions (electorates) including age profiles are available. An earlier media release was issued containing summary figures for the original close of rolls.
Phil Diak | Director Media
AEC, Canberra
02 6271 4415
0413 452 539