Media Release 2004: Close of Rolls Figures
15 September 2004
Following the close of rolls at 8pm on Tuesday, 7 September 2004 the Australian Electoral Commission (AEC) has released the close of rolls figures for the federal election on Saturday, 9 October 2004.
Eligible electors had seven days after the issue of the Writs to ensure they were correctly enrolled to vote in the federal election on 9 October 2004. Only those listed on the roll at the close of rolls are able to vote in this election.
TOTAL ENROLMENT
A total of 13 021 230 Australians are enrolled to vote in the upcoming election.
This close of rolls figure compares with 12 636 631 electors who were enrolled at the close of rolls for the 2001 federal election.
ENROLMENT BREAKDOWN
A breakdown of the 2004 close of rolls figures by State/Territory and age is provided below. For comparison with the 2001 close of rolls figures, please refer to pages 2 and 3 of this backgrounder.
| State/Territory Age Statistics for Federal Election 2004 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ages | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | TOTAL |
| 18* | 58521 | 49038 | 34389 | 19574 | 14534 | 5416 | 3707 | 1230 | 186409 |
| 19 | 67338 | 53458 | 41168 | 20260 | 15359 | 5629 | 4157 | 1449 | 208818 |
| 20-24 | 342242 | 270201 | 213702 | 104356 | 81269 | 26618 | 23005 | 10972 | 1072365 |
| 25-29 | 336526 | 268258 | 201668 | 100869 | 77362 | 23948 | 22019 | 12689 | 1043339 |
| 30-34 | 395300 | 314421 | 231004 | 113765 | 89564 | 28198 | 23460 | 14591 | 1210303 |
| 35-39 | 388029 | 311781 | 224294 | 114699 | 92373 | 29133 | 21881 | 13503 | 1195693 |
| 40-44 | 433422 | 329440 | 248022 | 126869 | 103836 | 34128 | 22960 | 13245 | 1311922 |
| 45-49 | 417287 | 317380 | 239811 | 125576 | 102172 | 33811 | 22302 | 11917 | 1270256 |
| 50-54 | 389481 | 294168 | 227645 | 118886 | 97409 | 32258 | 21654 | 11207 | 1192708 |
| 55-59 | 364953 | 272231 | 215679 | 107013 | 91954 | 30495 | 19109 | 8317 | 1109751 |
| 60-64 | 280716 | 206978 | 162085 | 78875 | 68859 | 23622 | 12312 | 5463 | 838910 |
| 65-69 | 233666 | 172245 | 127856 | 63516 | 57932 | 19400 | 8975 | 2957 | 686547 |
| 70+ | 594641 | 432810 | 296079 | 143091 | 157191 | 46933 | 19355 | 4109 | 1694209 |
| TOTAL | 4302122 | 3292409 | 2463402 | 1237349 | 1049814 | 339589 | 224896 | 111649 | 13021230 |
| * includes 13 803 enrolled 17 year olds who will turn 18 by election day. | |||||||||
Based on the total State/Territory close of rolls statistics for the 2004 federal election, a further breakdown by gender follows.
| State | Total Enrolment | No. Females | No. Males |
|---|---|---|---|
| NSW | 4 302 122 | 2 233 919 | 2 068 203 |
| VIC | 3 292 409 | 1 712 554 | 1 579 855 |
| QLD | 2 463 402 | 1 274 777 | 1 188 625 |
| WA | 1 237 349 | 635 277 | 602 072 |
| SA | 1 049 814 | 544 622 | 505 192 |
| TAS | 339 589 | 176 297 | 163 292 |
| ACT | 224 896 | 116 217 | 108 679 |
| NT | 111 649 | 55 438 | 56 211 |
| NATIONAL | 13 021 230 | 6 749 101 | 6 272 129 |
2001 ELECTION CLOSE OF ROLLS FIGURES
A breakdown of the 2001 close of rolls figures by State/Territory, age and gender is provided below.
| State/Territory Age Statistics for Federal Election 2001 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ages | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | TOTAL |
| 18 | 56759 | 49741 | 35618 | 19034 | 14849 | 5358 | 4071 | 1424 | 186854 |
| 19 | 56836 | 49104 | 41023 | 20218 | 15219 | 5254 | 4330 | 1580 | 193564 |
| 20-24 | 333744 | 269537 | 200619 | 103884 | 80325 | 25859 | 22606 | 11360 | 1047934 |
| 25-29 | 368430 | 293627 | 207902 | 108152 | 83941 | 25459 | 23145 | 14064 | 1124720 |
| 30-34 | 391104 | 319350 | 218485 | 116222 | 92641 | 28747 | 23048 | 15113 | 1204710 |
| 35-39 | 410888 | 318929 | 224244 | 119657 | 98062 | 30895 | 22623 | 13809 | 1239107 |
| 40-44 | 429061 | 324606 | 237563 | 125835 | 104348 | 34149 | 23213 | 13083 | 1291858 |
| 45-49 | 401300 | 304597 | 224812 | 121841 | 99303 | 32278 | 22339 | 11732 | 1218202 |
| 50-54 | 387487 | 289711 | 220637 | 117072 | 97141 | 31257 | 22141 | 10816 | 1176262 |
| 55-59 | 319846 | 235201 | 180039 | 88968 | 78951 | 25663 | 15874 | 7009 | 951551 |
| 60-64 | 258514 | 189333 | 140158 | 70594 | 63039 | 21217 | 10782 | 4425 | 758062 |
| 65-69 | 219580 | 160846 | 111908 | 56822 | 54612 | 17686 | 7944 | 2424 | 631822 |
| 70+ | 570834 | 414164 | 276473 | 132139 | 151946 | 45007 | 17760 | 3662 | 1611985 |
| TOTAL | 4204383 | 3218746 | 2319481 | 1200438 | 1034377 | 328829 | 219876 | 110501 | 12636631 |
Based on the total State close of rolls statistics for the 2001 federal election (detailed above), a breakdown by gender is also provided below.
| State | Total Enrolment | No. Females | No. Males |
|---|---|---|---|
| NSW | 4 204 383 | 2 180 987 | 2 023 396 |
| VIC | 3 218 746 | 1 670 604 | 1 548 142 |
| QLD | 2 319 481 | 1 199 466 | 1 120 015 |
| WA | 1 200 438 | 614 822 | 585 616 |
| SA | 1 034 377 | 535 876 | 498 501 |
| TAS | 328 829 | 170 701 | 158 128 |
| ACT | 219 876 | 113 293 | 106 583 |
| NT | 110 501 | 54 424 | 56 077 |
| NATIONAL | 12 636 631 | 6 540 173 | 6 096 458 |
Media Contacts:
Brien Hallett
Public Awareness, Media and Research
Ph. (02) 6271 4477
Mobile: 0413 274 798
Phil Diak
Director,
Media and Communication
Ph. (02) 6271 4415
Mobile: 0413 452 539
