Media Release 2001: 2001 Federal Election Funding Payments Announced
6 December 2001
The Australian Electoral Commission today announced that an interim election funding payment totalling $35 686 005.57 has been paid following the 2001 federal election. The amount paid represents 95% of entitlements calculated as at 30 November 2001 on the basis of votes cast at the 10 November general election for the 40th Australian Parliament. The outstanding entitlements will be paid when the vote count figures are finalised and verified.
Candidates and Senate Groups become entitled to a payment of election funding if they obtain at least 4% of the formal first preference vote in the election they contested. The entitlements of candidates endorsed by a registered political party are paid to the party, while those for independent candidates are paid directly to the candidate (or agent, if appointed).
The rate of election funding at this election was 179.026 cents per formal first preference vote received for both the House of Representatives and Senate.
Attached is a break-up of the entitlements of parties and candidates paid this week.
For information
Kathy Mitchell
Director
Funding and Disclosure
02 6271 4413
| Party/Candidate | Amount($) |
|---|---|
| Australian Labor Party (ALP) | |
| New South Wales (* includes Country Labor Party entitlement) | 4 530 740.69 |
| Victoria | 3 888 164.45 |
| Queensland | 2 374 741.13 |
| Western Australia | 1 312 099.10 |
| South Australia | 1 055 007.38 |
| Tasmania | 440 517.28 |
| ACT | 308 763.81 |
| Northern Territory | 123 634.10 |
| TOTAL for ALP | 14 033 667.94 |
| Liberal Party of Australia (LP) | |
| New South Wales | 3 978 679.95 |
| Victoria | 3 526 594.59 |
| Queensland | 2 556 862.22 |
| Western Australia – Incorporation | 1 498 659.14 |
| South Australia | 1 451 022.92 |
| Tasmania | 397 979.90 |
| ACT | 231 515.89 |
| TOTAL for LP | 13 641 314.61 |
| National Party of Australia (NP) | |
| New South Wales | 1 501 545.27 |
| Victoria | 517 807.29 |
| Queensland | 638 077.76 |
| Western Australia – Incorporation | 9 320.09 |
| TOTAL for NP | 2 666 750.41 |
| Australian Democrats (DEM) | |
| New South Wales | 546 912.61 |
| Victoria | 650 596.95 |
| Queensland | 329 271.42 |
| Western Australia | 165 055.80 |
| South Australia | 336 756.41 |
| Tasmania | 40 999.91 |
| ACT | 65 203.24 |
| NT | 17 325.51 |
| TOTAL for DEM | 2 152 121.85 |
| Australian Greens (AG) | |
| New South Wales | 218 544.29 |
| Victoria | 514 375.62 |
| Queensland | 44 755.16 |
| SA | 25 832.65 |
| TAS | 113 303.77 |
| ACT | 49 593.78 |
| NT | 4 148.12 |
| TOTAL for AG | 970 553.39 |
| Party/Candidate | Amount ($) |
| Pauline Hanson One Nation (PHON) | |
| Pauline Hanson's One Nation NSW | 597 043.83 |
| Pauline Hanson's One Nation VIC | 18 055.13 |
| Pauline Hanson's One Nation QLD | 565 006.86 |
| Pauline Hanson's One Nation WA | 221 558.01 |
| Pauline Hanson's One Nation SA | 57 005.64 |
| Pauline Hanson's One Nation TAS | 9 789.50 |
| Pauline Hanson's One Nation NT | 3 090.26 |
| TOTAL for PHON | 1 471 549.23 |
| Other Parties | |
| No Goods and Services Tax Party | 5 214.49 |
| Northern Territory Country Liberal Party | 127 567.93 |
| Christian Democratic Party NSW (Fred Nile Group) | 7 265.59 |
| liberals for forests | 13 616.18 |
| Progressive Labour Party NSW | 6 961.16 |
| The Greens WA – Inc | 194 468.51 |
| Unity – Say No To Hanson | 16 805.08 |
| TOTAL for Other Parties | 371 898.94 |
| Independents and Others | |
| ANDREN, Peter – Calare NSW | 69 366.67 |
| AUSTIN, Maisie – Solomon NT | 4 044.38 |
| BOWN, Conway – Herbert QLD | 11 008.94 |
| COCHRAN, Peter – Eden Monaro NSW | 10 946.01 |
| COOPER, Tom – Page NSW | 9 323.50 |
| DALGLEISH, David – Wide Bay QLD | 5 428.78 |
| DOUGLASS, Ross – Mallee VIC | 6 299.57 |
| HAIGH, Bruce – Gwydir NSW | 7 886.36 |
| HOURIGAN, Ros – Fisher QLD | 10 207.88 |
| KATTER, Bob – Kennedy QLD | 60 470.06 |
| KESSELS, Colin – Dickson QLD | 8 848.99 |
| MacDONALD, Peter – Warringah NSW | 36 549.05 |
| MCINTOSH, Nelson – Indi VIC | 8 986.75 |
| MELVILLE, Peter – Hinkler QLD | 12 155.24 |
| MOTT, Trevor – Cunningham NSW | 7 202.66 |
| PAULGER, Shane Peter Stanley – Fairfax QLD | 12 787.92 |
| STEGLEY, Kristin – Goldstein VIC | 8 175.49 |
| THEOPHANOUS, Andrew – Calwell VIC | 14 272.67 |
| TREASURE, Doug – Gippsland VIC | 7 226.47 |
| WICKS, Graeme – Wide Bay QLD | 5 748.52 |
| WINDSOR, Tony – New England NSW | 61 213.29 |
| TOTAL for OTHERS | 378 149.20 |
| GRAND TOTAL | $35 686,005.57 |
