Informality (%) House of Representatives and Senate

Updated: 24 August 2022
Senate
Year NSW Vic. Qld WA SA Tas. ACT NT Total
1977 9.6 9.1 8.0 8.2 10.4 7.1 3.1 6.5 9.0
1980 9.4 11.1 9.2 9.9 8.7 7.4 2.8 7.3 9.6
1983[1] 11.1 10.7 8.6 8.1 8.8 7.4 3.3 4.7 9.9
1984 5.2 3.7 2.7 4.2 5.0 5.7 3.1 2.8 4.3
1987 4.9 4.0 3.1 3.3 3.8 3.8 2.4 3.7 4.1
1990 4.2 3.6 2.5 2.9 2.5 3.1 2.4 2.8 3.4
1993 2.7 3.1 2.0 2.1 2.3 2.6 1.6 2.8 2.6
1996 3.8 3.6 3.3 3.5 3.3 3.2 2.5 2.8 3.5
1998 3.3 3.8 3.0 2.7 2.8 3.1 2.0 2.0 3.2
2001 3.5 5.6 3.0 3.6 3.1 3.3 2.3 2.8 3.9
2004 3.5 5.1 2.8 3.5 3.5 3.4 2.5 3.1 3.8
2007 2.2 3.3 2.3 2.4 2.4 2.6 1.7 1.9 2.6
2010 4.2 3.9 3.5 3.2 3.1 3.2 2.6 3.7 3.8
2013 3.3 3.4 2.2 2.9 2.7 2.5 2.0 2.7 3.0
2014[2]       2.5          
2016 4.5 4.2 3.4 3.4 3.3 3.5 2.2 3.3 3.9
2019 4.3 4 3.3 3.4 3.5 3.6 2.3 3.6 3.8
2022 3.9 3.5 3.1 2.9 2.9 3.2 1.7 3.0 3.4
House of Representatives
Year NSW Vic. Qld WA SA Tas. ACT NT Total
1977 2.3 2.8 1.5 3.3 3.4 2.6 2.4 3.5 2.5
1980 2.4 2.7 1.8 2.7 2.8 2.6 2.1 4.9 2.5
1983[1] 2.2 2.2 1.3 2.0 2.7 2.3 2.2 4.4 2.1
1984 5.7 7.5 4.5 7.1 8.2 5.9 4.7 4.6 6.3
1987 4.6 5.3 3.4 6.6 6.8 5.0 3.5 5.8 4.9
1990 3.1 3.5 2.2 3.7 3.7 3.3 3.0 3.4 3.2
1993 3.1 2.8 2.6 2.5 4.1 2.7 3.4 3.1 3.0
1996 3.6 2.9 2.6 3.2 4.1 2.4 2.8 3.4 3.2
1998 4.0 3.5 3.3 4.2 4.5 3.1 2.9 4.2 3.8
2001 5.4 4.0 4.8 4.9 5.5 3.4 3.5 4.6 4.8
2004 6.1 4.1 5.2 5.3 5.6 3.6 3.4 4.5 5.2
2007 5.0 3.3 3.6 3.9 3.8 2.9 2.3 3.9 4.0
2010 6.8 4.5 5.5 4.8 5.5 4.0 4.7 6.2 5.6
2013 7.6 5.2 5.1 5.4 5.5 4.0 3.8 6.3 5.9
2016 6.2 4.8 4.7 4 4.2 4 2.8 7.4 5
2019 7 4.7 5 5.4 4.8 4.4 3.5 4.7 5.5
2022 6.2 4.7 4.1 5.5 5.1 5.8 2.4 5.3 5.1
  1. 1983 figures include missing and discarded
  2. WA Senate election