Annual transactions by state and type - 2021-22

Updated: 24 July 2023

These statistics are published on an annual basis, and include all transactions with Federal entitlement including for 16 and 17 year olds.

Statistics in the tables below can also be downloaded PDF 19KB | CSV 2KB

Summary of transactions with Federal entitlement
State/ Territory Additions Changes Deletions All transactions
NSW 198,690 983,388 65,555 1,247,633
VIC 115,251 748,784 55,988 920,023
QLD 100,413 687,116 40,335 827,864
WA 58,756 279,839 18,358 356,953
SA 46,830 224,302 16,126 287,258
TAS 10,692 57,451 6,206 74,349
ACT 10,108 59,273 2,366 71,747
NT 5,742 27,532 1,285 34,559
Total 546,482 3,067,685 206,219 3,820,386

 

Additions
State/ Territory New enrolment Re-enrolment Reinstatement Total additions
NSW 173,731 24,693 266 198,690
VIC 99,730 15,310 211 115,251
QLD 85,968 14,287 158 100,413
WA 52,425 6,258 73 58,756
SA

42,289 4,467 74 46,830
TAS 8,583 2,092 17 10,692
ACT 9,240 867 1 10,108
NT 4,964 769 9 5,742
Total 476,930 68,743 809 546,482

New enrolment – addition of an individual who has not been on the roll before
Re-enrolment – addition of an individual previously removed from the roll
Re-instatement – addition of an individual previously deleted while still entitled to be enrolled

Changes
State/ Territory Move from interstate Move between divisions Change within division No change Total changes
NSW 55,806 356,264 339,463 231,855 983,388
VIC 44,388 294,122 250,111 160,163 748,784
QLD 75,527 256,803 246,527 108,259 687,116
WA 21,114 107,756 105,525 45,444 279,839
SA 19,403 66,847 83,631 54,421 224,302
TAS 10,287 13,378 25,281 8,505 57,451
ACT 16,476 10,304 20,555 11,938 59,273
NT 8,724 3,259 11,344 4,205 27,532
Total 251,725 1,108,733 1,082,437 624,790 3,067,685

Move from interstate –enrolment or amendment that moves an elector from one state to another
Move between divisions –enrolment or amendment that moves an elector to another division in the same state
Change within division –enrolment or amendment that changes an elector’s details or address within the same division
No change –enrolment or amendment that does not change an elector’s details or address

Deletions
State/ Territory Objection Death Duplicate Cancellation Total deletions
NSW 14,783 48,834 1,005 933 65,555
VIC 17,050 37,581 703 654 55,988
QLD 11,568 28,009 320 438 40,335
WA 4,400 13,252 389 317 18,358
SA 3,087 12,696 198 145 16,126
TAS 1,715 4,428 32 31 6,206
ACT 250 1,921 23 172 2,366
NT 310 904 60 11 1,285
Total 53,163 147,625 2,730 2,701 206,219

Objection – removal of an individual from the roll pursuant to Part IX of the Commonwealth Electoral Act 1918
Death – removal of an individual from the roll who has died
Duplicate – deletion of an enrolment where an individual is enrolled more than once
Cancellation – removal of an individual from the roll in circumstances where the enrolment is no longer valid