Gazetted enrolment (31 July 2013)

Updated: 7 August 2013

Total for Australia: 14 529 839

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 760 576  
Average 99 178  
BANKS 100 945 1.78
BARTON 97 777 -1.41
BENNELONG 101 334 2.17
BEROWRA 96 201 -3
BLAXLAND 99 764 0.59
BRADFIELD 99 334 0.15
CALARE 100 904 1.74
CHARLTON 97 287 -1.9
CHIFLEY 101 295 2.13
COOK 102 965 3.81
COWPER 96 234 -2.96
CUNNINGHAM 102 696 3.54
DOBELL 98 057 -1.13
EDEN-MONARO 98 826 -0.35
FARRER 93 484 -5.74
FOWLER 98 363 -0.82
GILMORE 100 273 1.1
GRAYNDLER 102 766 3.61
GREENWAY 100 667 1.5
HUGHES 100 397 1.22
HUME 101 176 2.01
HUNTER 95 756 -3.45
KINGSFORD SMITH 100 845 1.68
LINDSAY 99 658 0.48
LYNE 96 356 -2.84
MACARTHUR 96 510 -2.69
MACKELLAR 101 573 2.41
MCMAHON 98 539 -0.64
MACQUARIE 99 591 0.41
MITCHELL 96 708 -2.49
NEWCASTLE 95 683 -3.52
NEW ENGLAND 101 256 2.09
NORTH SYDNEY 99 890 0.71
PAGE 94 880 -4.33
PARKES 100 896 1.73
PARRAMATTA 97 726 -1.46
PATERSON 96 019 -3.18
REID 102 606 3.45
RICHMOND 95 950 -3.25
RIVERINA 99 433 0.25
ROBERTSON 99 518 0.34
SHORTLAND 95 784 -3.42
SYDNEY 103 576 4.43
THROSBY 97 246 -1.94
WARRINGAH 101 236 2.07
WATSON 100 541 1.37
WENTWORTH 107 105 7.99
WERRIWA 94 950 -4.26
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 667 467  
Average 99 120  
ASTON 93 465 -5.7
BALLARAT 102 028 2.93
BATMAN 101 219 2.11
BENDIGO 101 101 1.99
BRUCE 94 314 -4.84
CALWELL 101 773 2.67
CASEY 96 424 -2.71
CHISHOLM 95 151 -4
CORANGAMITE 100 088 0.97
CORIO 99 948 0.83
DEAKIN 96 264 -2.88
DUNKLEY 97 532 -1.6
FLINDERS 103 675 4.59
GELLIBRAND 100 732 1.62
GIPPSLAND 98 472 -0.65
GOLDSTEIN 99 454 0.33
GORTON 100 566 1.45
HIGGINS 96 715 -2.42
HOLT 101 167 2.06
HOTHAM 96 691 -2.45
INDI 97 045 -2.09
ISAACS 96 520 -2.62
JAGAJAGA 100 308 1.19
KOOYONG 96 023 -3.12
LALOR 105 327 6.26
LA TROBE 96 672 -2.46
MCEWEN 109 318 10.28
MCMILLAN 103 791 4.71
MALLEE 96 720 -2.42
MARIBYRNONG 103 826 4.74
MELBOURNE 95 189 -3.96
MELBOURNE PORTS 91 035 -8.15
MENZIES 98 013 -1.11
MURRAY 99 252 0.13
SCULLIN 102 845 3.75
WANNON 95 279 -3.87
WILLS 103 525 4.44
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 797 062  
Average 93 235  
BLAIR 87 216 -6.45
BONNER 94 239 1.07
BOWMAN 94 689 1.55
BRISBANE 94 956 1.84
CAPRICORNIA 92 658 -0.61
DAWSON 96 611 3.62
DICKSON 93 005 -0.24
FADDEN 89 847 -3.63
FAIRFAX 94 023 0.84
FISHER 87 122 -6.55
FLYNN 93 816 0.62
FORDE 86 712 -6.99
GRIFFITH 95 093 1.99
GROOM 96 033 3
HERBERT 95 124 2.02
HINKLER 93 326 0.09
KENNEDY 95 410 2.33
LEICHHARDT 97 889 4.99
LILLEY 98 515 5.66
LONGMAN 92 249 -1.05
MCPHERSON 92 640 -0.63
MARANOA 98 438 5.58
MONCRIEFF 90 394 -3.04
MORETON 93 145 -0.09
OXLEY 85 503 -8.29
PETRIE 91 324 -2.04
RANKIN 95 664 2.6
RYAN 98 655 5.81
WIDE BAY 93 963 0.78
WRIGHT 88 803 -4.75
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 435 636  
Average 95 709  
BRAND 97 997 2.39
CANNING 99 950 4.43
COWAN 94 706 -1.04
CURTIN 93 217 -2.6
DURACK 89 753 -6.22
FORREST 95 633 -0.07
FREMANTLE 99 396 3.85
HASLUCK 97 299 1.66
MOORE 96 367 0.68
O'CONNOR 94 466 -1.29
PEARCE 99 410 3.86
PERTH 93 928 -1.86
STIRLING 95 150 -0.58
SWAN 94 073 -1.7
TANGNEY 94 291 -1.48
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 119 167  
Average 101 742  
ADELAIDE 101 413 -0.32
BARKER 102 790 1.03
BOOTHBY 103 011 1.24
GREY 100 203 -1.51
HINDMARSH 105 828 4.01
KINGSTON 97 674 -3.99
MAKIN 102 062 0.31
MAYO 99 185 -2.51
PORT ADELAIDE 104 104 2.32
STURT 101 114 -0.61
WAKEFIELD 101 783 0.04
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 360 508  
Average 72 101  
BASS 71 872 -0.31
BRADDON 71 406 -0.96
DENISON 71 016 -1.5
FRANKLIN 72 958 1.18
LYONS 73 256 1.6
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 262 157  
Average 131 078  
CANBERRA 126 638 -3.38
FRASER 135 519 3.38
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 127 266  
Average 63 633  
LINGIARI 65 190 2.44
SOLOMON 62 076 -2.44