Gazetted enrolment (28 November 2008)

Updated: 3 December 2008

Total for Australia: 13 813 250

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 93 735 0.76
BARTON 92 584 -0.47
BENNELONG 97 950 5.29
BEROWRA 92 844 -0.19
BLAXLAND 93 525 0.53
BRADFIELD 95 067 2.19
CALARE 89 732 -3.53
CHARLTON 92 066 -1.02
CHIFLEY 94 167 1.22
COOK 94 324 1.39
COWPER 94 302 1.37
CUNNINGHAM 92 302 -0.77
DOBELL 91 709 -1.41
EDEN-MONARO 92 570 -0.48
FARRER 94 471 1.55
FOWLER 90 949 -2.22
GILMORE 88 443 -4.92
GRAYNDLER 96 342 3.56
GREENWAY 90 361 -2.86
HUGHES 92 392 -0.67
HUME 91 994 -1.1
HUNTER 91 419 -1.72
KINGSFORD SMITH 98 775 6.18
LINDSAY 91 279 -1.87
LOWE 89 055 -4.26
LYNE 88 465 -4.89
MACARTHUR 86 154 -7.38
MACKELLAR 93 656 0.68
MACQUARIE 95 783 2.96
MITCHELL 90 056 -3.18
NEWCASTLE 94 149 1.21
NEW ENGLAND 92 512 -0.54
NORTH SYDNEY 95 084 2.21
PAGE 94 346 1.42
PARKES 90 401 -2.81
PARRAMATTA 97 431 4.73
PATERSON 91 899 -1.2
PROSPECT 93 070 0.05
REID 95 496 2.65
RICHMOND 91 583 -1.54
RIVERINA 92 705 -0.34
ROBERTSON 95 329 2.47
SHORTLAND 93 918 0.96
SYDNEY 89 574 -3.7
THROSBY 89 363 -3.93
WARRINGAH 95 200 2.34
WATSON 96 615 3.86
WENTWORTH 101 034 8.61
WERRIWA 91 974 -1.12
Totals 4 558 154  
Average 93 023  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 92 326 -1.75
BALLARAT 94 833 0.91
BATMAN 88 399 -5.93
BENDIGO 98 158 4.45
BRUCE 88 788 -5.52
CALWELL 98 339 4.64
CASEY 90 310 -3.9
CHISHOLM 85 991 -8.49
CORANGAMITE 97 165 3.39
CORIO 90 587 -3.6
DEAKIN 87 662 -6.71
DUNKLEY 93 821 -0.16
FLINDERS 96 747 2.94
GELLIBRAND 94 272 0.31
GIPPSLAND 95 659 1.79
GOLDSTEIN 92 549 -1.51
GORTON 107 488 14.37
HIGGINS 89 293 -4.98
HOLT 103 687 10.33
HOTHAM 89 066 -5.22
INDI 91 550 -2.58
ISAACS 99 735 6.12
JAGAJAGA 94 201 0.23
KOOYONG 88 036 -6.32
LALOR 107 416 14.3
LA TROBE 93 768 -0.22
MCEWEN 107 919 14.83
MCMILLAN 88 806 -5.5
MALLEE 90 276 -3.93
MARIBYRNONG 88 093 -6.26
MELBOURNE 98 606 4.92
MELBOURNE PORTS 95 863 2
MENZIES 90 368 -3.83
MURRAY 89 468 -4.79
SCULLIN 89 881 -4.35
WANNON 91 611 -2.51
WILLS 96 399 2.57
Totals 3 477 136  
Average 93 976  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 92 180 1.24
BONNER 90 789 -0.28
BOWMAN 89 954 -1.2
BRISBANE 91 747 0.76
CAPRICORNIA 93 443 2.62
DAWSON 88 185 -3.14
DICKSON 90 663 -0.42
FADDEN 95 835 5.25
FAIRFAX 92 005 1.04
FISHER 88 995 -2.25
FLYNN 88 443 -2.86
FORDE 89 060 -2.18
GRIFFITH 91 436 0.42
GROOM 91 165 0.12
HERBERT 91 790 0.81
HINKLER 91 609 0.61
KENNEDY 92 476 1.56
LEICHHARDT 95 801 5.21
LILLEY 91 135 0.09
LONGMAN 92 160 1.21
MCPHERSON 92 250 1.31
MARANOA 87 419 -3.98
MONCRIEFF 90 700 -0.38
MORETON 88 737 -2.54
OXLEY 90 945 -0.11
PETRIE 91 040 -0.01
RANKIN 89 904 -1.25
RYAN 90 618 -0.47
WIDE BAY 89 968 -1.18
Totals 2 640 452  
Average 91 050  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 95 079 6.41
CANNING 98 081 9.77
COWAN 96 385 7.87
CURTIN 86 983 -2.64
FORREST 96 210 7.68
FREMANTLE 90 859 1.69
HASLUCK 83 407 -6.64
KALGOORLIE 81 023 -9.31
MOORE 78 639 -11.98
O'CONNOR 85 832 -3.93
PEARCE 97 932 9.6
PERTH 89 261 -0.09
STIRLING 92 300 3.3
SWAN 83 006 -7.09
TANGNEY 85 221 -4.61
Totals 1 340 218  
Average 89 347  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 97 067 -1.16
BARKER 102 720 4.59
BOOTHBY 96 128 -2.12
GREY 98 306 0.09
HINDMARSH 98 677 0.47
KINGSTON 98 896 0.69
MAKIN 95 250 -3.01
MAYO 97 689 -0.53
PORT ADELAIDE 100 907 2.74
STURT 98 251 0.04
WAKEFIELD 96 439 -1.8
Totals 1 080 330  
Average 98 211  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 68 944 -1.97
BRADDON 71 587 1.78
DENISON 68 904 -2.03
FRANKLIN 73 180 4.04
LYONS 69 050 -1.82
Totals 351 665  
Average 70 333  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 124 473 1.80
FRASER 120 050 -1.80
Totals 244 523  
Average 122 261  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 61 878 2.47
SOLOMON 58 894 -2.47
Totals 120 772  
Average 60 386