Electoral Divisions by Area (sq km) - 2001
Updated: 5 December 2007
| Division | Sq Km | Division | Sq Km |
|---|---|---|---|
| Wentworth (NSW) | 26 | Grayndler (NSW) | 29 |
| Watson (NSW) | 33 | Higgins (Vic) | 39 |
| North Sydney (NSW) | 39 | Lowe (NSW) | 41 |
| Barton (NSW) | 42 | Melbourne Ports (Vic) | 43 |
| Fowler (NSW) | 47 | Goldstein (Vic) | 48 |
| Kooyong (Vic) | 49 | Sydney (NSW) | 50 |
| Wills (Vic) | 52 | Bennelong (NSW) | 53 |
| Blaxland (NSW) | 54 | Batman (Vic) | 54 |
| Melbourne (Vic) | 54 | Banks (NSW) | 55 |
| Warringah (NSW) | 56 | Deakin (Vic) | 59 |
| Chisholm (Vic) | 60 | Parramatta (NSW) | 61 |
| Reid (NSW) | 62 | Kingsford Smith (NSW) | 62 |
| Hindmarsh (SA) | 63 | Bruce (Vic) | 64 |
| Maribyrnong (Vic) | 64 | Sturt (SA) | 66 |
| Tangney (WA) | 70 | Adelaide (SA) | 71 |
| Hotham (Vic) | 71 | Brisbane (QLD) | 72 |
| Perth (WA) | 74 | Gellibrand (Vic) | 75 |
| Stirling (WA) | 76 | Moore (WA) | 78 |
| Jagajaga (Vic) | 84 | Curtin (WA) | 90 |
| Bradfield (NSW) | 97 | Aston (Vic) | 101 |
| Scullin (Vic) | 104 | Holt (Vic) | 106 |
| Moreton (Qld) | 107 | Swan (WA) | 108 |
| Makin (SA) | 110 | Chifley (NSW) | 110 |
| Menzies (Vic) | 116 | Boothby (SA) | 119 |
| Greenway (NSW) | 120 | Griffith (Qld) | 123 |
| Dunkley (Vic) | 124 | Lilley (Qld) | 139 |
| Petrie (Qld) | 149 | Rankin (Qld) | 151 |
| Prospect (NSW) | 159 | Werriwa (NSW) | 168 |
| Kingston (SA) | 170 | Isaacs (Vic) | 179 |
| Moncrieff (Qld) | 182 | Mitchell (NSW) | 182 |
| Cook (NSW) | 189 | Cowan (WA) | 195 |
| Newcastle (NSW) | 198 | Fremantle (WA) | 200 |
| Denison (Tas) | 221 | Hasluck (WA) | 227 |
| Mackellar (NSW) | 229 | Port Adelaide (SA) | 234 |
| Calwell (Vic) | 234 | Ryan (Qld) | 238 |
| Hughes (NSW) | 265 | Bonython (SA) | 269 |
| Shortland (NSW) | 304 | Solomon (NT) | 326 |
| Lindsay (NSW) | 351 | McPherson (Qld) | 369 |
| Throsby (NSW) | 387 | Casey (Vic) | 411 |
| Brand (WA) | 430 | Cunningham (NSW) | 490 |
| Fraser (ACT) | 535 | La Trobe (Vic) | 549 |
| Fisher (Qld) | 558 | Charlton (NSW) | 567 |
| Macarthur (NSW) | 573 | Fadden (Qld) | 591 |
| Bowman (Qld) | 600 | Lalor (Vic) | 653 |
| Oxley (Qld) | 669 | Berowra (NSW) | 712 |
| Dickson (Qld) | 754 | Robertson (NSW) | 785 |
| Corio (Vic) | 808 | Dobell (NSW) | 952 |
| Canberra (ACT) | 1 900 | Longman (Qld) | 1 984 |
| Mayo (SA) | 2 035 | Flinders (Vic) | 2 089 |
| Richmond (NSW) | 2 137 | Herbert (Qld) | 2 966 |
| Burke (Vic) | 3 117 | Canning (WA) | 4 174 |
| Macquarie (NSW) | 4 197 | Fairfax (Qld) | 4 270 |
| Forde (Qld) | 4 873 | Gilmore (NSW) | 5 612 |
| McMillan (Vic) | 5 744 | Groom (Qld) | 6 417 |
| Bass (Tas) | 7 343 | Corangamite (Vic) | 7 566 |
| Cowper (NSW) | 7 700 | Franklin (Tas) | 7 933 |
| Ballarat (Vic) | 8 816 | Lyne (NSW) | 9 291 |
| Paterson (NSW) | 9 632 | Bendigo (Vic) | 9 939 |
| Hunter (NSW) | 10 593 | Braddon (Tas) | 11 760 |
| McEwen (Vic) | 14 328 | Blair (Qld) | 15 095 |
| Hinkler (Qld) | 15 427 | Murray (Vic) | 15 907 |
| Page (NSW) | 16 682 | Forrest (WA) | 21 143 |
| Calare (NSW) | 21 621 | Dawson (Qld) | 22 440 |
| Indi (Vic) | 24 044 | Hume (NSW) | 25 948 |
| Pearce (WA) | 26 251 | Wannon (Vic) | 29 693 |
| Eden-Monaro (NSW) | 30 946 | Wakefield (SA) | 31 123 |
| Gippsland (Vic) | 35 534 | Lyons (Tas) | 40 604 |
| Riverina (NSW) | 44 970 | Barker (SA) | 52 006 |
| Wide Bay (Qld) | 53 826 | New England (NSW) | 53 858 |
| Mallee (Vic) | 66 632 | Farrer (NSW) | 96 844 |
| Leichhardt (Qld) | 150 236 | O'Connor (WA) | 179 047 |
| Gwydir (NSW) | 185 604 | Capricornia (Qld) | 235 400 |
| Parkes (NSW) | 268 674 | Kennedy (Qld) | 562 160 |
| Maranoa (Qld) | 650 504 | Grey (SA) | 897 822 |
| Lingiari (NT) | 1 347 849 | Kalgoorlie (WA) | 2 295 354 |
