Close of Rolls Statistics (1998)

Updated: 27 January 2011
New South Wales as at 7 September 1998
Division Enrolment No. Females No. Males
BANKS 79625 41482 38143
BARTON 82246 43076 39170
BENNELONG 83167 43959 39208
BEROWRA 85439 44213 41226
BLAXLAND 79703 41024 38679
BRADFIELD 80330 42231 38099
CALARE 77137 39777 37360
CHARLTON 85321 44146 41175
CHIFLEY 81116 42089 39027
COOK 79763 41260 38503
COWPER 78140 40467 37673
CUNNINGHAM 76544 39409 37135
DOBELL 81849 43608 38241
EDEN-MONARO 77685 39712 37973
FARRER 74336 37889 36447
FOWLER 89181 45658 43523
GILMORE 78091 40401 37690
GRAYNDLER 84458 44085 40373
GREENWAY 85391 43872 41519
GWYDIR 72185 36296 35889
HUGHES 87303 44063 43240
HUME 74637 38078 36559
HUNTER 76193 38838 37355
KINGSFORD-SMITH 79447 41831 37616
LINDSAY 83254 42973 40281
LOWE 81150 42996 38154
LYNE 81300 42878 38422
MACARTHUR 90862 46786 44076
MACKELLAR 80498 42064 38434
MACQUARIE 80920 42252 38668
MITCHELL 82196 42124 40072
NEWCASTLE 77327 40367 36960
NEW ENGLAND 73624 38523 35101
NORTH SYDNEY 86882 47146 39736
PAGE 79045 40792 38253
PARKES 79096 40513 38583
PARRAMATTA 78108 40716 37392
PATERSON 81181 41512 39669
PROSPECT 77211 38967 38244
REID 81941 42198 39743
RICHMOND 86664 45580 41084
RIVERINA 78787 40577 38210
ROBERTSON 79596 42429 37167
SHORTLAND 77871 40411 37460
SYDNEY 85433 42773 42660
THROSBY 78233 39897 38336
WARRINGAH 78089 41479 36610
WATSON 80891 41585 39306
WENTWORTH 81620 44091 37529
WERRIWA 80683 42277 38406
Total for New South Wales 4031749 2091370 1940379
Victoria as at 7 September 1998
Division Enrolment No. Females No. Males
ASTON 84512 43259 41253
BALLARAT 80864 42256 38608
BATMAN 88134 46427 41707
BENDIGO 83185 43293 39892
BRUCE 84224 43127 41097
BURKE 79448 40540 38908
CALWELL 86521 43852 42669
CASEY 79674 40982 38692
CHISHOLM 84668 44484 40184
CORANGAMITE 79406 41250 38156
CORIO 80957 42371 38586
DEAKIN 82874 43850 39024
DUNKLEY 81059 42730 38329
FLINDERS 81996 42503 39493
GELLIBRAND 84159 43448 40711
GIPPSLAND 80364 40971 39393
GOLDSTEIN 86544 46515 40029
HIGGINS 84207 45451 38756
HOLT 80486 41145 39341
HOTHAM 87626 45430 42196
INDI 81461 41857 39604
ISAACS 78670 41142 37528
JAGAJAGA 85645 45006 40639
KOOYONG 83537 45366 38171
LALOR 80548 41251 39297
LA TROBE 78699 40596 38103
MCEWEN 80839 40740 40099
MCMILLAN 81120 41788 39332
MALLEE 80238 41174 39064
MARIBYRNONG 81813 42049 39764
MELBOURNE 87768 46169 41599
MELBOURNE PORTS 82231 43321 38910
MENZIES 80957 41389 39568
MURRAY 82662 42174 40488
SCULLIN 82622 41913 40709
WANNON 80551 41317 39234
WILLS 86618 45696 40922
Total for Victoria 3056887 1586832 1470055
Queensland as at 7 September 1998
Division Enrolment No. Females No. Males
BLAIR 73981 37294 36687
BOWMAN 80281 42152 38129
BRISBANE 88550 46606 41944
CAPRICORNIA 80142 40570 39572
DAWSON 83390 41824 41566
DICKSON 79567 40821 38746
FADDEN 79030 40836 38194
FAIRFAX 75761 39166 36595
FISHER 75380 39989 35391
FORDE 76440 39165 37275
GRIFFITH 86005 46055 39950
GROOM 79852 42205 37647
HERBERT 83783 42254 41529
HINKLER 78077 39608 38469
KENNEDY 83680 41337 42343
LEICHHARDT 79568 40050 39518
LILLEY 85790 46072 39718
LONGMAN 75568 39012 36556
MCPHERSON 81916 43159 38757
MARANOA 82555 40913 41642
MONCRIEFF 81104 42916 38188
MORETON 85297 44872 40425
OXLEY 78933 40908 38025
PETRIE 84261 44964 39297
RANKIN 77614 40117 37497
RYAN 83255 43409 39846
WIDE BAY 77776 39453 38323
Total for Queensland 2177556 1125727 1051829
Western Australia as at 7 September 1998
Division Enrolment No. Females No. Males
BRAND 76733 39507 37226
CANNING 79456 40544 38912
COWAN 76681 39172 37509
CURTIN 84985 45313 39672
FORREST 81814 41823 39991
FREMANTLE 84440 43920 40520
KALGOORLIE 81901 38753 43148
MOORE 76988 39394 37594
O'CONNOR 83227 40831 42396
PEARCE 80871 41094 39777
PERTH 83671 43318 40353
STIRLING 84376 44262 40114
SWAN 82649 43536 39113
TANGNEY 83053 43107 39946
Total for Western Australia 1140845 584574 556271
South Australia as at 7 September 1998
Division Enrolment No. Females No. Males
ADELAIDE 81506 43454 38052
BARKER 84059 42308 41751
BONYTHON 77783 39831 37952
BOOTHBY 80877 43083 37794
GREY 82360 41020 41340
HINDMARSH 83095 44393 38702
KINGSTON 87886 45196 42690
MAKIN 89182 45846 43336
MAYO 90255 46176 44079
PORT ADELAIDE 81532 42539 38993
STURT 79306 42912 36394
WAKEFIELD 88557 44752 43805
Total for South Australia 1006398 521510 484888
Tasmania as at 7 September 1998
Division Enrolment No. Females No. Males
BASS 65833 34355 31478
BRADDON 62364 32293 30071
DENISON 67280 35483 31797
FRANKLIN 65680 34165 31515
LYONS 68594 34076 34518
Total for Tasmania 329751 170372 159379
Australian Capital Territory as at 7 September 1998
Division Enrolment No. Females No. Males
CANBERRA 104968 54246 50722
FRASER 103716 53121 50595
Total for Australian Capital Territory 208684 107367 101317
Northern Territory as at 7 September 1998
Division Enrolment No. Females No. Males
NORTHERN TERRITORY 104755 51626 53129
Total for Northern Territory 104755 51626 53129
TOTAL FOR AUSTRALIA 12056625 6239378 5817247