House of Representatives - Two Party Preferred Results 1949 - Present
For each Federal election since 1949 the full distribution of preferences in each state has been expressed in terms of the ALP and the Coalition.
* indicates the Party/Parties which formed Government subsequent to the election.
NA: Figures not available
Two Party Preferred (ALP)
| Election | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | AUST | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10.12.49 | 50.8 | 49.7 | 42.7 | 47.0 | 50.6 | 46.5 | NA | NA | 49.0 | |
| 28.4.51 | 50.5 | 50.7 | 43.5 | 45.6 | 51.8 | 47.4 | NA | NA | 49.3 | |
| 29.5.54 | 53.0 | 50.7 | 44.8 | 48.1 | 52.7 | 50.0 | NA | NA | 50.7 | |
| 10.12.55 | 49.5 | 40.8 | 43.9 | 43.5 | 49.0 | 47.5 | NA | NA | 45.8 | |
| 22.11.58 | 49.8 | 42.3 | 41.4 | 40.8 | 49.8 | 49.8 | NA | NA | 45.9 | |
| 9.12.61 | 54.8 | 44.5 | 50.7 | 43.5 | 54.2 | 56.0 | NA | NA | 50.5 | |
| 30.11.63 | 49.3 | 42.5 | 48.1 | 43.8 | 53.3 | 54.5 | NA | NA | 47.4 | |
| 26.11.66 | 43.9 | 39.3 | 44.3 | 45.7 | 42.4 | 53.9 | 55.8 | NA | 43.1 | |
| 25.10.69 | 51.6 | 44.9 | 49.9 | 52.6 | 54.2 | 56.1 | 71.6 | 40.8 | 50.2 | |
| 2.12.72 | * | 55.4 | 50.4 | 49.5 | 48.3 | 52.7 | 60.5 | 68.0 | 45.5 | 52.7 |
| 18.5.74 | * | 54.9 | 50.6 | 45.4 | 48.5 | 52.5 | 55.4 | 59.7 | 47.3 | 51.7 |
| 13.12.75 | 46.8 | 43.8 | 39.8 | 41.2 | 44.9 | 44.1 | 49.3 | 45.1 | 44.3 | |
| 10.12.77 | 47.6 | 44.5 | 42.0 | 39.9 | 48.7 | 43.8 | 54.3 | 47.5 | 45.4 | |
| 18.10.80 | 50.4 | 50.7 | 46.9 | 46.7 | 49.6 | 47.1 | 58.6 | 48.8 | 49.6 | |
| 5.3.83 | * | 54.09 | 54.50 | 49.46 | 55.00 | 52.30 | 43.58 | 65.49 | 51.87 | 53.23 |
| 1.12.84 | * | 52.91 | 53.09 | 47.71 | 50.86 | 51.67 | 46.63 | 61.96 | 48.61 | 51.77 |
| 11.7.87 | * | 50.29 | 52.30 | 49.32 | 50.91 | 50.24 | 46.90 | 63.25 | 52.22 | 50.83 |
| 24.3.90 | * | 52.13 | 47.46 | 50.19 | 47.13 | 49.50 | 47.90 | 58.54 | 55.02 | 49.90 |
| 13.3.93 | * | 54.38 | 51.80 | 48.43 | 46.02 | 47.33 | 54.65 | 61.19 | 55.31 | 51.44 |
| 2.3.96 | 47.44 | 50.30 | 39.78 | 44.00 | 42.74 | 51.58 | 55.46 | 49.63 | 46.37 | |
| 3.10.98 | 51.54 | 53.53 | 46.95 | 49.46 | 46.89 | 57.32 | 62.44 | 50.57 | 50.98 | |
| 10.11.01 | 48.34 | 52.14 | 45.14 | 48.38 | 45.92 | 57.73 | 61.08 | 52.49 | 49.05 | |
| 09.10.04 | 48.07 | 49.00 | 42.91 | 44.60 | 45.64 | 54.19 | 61.54 | 52.15 | 47.26 | |
| 24.11.07 | 53.68 | 54.27 | 50.44 | 46.74 | 52.40 | 56.21 | 63.40 | 55.41 | 52.70 |
Two Party Preferred (Coalition)
* Liberal Party / Country Liberal Party (in Northern Territory)
* Country Party (until 1974)
* National Country Party (1975, 1977, 1980)
* National Party (1975 onwards)
| Election | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | AUST | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10.12.49 | * | 49.2 | 50.3 | 57.3 | 53.0 | 49.4 | 53.5 | NA | NA | 51.0 |
| 28.4.51 | * | 49.5 | 49.3 | 56.5 | 54.4 | 48.2 | 52.6 | NA | NA | 50.7 |
| 29.5.54 | * | 47.0 | 49.3 | 55.2 | 51.9 | 47.3 | 50.0 | NA | NA | 49.3 |
| 10.12.55 | * | 50.5 | 59.2 | 56.1 | 56.5 | 51.0 | 52.5 | NA | NA | 54.2 |
| 22.11.58 | * | 50.2 | 57.7 | 58.6 | 59.2 | 50.2 | 50.2 | NA | NA | 54.1 |
| 9.12.61 | * | 45.2 | 55.5 | 49.3 | 56.5 | 45.8 | 44.0 | NA | NA | 49.5 |
| 30.11.63 | * | 50.7 | 57.5 | 51.9 | 56.2 | 46.7 | 45.5 | NA | NA | 52.6 |
| 26.11.66 | * | 56.1 | 60.7 | 55.7 | 54.3 | 57.6 | 46.1 | 44.2 | NA | 56.9 |
| 25.10.69 | * | 48.4 | 55.1 | 50.1 | 47.4 | 45.8 | 43.9 | 28.4 | 59.2 | 49.8 |
| 2.12.72 | 44.6 | 49.6 | 50.5 | 51.7 | 47.3 | 39.5 | 32.0 | 54.5 | 47.3 | |
| 18.5.74 | 45.1 | 49.4 | 54.6 | 51.5 | 47.5 | 44.6 | 40.3 | 52.7 | 48.3 | |
| 13.12.75 | * | 53.2 | 56.2 | 60.2 | 58.8 | 55.1 | 55.9 | 50.7 | 54.9 | 55.7 |
| 10.12.77 | * | 52.4 | 55.5 | 58.0 | 60.1 | 51.3 | 56.2 | 45.7 | 52.5 | 54.6 |
| 18.10.80 | * | 49.6 | 49.3 | 53.1 | 53.3 | 50.4 | 52.9 | 41.4 | 51.2 | 50.4 |
| 5.3.83 | 45.91 | 45.50 | 50.54 | 45.00 | 47.70 | 56.42 | 34.51 | 48.13 | 46.77 | |
| 1.12.84 | 47.09 | 46.91 | 52.29 | 49.14 | 48.33 | 53.37 | 38.04 | 51.39 | 48.23 | |
| 11.7.87 | 49.71 | 47.70 | 50.68 | 49.09 | 49.76 | 53.10 | 36.75 | 47.78 | 49.17 | |
| 24.3.90 | 47.87 | 52.54 | 49.81 | 52.87 | 50.50 | 52.10 | 41.46 | 44.98 | 50.10 | |
| 13.3.93 | 45.62 | 48.20 | 51.57 | 53.98 | 52.67 | 45.35 | 38.81 | 44.69 | 48.56 | |
| 2.3.96 | * | 52.56 | 49.70 | 60.22 | 56.00 | 57.26 | 48.42 | 44.54 | 50.37 | 53.63 |
| 3.10.98 | * | 48.46 | 46.47 | 53.05 | 50.54 | 53.11 | 42.68 | 37.56 | 49.43 | 49.02 |
| 10.11.01 | * | 51.66 | 47.86 | 54.86 | 51.62 | 54.08 | 42.27 | 38.92 | 47.51 | 50.95 |
| 09.10.04 | * | 51.93 | 51.00 | 57.09 | 55.40 | 54.36 | 45.81 | 38.46 | 47.85 | 52.74 |
| 24.11.07 | 46.32 | 45.73 | 49.56 | 53.26 | 47.60 | 43.79 | 36.60 | 44.59 | 47.30 |
Prior to 1984 the AEC did not undertake a full distribution of preferences for statistical purposes. The stored ballot papers for the 1983 election were put through this process prior to their destruction. Therefore the figures from 1983 onwards show the actual result based on full distribution of preferences.
Source:
* (1949 to 1980) Federal Election Results 1949–1996, Department of the Parliamentary Library.
* (1983 onwards) Election Statistics, Australian Electoral Commission.
