1999 Referendum Report and Statistics

Updated: 19 January 2011

Votes Counted By Vote Type – Preamble

National Summary
State Enrolment Ordinary Absent Postal Pre-Poll Provisional Total %
New South Wales 4146653 3308848 263893 120696 232777 22268 3948482 95.22
Victoria 3164843 2533761 217731 91835 160452 12937 3016716 95.32
Queensland 2228377 1743545 165843 85918 100303 13050 2108659 94.63
Western Australia 1176311 933576 96310 25161 50286 9122 1114455 94.74
South Australia 1027392 843549 69959 31310 38055 3662 986535 96.02
Tasmania 327729 273036 16635 10068 13551 2374 315664 96.32
Australian Capital Territory 212586 161722 5374 5278 29268 976 202618 95.31
Northern Territory 108149 79636 0 2311 8958 1001 91906 84.98
National Total 12392040 9877673 835745 372577 633650 65390 11785035 95.10
New South Wales
Division Enrolment Ordinary Absent Postal Pre-Poll Provisional Total %
Banks 80254 64399 5422 2782 3724 282 76609 95.46
Barton 83840 67817 4885 2243 4066 486 79497 94.82
Bennelong 85000 67815 5961 2836 4084 392 81088 95.40
Berowra 87351 68499 6331 2582 5682 290 83384 95.46
Blaxland 81197 66458 4687 2412 2727 576 76860 94.66
Bradfield 81706 63993 5517 2595 5407 258 77770 95.18
Calare 79082 64012 4645 2304 4933 434 76328 96.52
Charlton 87830 70936 5456 2871 5125 384 84772 96.52
Chifley 83852 68712 5739 1613 3115 589 79768 95.13
Cook 81397 64417 5056 2642 5363 316 77794 95.57
Cowper 80698 64409 4727 2170 5276 349 76931 95.33
Cunningham 77766 64094 3853 2484 3647 164 74242 95.47
Dobell 86105 68019 5933 2552 5351 290 82145 95.40
Eden-Monaro 80101 63286 3089 2270 7212 555 76412 95.39
Farrer 74884 61743 1875 2590 4885 280 71373 95.31
Fowler 92848 77399 5395 1662 2497 208 87161 93.87
Gilmore 81457 62991 4861 2209 7631 391 78083 95.86
Grayndler 86579 67321 6972 1988 3814 773 80868 93.40
Greenway 88608 72297 6111 2005 3729 532 84674 95.56
Gwydir 73637 57150 5236 2741 4204 436 69767 94.74
Hughes 89630 72802 6191 2217 4759 216 86185 96.16
Hume 75872 61954 4547 2354 3776 252 72883 96.06
Hunter 77641 62524 4640 2190 5137 435 74926 96.50
Kingsford-Smith 80787 63871 4829 2132 4764 602 76198 94.32
Lindsay 85979 70595 5841 1835 3698 601 82570 96.04
Lowe 84056 66773 5955 2504 3707 582 79521 94.60
Lyne 84455 67851 4733 2305 6002 451 81342 96.31
Macarthur 96198 77975 6636 1867 5118 490 92086 95.73
Mackellar 83428 66250 5749 2398 4539 247 79183 94.91
Macquarie 83739 66488 5670 2306 5085 545 80094 95.65
Mitchell 86151 69552 6315 2417 4181 373 82838 96.15
Newcastle 78388 62990 4952 3057 3516 154 74669 95.26
New England 75295 59436 4324 2342 5240 669 72011 95.64
North Sydney 89652 66890 7281 2966 6651 780 84568 94.33
Page 81079 65644 3845 2848 4900 494 77731 95.87
Parkes 78598 62043 4461 2919 4728 547 74698 95.04
Parramatta 80023 62000 6954 3294 3221 488 75957 94.92
Paterson 84193 69405 4880 2814 4193 265 81557 96.87
Prospect 79126 66977 4674 1556 1914 300 75421 95.32
Reid 83218 66844 5611 2437 3091 364 78347 94.15
Richmond 90466 69824 3289 3128 8967 491 85699 94.73
Riverina 80610 65615 3535 2021 5676 446 77293 95.89
Robertson 82618 64965 5455 3080 5305 336 79141 95.79
Shortland 80518 65426 4917 2392 4611 233 77579 96.35
Sydney 91774 65082 9374 2535 6078 1577 84646 92.23
Throsby 80339 68523 3605 1831 2868 294 77121 95.99
Warringah 80154 62086 5466 2519 5325 286 75682 94.42
Watson 81809 64949 5942 2170 3081 706 76848 93.94
Wentworth 82922 59298 6875 3124 7076 632 77005 92.86
Werriwa 83743 68449 5596 1587 3098 427 79157 94.52
NSW Total 4146653 3308848 263893 120696 232777 22268 3948482 95.22
Victoria
Division Enrolment Ordinary Absent Postal Pre-Poll Provisional Total %
Aston 87852 71718 6653 2405 3512 292 84580 96.28
Ballarat 83847 68782 4508 2739 4470 247 80746 96.30
Batman 89277 71511 5951 2962 3243 410 84077 94.18
Bendigo 85625 71552 4297 2722 3842 160 82573 96.44
Bruce 86239 69195 6632 2507 3502 214 82050 95.14
Burke 84099 68605 5839 2148 3564 302 80458 95.67
Calwell 92440 76368 5673 1686 3385 509 87621 94.79
Casey 82779 67195 5964 2325 3703 233 79420 95.94
Chisholm 86268 68045 7160 2828 4077 352 82462 95.59
Corangamite 82467 66549 5804 2893 4095 203 79544 96.46
Corio 84364 69466 3831 3146 4319 387 81149 96.19
Deakin 84759 67069 6932 2938 3948 283 81170 95.77
Dunkley 84034 68299 5292 2391 4083 210 80275 95.53
Flinders 86381 67594 5526 2230 7328 309 82987 96.07
Gellibrand 85563 67975 4880 2532 4139 538 80064 93.57
Gippsland 82446 67990 4541 2550 3706 194 78981 95.80
Goldstein 89822 70423 6839 2912 4434 364 84972 94.60
Higgins 87395 64222 9551 2752 5048 458 82031 93.86
Holt 84725 70128 3950 2846 3129 782 80835 95.41
Hotham 89452 70562 7995 2579 3213 499 84848 94.85
Indi 84170 66342 3945 2170 7870 117 80444 95.57
Isaacs 81327 66167 6019 2284 2869 365 77704 95.55
Jagajaga 88028 70212 6085 2835 4877 170 84179 95.63
Kooyong 86533 66647 8043 2751 4405 264 82110 94.89
Lalor 84586 69346 4248 1830 5478 344 81246 96.05
La Trobe 83193 67192 6645 2265 3004 322 79428 95.47
McEwen 84849 67118 7457 2563 4041 262 81441 95.98
McMillan 83656 67930 4046 2190 5981 291 80438 96.15
Mallee 81578 66697 3697 2204 5691 113 78402 96.11
Maribyrnong 83762 67833 5976 1789 3645 437 79680 95.13
Melbourne 92933 67885 9308 2362 5175 782 85512 92.01
Melbourne Ports 85574 60570 7642 3197 6593 945 78947 92.26
Menzies 83439 67471 5974 2216 3988 225 79874 95.73
Murray 84898 71202 4509 1930 3585 326 81552 96.06
Scullin 86125 72323 5786 1737 2378 319 82543 95.84
Wannon 82147 65768 4267 2839 6326 240 79440 96.70
Wills 88211 69810 6266 2582 3806 469 82933 94.02
VIC Total 3164843 2533761 217731 91835 160452 12937 3016716 95.32
Queensland
Division Enrolment Ordinary Absent Postal Pre-Poll Provisional Total %
Blair 74824 60077 6260 2818 2266 311 71732 95.87
Bowman 82319 67117 4851 2894 3350 603 78815 95.74
Brisbane 91109 65854 9644 3739 4720 761 84718 92.99
Capricornia 80219 62661 5861 4313 2948 380 76163 94.94
Dawson 85664 70192 4675 2229 4112 451 81659 95.32
Dickson 82305 66385 6751 2384 3286 330 79136 96.15
Fadden 81004 63280 6713 2626 3084 489 76192 94.06
Fairfax 78319 62109 5277 2423 3856 446 74111 94.63
Fisher 78892 60519 5234 3413 5143 462 74771 94.78
Forde 78734 61800 6770 2478 2884 407 74339 94.42
Griffith 88710 67938 8120 3906 3486 456 83906 94.58
Groom 81948 65975 5733 2888 3601 316 78513 95.81
Herbert 85934 69240 4050 3218 3672 634 80814 94.04
Hinkler 79052 63582 4563 2294 4641 417 75497 95.50
Kennedy 84541 66875 5709 3604 2103 635 78926 93.36
Leichhardt 80727 63755 4077 1677 3863 1084 74456 92.23
Lilley 86208 65741 8170 3875 3396 443 81625 94.68
Longman 78098 63118 5528 2241 3237 392 74516 95.41
McPherson 86326 66321 4226 2751 7518 402 81218 94.08
Maranoa 83216 61219 6749 8536 2179 330 79013 94.95
Moncrieff 83981 63289 4981 2807 6482 616 78175 93.09
Moreton 86317 65499 7885 3835 3800 675 81694 94.64
Oxley 80514 65322 6052 2569 2149 388 76480 94.99
Petrie 85937 66926 7690 3340 3396 345 81697 95.07
Rankin 79913 62217 6864 2501 2893 638 75113 93.99
Ryan 85141 65464 7682 2515 4722 358 80741 94.83
Wide Bay 78425 61070 5728 4044 3516 281 74639 95.17
QLD Total 2228377 1743545 165843 85918 100303 13050 2108659 94.63
Western Australia
Division Enrolment Ordinary Absent Postal Pre-Poll Provisional Total %
Brand 80681 64659 5312 1555 4734 970 77230 95.72
Canning 81907 66034 6702 1666 2798 712 77912 95.12
Cowan 79394 64528 6986 1449 2785 480 76228 96.01
Curtin 86600 67377 7226 2002 4876 663 82144 94.85
Forrest 85315 70241 5921 1608 3129 843 81742 95.81
Fremantle 86382 70352 6180 1762 3621 483 82398 95.39
Kalgoorlie 82624 58361 6150 2181 4396 523 71611 86.67
Moore 81337 66032 6130 1459 3627 314 77562 95.36
O'Connor 84559 67268 8746 1812 1986 591 80403 95.09
Pearce 84031 67137 7361 1776 3654 431 80359 95.63
Perth 86072 67776 7554 2217 3217 1021 81785 95.02
Stirling 86621 68129 7936 1896 3577 779 82317 95.03
Swan 84991 66279 7412 2139 3811 898 80539 94.76
Tangney 85797 69403 6694 1639 4075 414 82225 95.84
WA Total 1176311 933576 96310 25161 50286 9122 1114455 94.74
South Australia
Division Enrolment Ordinary Absent Postal Pre-Poll Provisional Total %
Adelaide 86272 67524 6883 2964 3629 573 81573 94.55
Barker 86046 72499 4704 3103 2652 192 83150 96.63
Bonython 83563 70795 4971 1763 2510 235 80274 96.06
Boothby 89260 72743 6323 2752 4024 327 86169 96.54
Grey 86900 70911 4698 2762 3526 224 82121 94.50
Hindmarsh 84270 67918 6812 2863 3157 350 81100 96.24
Kingston 83053 69271 5377 2115 3293 269 80325 96.72
Makin 87257 72298 6226 2251 3346 310 84431 96.76
Mayo 83585 68189 6935 2143 3116 272 80655 96.49
Port Adelaide 86325 71029 5127 3308 2767 297 82528 95.60
Sturt 85629 68104 6711 2810 3755 364 81744 95.46
Wakefield 85232 72268 5192 2476 2280 249 82465 96.75
SA Total 1027392 843549 69959 31310 38055 3662 986535 96.02
Tasmania
Division Enrolment Ordinary Absent Postal Pre-Poll Provisional Total %
Bass 65178 54755 2483 1839 2902 605 62584 96.02
Braddon 61795 52614 2322 1654 2798 324 59712 96.63
Denison 66578 54004 3210 2398 3461 721 63794 95.82
Franklin 65693 54279 4234 2007 2464 386 63370 96.46
Lyons 68485 57384 4386 2170 1926 338 66204 96.67
TAS Total 327729 273036 16635 10068 13551 2374 315664 96.32
Australian Capital Territory
Division Enrolment Ordinary Absent Postal Pre-Poll Provisional Total %
Canberra 106199 80946 2860 2427 14812 489 101534 95.61
Fraser 106387 80776 2514 2851 14456 487 101084 95.02
ACT Total 212586 161722 5374 5278 29268 976 202618 95.31
Northern Territory
Division Enrolment Ordinary Absent Postal Pre-Poll Provisional Total %
Northern Territory 108149 79636 0 2311 8958 1001 91906 84.98
NT Total 108149 79636 0 2311 8958 1001 91906 84.98
Back to top