1999 Referendum Reports and Statistics

Updated: 20 January 2011

Summary of Results – Preamble Question

National Summary
State Result Enrolment Yes % No % Formal % Informal % Total %
NSW No 4 146 653 1 647 378 42.14 2 261 960 57.86 3 909 338 99.01 39 144 0.99 3 948 482 95.22
Vic. No 3 164 843 1 268 044 42.46 1 718 331 57.54 2 986 375 98.99 30 341 1.01 3 016 716 95.32
Qld No 2 228 377 686 644 32.81 1 405 841 67.19 2 092 485 99.23 16 174 0.77 2 108 659 94.63
WA No 1 176 311 383 477 34.73 720 542 65.27 1 104 019 99.06 10 436 0.94 1 114 455 94.74
SA No 1 027 392 371 965 38.10 604 245 61.90 976 210 98.95 10 325 1.05 986 535 96.02
Tas. No 327 729 111 415 35.67 200 906 64.33 312 321 98.94 3 343 1.06 315 664 96.32
ACT No 212 586 87 629 43.61 113 293 56.39 200 922 99.16 1 696 0.84 202 618 95.31
NT No 108 149 35 011 38.52 55 880 61.48 90 891 98.90 1 015 1.10 91 906 84.98
National Total No 12 392 040 4 591 563 39.34 7 080 998 60.66 11 672 561 99.05 112 474 0.95 11 785 035 95.10
New South Wales
Division Result Enrolment Yes % No % Formal % Informal % Total %
Banks No 80 254 32 042 42.29 43 721 57.71 75 763 98.90 846 1.10 76 609 95.46
Barton No 83 840 38 125 48.56 40 383 51.44 78 508 98.76 989 1.24 79 497 94.82
Bennelong Yes 85 000 42 199 52.49 38 196 47.51 80 395 99.15 693 0.85 8 1088 95.40
Berowra No 87 351 39 555 47.80 43 188 52.20 82 743 99.23 641 0.77 83 384 95.46
Blaxland No 81 197 35 076 46.51 40 344 53.49 75 420 98.13 1 440 1.87 76 860 94.66
Bradfield Yes 81 706 39 878 51.63 37 362 48.37 77 240 99.32 530 0.68 77 770 95.18
Calare No 79 082 25 153 33.23 50 547 66.77 75 700 99.18 628 0.82 76 328 96.52
Charlton No 87 830 32 286 38.46 51 668 61.54 83 954 99.04 818 0.96 84 772 96.52
Chifley No 83 852 31 513 40.03 47 216 59.97 78 729 98.70 1 039 1.30 79 768 95.13
Cook No 81 397 34 410 44.58 42 771 55.42 77 181 99.21 613 0.79 77 794 95.57
Cowper No 80 698 25 337 33.17 51 046 66.83 76 383 99.29 548 0.71 76 931 95.33
Cunningham No 77 766 34 200 46.53 39 297 53.47 73 497 99.00 745 1.00 74 242 95.47
Dobell No 86 105 32 121 39.46 49 287 60.54 81 408 99.10 737 0.90 82 145 95.40
Eden-Monaro No 80 101 29 711 39.24 46 014 60.76 75 725 99.10 687 0.90 76 412 95.39
Farrer No 74 884 22 661 31.99 48 166 68.01 70 827 99.24 546 0.76 71 373 95.31
Fowler No 92 848 42 378 49.47 43 291 50.53 85 669 98.29 1 492 1.71 87 161 93.87
Gilmore No 81 457 30 280 39.05 47 255 60.95 77 535 99.30 548 0.70 78 083 95.86
Grayndler Yes 86 579 40 847 51.15 39 013 48.85 79 860 98.75 1 008 1.25 80 868 93.40
Greenway No 88 608 35 880 42.94 47 688 57.06 83 568 98.69 1 106 1.31 84 674 95.56
Gwydir No 73 637 18 894 27.25 50 430 72.75 69 324 99.37 443 0.63 69 767 94.74
Hughes No 89 630 38 144 44.65 47 284 55.35 85 428 99.12 757 0.88 86 185 96.16
Hume No 75 872 23 935 33.11 48 354 66.89 72 289 99.18 594 0.82 72 883 96.06
Hunter No 77 641 24 860 33.46 49 443 66.54 74 303 99.17 623 0.83 74 926 96.50
Kingsford-Smith No 80 787 36 863 48.88 38 548 51.12 75 411 98.97 787 1.03 76 198 94.32
Lindsay No 85 979 31 654 38.75 50 029 61.25 81 683 98.93 887 1.07 82 570 96.04
Lowe Yes 84 056 40 022 50.90 38 607 49.10 78 629 98.88 892 1.12 79 521 94.60
Lyne No 84 455 28 545 35.35 52 198 64.65 80 743 99.26 599 0.74 81 342 96.31
Macarthur No 96 198 35 080 38.49 56 067 61.51 91 147 98.98 939 1.02 92 086 95.73
Mackellar No 83 428 36 352 46.33 42 106 53.67 78 458 99.08 725 0.92 79 183 94.91
Macquarie No 83 739 31 396 39.53 48 027 60.47 79 423 99.16 671 0.84 80 094 95.65
Mitchell No 86 151 38 057 46.32 44 103 53.68 82 160 99.18 678 0.82 82 838 96.15
New England No 75 295 21 773 30.44 49 751 69.56 71 524 99.32 487 0.68 72 011 95.64
Newcastle No 78 388 31 948 43.16 42 066 56.84 74 014 99.12 655 0.88 74 669 95.26
North Sydney Yes 89 652 43 804 52.19 40 131 47.81 83 935 99.25 633 0.75 84 568 94.33
Page No 81 079 25 383 32.90 51 769 67.10 77 152 99.26 579 0.74 77 731 95.87
Parkes No 78 598 21 120 28.50 52 979 71.50 74 099 99.20 599 0.80 74 698 95.04
Parramatta No 80 023 34 590 46.01 40 586 53.99 75 176 98.97 781 1.03 75 957 94.92
Paterson No 84 193 30 788 38.06 50 114 61.94 80 902 99.20 655 0.80 81 557 96.87
Prospect No 79 126 35 257 47.49 38 978 52.51 74 235 98.43 1 186 1.57 75 421 95.32
Reid No 83 218 35 927 46.63 41 115 53.37 77 042 98.33 1 305 1.67 78 347 94.15
Richmond No 90 466 32 309 38.04 52 626 61.96 84 935 99.11 764 0.89 85 699 94.73
Riverina No 80 610 25 345 33.09 51 245 66.91 76 590 99.09 703 0.91 77 293 95.89
Robertson No 82 618 31 991 40.78 46 454 59.22 78 445 99.12 696 0.88 79 141 95.79
Shortland No 80 518 31 000 40.30 45 920 59.70 76 920 99.15 659 0.85 77 579 96.35
Sydney No 91 774 41 508 49.48 42 387 50.52 83 895 99.11 751 0.89 84 646 92.23
Throsby No 80 339 31 786 41.70 44 448 58.30 76 234 98.85 887 1.15 77 121 95.99
Warringah No 80 154 37 210 49.58 37 838 50.42 75 048 99.16 634 0.84 75 682 94.42
Watson Yes 81 809 38 884 51.40 36 768 48.60 75 652 98.44 1 196 1.56 76 848 93.94
Wentworth Yes 82 922 38 360 50.31 37 882 49.69 76 242 99.01 763 0.99 77 005 92.86
Werriwa No 83 743 30 941 39.57 47 254 60.43 78 195 98.78 962 1.22 79 157 94.52
NSW Total No 4 146 653 1 647 378 42.14 2 261 960 57.86 3 909 338 99.01 39 144 0.99 3 948 482 95.22
Victoria
Division Result Enrolment Yes % No % Formal % Informal % Total %
Aston No 87 852 36 517 43.60 47 231 56.40 83 748 99.02 832 0.98 84 580 96.28
Ballarat No 83 847 28 889 36.08 51 185 63.92 80 074 99.17 672 0.83 80 746 96.30
Batman Yes 89 277 42 382 51.10 40 554 48.90 82 936 98.64 1 141 1.36 84 077 94.18
Bendigo No 85 625 26 678 32.56 55 251 67.44 81 929 99.22 644 0.78 82 573 96.44
Bruce No 86 239 39 191 48.28 41 983 51.72 81 174 98.93 876 1.07 82 050 95.14
Burke No 84 099 30 779 38.64 48 868 61.36 79 647 98.99 811 1.01 80 458 95.67
Calwell No 92 440 41 850 48.41 44 603 51.59 86 453 98.67 1 168 1.33 87 621 94.79
Casey No 82 779 30 607 38.92 48 037 61.08 78 644 99.02 776 0.98 79 420 95.94
Chisholm No 86 268 38 955 47.69 42 733 52.31 81 688 99.06 774 0.94 82 462 95.59
Corangamite No 82 467 31 048 39.35 47 854 60.65 78 902 99.19 642 0.81 79 544 96.46
Corio No 84 364 30 947 38.56 49 308 61.44 80 255 98.90 894 1.10 81 149 96.19
Deakin No 84 759 35 156 43.69 45 319 56.31 80 475 99.14 695 0.86 81 170 95.77
Dunkley No 84 034 31 205 39.22 48 359 60.78 79 564 99.11 711 0.89 80 275 95.53
Flinders No 86 381 30 405 37.00 51 769 63.00 82 174 99.02 813 0.98 82 987 96.07
Gellibrand No 85 563 38 781 49.14 40 143 50.86 78 924 98.58 1 140 1.42 80 064 93.57
Gippsland No 82 446 24 161 30.82 54 227 69.18 78 388 99.25 593 0.75 78 981 95.80
Goldstein No 89 822 40 582 48.15 43 708 51.85 84 290 99.20 682 0.80 84 972 94.60
Higgins Yes 87 395 41 104 50.52 40 253 49.48 81 357 99.18 674 0.82 82 031 93.86
Holt No 84 725 36 000 45.14 43 749 54.86 79 749 98.66 1 086 1.34 80 835 95.41
Hotham No 89 452 39 879 47.54 44 013 52.46 83 892 98.87 956 1.13 84 848 94.85
Indi No 84 170 25 632 32.12 54 176 67.88 79 808 99.21 636 0.79 80 444 95.57
Isaacs No 81 327 30 968 40.27 45 925 59.73 76 893 98.96 811 1.04 77 704 95.55
Jagajaga No 88 028 38 502 46.13 44 962 53.87 83 464 99.15 715 0.85 84 179 95.63
Kooyong Yes 86 533 41 654 51.13 39 818 48.87 81 472 99.22 638 0.78 82 110 94.89
Lalor No 84 586 34 794 43.35 45 475 56.65 80 269 98.80 977 1.20 81 246 96.05
La Trobe No 83 193 31 737 40.33 46 947 59.67 78 684 99.06 744 0.94 79 428 95.47
Mallee No 81 578 20 960 26.95 56 815 73.05 77 775 99.20 627 0.80 78 402 96.11
Maribyrnong Yes 83 762 40 098 51.07 38 416 48.93 78 514 98.54 1 166 1.46 79 680 95.13
McEwen No 84 849 30 245 37.49 50 436 62.51 80 681 99.07 760 0.93 81 441 95.98
McMillan No 83 656 25 426 31.86 54 383 68.14 79 809 99.22 629 0.78 80 438 96.15
Melbourne Yes 92 933 43 011 50.87 41 534 49.13 84 545 98.87 967 1.13 85 512 92.01
Melbourne Ports Yes 85 574 39 721 50.83 38 431 49.17 78 152 98.99 795 1.01 78 947 92.26
Menzies Yes 83 439 41 059 51.89 38 065 48.11 79 124 99.06 750 0.94 79 874 95.73
Murray No 84 898 22 109 27.32 58 815 72.68 80 924 99.23 628 0.77 81 552 96.06
Scullin Yes 86 125 40 859 50.21 40 520 49.79 81 379 98.59 1 164 1.41 82 543 95.84
Wannon No 82 147 24 917 31.61 53 917 68.39 78 834 99.24 606 0.76 79 440 96.70
Wills Yes 88 211 41 236 50.42 40 549 49.58 81 785 98.62 1 148 1.38 82 933 94.02
Vic. Total No 3 164 843 1 268 044 42.46 1 718 331 57.54 2 986 375 98.99 30 341 1.01 3 016 716 95.32
Queensland
Division Result Enrolment Yes % No % Formal % Informal % Total %
Blair No 74 824 16 762 23.52 54 491 76.48 71 253 99.33 479 0.67 71 732 95.87
Bowman No 82 319 27 297 34.89 50 935 65.11 78 232 99.26 583 0.74 78 815 95.74
Brisbane No 91 109 38 116 45.38 45 882 54.62 83 998 99.15 720 0.85 84 718 92.99
Capricornia No 80 219 20 158 26.63 55 531 73.37 75 689 99.38 474 0.62 76 163 94.94
Dawson No 85 664 21 843 26.95 59 213 73.05 81 056 99.26 603 0.74 81 659 95.32
Dickson No 82 305 28 184 35.88 50 366 64.12 78 550 99.26 586 0.74 79 136 96.15
Fadden No 81 004 25 929 34.33 49 609 65.67 75 538 99.14 654 0.86 76 192 94.06
Fairfax No 78 319 23 964 32.59 49 569 67.41 73 533 99.22 578 0.78 74 111 94.63
Fisher No 78 892 24 462 32.98 49 717 67.02 74 179 99.21 592 0.79 74 771 94.78
Forde No 78 737 21 344 28.96 52 346 71.04 73 690 99.13 649 0.87 74 339 94.42
Griffith No 88 710 33 940 40.80 49 252 59.20 83 192 99.15 714 0.85 83 906 94.58
Groom No 81 948 19 934 25.54 58 112 74.46 78 046 99.41 467 0.59 78 513 95.81
Herbert No 85 934 25 809 32.17 54 414 67.83 80 223 99.27 591 0.73 80 814 94.04
Hinkler No 79 052 19 801 26.41 55 169 73.59 74 970 99.30 527 0.70 75 497 95.50
Kennedy No 84 541 19 620 25.06 58 659 74.94 78 279 99.18 647 0.82 78 926 93.36
Leichhardt No 80 727 24 597 33.32 49 230 66.68 73 827 99.16 629 0.84 74 456 92.23
Lilley No 86 208 30 614 37.82 50 337 62.18 80 951 99.17 674 0.83 81 625 94.68
Longman No 78 098 22 197 30.03 51 715 69.97 73 912 99.19 604 0.81 74 516 95.41
McPherson No 86 326 30 139 37.40 50 455 62.60 80 594 99.23 624 0.77 81 218 94.08
Maranoa No 83 216 17 077 21.75 61 449 78.25 78 526 99.38 487 0.62 79 013 94.95
Moncrieff No 83 981 28 230 36.43 49 253 63.57 77 483 99.11 692 0.89 78 175 93.09
Moreton No 86 317 33 599 41.42 47 510 58.58 81 109 99.28 585 0.72 81 694 94.64
Oxley No 80 514 24 509 32.32 51 324 67.68 75 833 99.15 647 0.85 76 480 94.99
Petrie No 85 937 28 273 34.85 52 846 65.15 81 119 99.29 578 0.71 81 697 95.07
Rankin No 79 913 25 714 34.60 48 606 65.40 74 320 98.94 793 1.06 75 113 93.99
Ryan No 85 141 37 756 47.08 42 447 52.92 80 203 99.33 538 0.67 80 741 94.83
Wide Bay No 78 425 16 776 22.62 57 404 77.38 74 180 99.39 459 0.61 74 639 95.17
Qld Total No 2 228 377 686 644 32.81 1 405 841 67.19 2 092 485 99.23 16 174 0.77 2 108 659 94.63
Western Australia
Division Result Enrolment Yes % No % Formal % Informal % Total %
Brand No 80 681 22 039 28.79 54 506 71.21 76 545 99.11 685 0.89 77 230 95.72
Canning No 81 907 21 380 27.70 55 816 72.30 77 196 99.08 716 0.92 77 912 95.12
Cowan No 79 394 27 544 36.49 47 950 63.51 75 494 99.04 734 0.96 76 228 96.01
Curtin No 86 600 37 003 45.41 44489 54.59 81 492 99.21 652 0.79 82 144 94.85
Forrest No 85 315 24 295 29.99 56 723 70.01 81 018 99.11 724 0.89 81 742 95.81
Fremantle No 86 382 31 577 38.76 49 891 61.24 81 468 98.87 930 1.13 82 398 95.39
Kalgoorlie No 82 624 22 454 31.64 48 508 68.36 70 962 99.09 649 0.91 71 611 86.67
Moore No 81 337 27 385 35.60 49 545 64.40 76 930 99.19 632 0.81 77 562 95.36
O'Connor No 84 559 19 932 25.00 59 803 75.00 79 735 99.17 668 0.83 80 403 95.09
Pearce No 84 031 25 080 31.48 54 585 68.52 79 665 99.14 694 0.86 80 359 95.63
Perth No 86 072 31 372 38.80 49 494 61.20 80 866 98.88 919 1.12 81 785 95.02
Stirling No 86 621 32 644 40.12 48 723 59.88 81 367 98.85 950 1.15 82 317 95.03
Swan No 84 991 28 056 35.20 51 645 64.80 79 701 98.96 838 1.04 80 539 94.76
Tangney No 85 797 32 716 40.10 48 864 59.90 81 580 99.22 645 0.78 82 225 95.84
WA Total No 1 176 311 383 477 34.73 720 542 65.27 1 104 019 99.06 10 436 0.94 1 114 455 94.74
South Australia
Division Result Enrolment Yes % No % Formal % Informal % Total %
Adelaide No 86 272 36 971 45.80 43 755 54.20 80 726 98.96 847 1.04 81 573 94.55
Barker No 86 046 25 695 31.22 56 612 68.78 82 307 98.99 843 1.01 83 150 96.63
Bonython No 83 563 23 523 29.69 55 694 70.31 79 217 98.68 1 057 1.32 80 274 96.06
Boothby No 89 260 37 652 44.07 47 782 55.93 85 434 99.15 735 0.85 86 169 96.54
Grey No 86 900 23 294 28.64 58 039 71.36 81 333 99.04 788 0.96 82 121 94.50
Hindmarsh No 84 270 35 070 43.78 45 037 56.22 80 107 98.78 993 1.22 81 100 96.24
Kingston No 83 053 28 867 36.28 50 701 63.72 79 568 99.06 757 0.94 80 325 96.72
Makin No 87 257 30 689 36.69 52 960 63.31 83 649 99.07 782 0.93 84 431 96.76
Mayo No 83 585 34 643 43.37 45 242 56.63 79 885 99.05 770 0.95 80 655 96.49
Port Adelaide No 86 325 33 306 40.87 48 196 59.13 81 502 98.76 1 026 1.24 82 528 95.60
Sturt No 85 629 37 035 45.77 43 881 54.23 80 916 98.99 828 1.01 81 744 95.46
Wakefield No 85 232 25 220 30.92 56 346 69.08 81 566 98.91 899 1.09 82 465 96.75
SA Total No 1 027 392 371 965 38.10 604 245 61.90 976 210 98.95 10 325 1.05 986 535 96.02
Tasmania
Division Result Enrolment Yes % No % Formal % Informal % Total %
Bass No 65 178 21 290 34.41 40 590 65.59 61 880 98.88 704 1.12 62 584 96.02
Braddon No 61 795 18 607 31.49 40 483 68.51 59 090 98.96 622 1.04 59 712 96.63
Denison No 66 578 26 646 42.21 36 487 57.79 63 133 98.96 661 1.04 63 794 95.82
Franklin No 65 693 24 429 38.96 38 275 61.04 62 704 98.95 666 1.05 63 370 96.46
Lyons No 68 485 20 443 31.20 45 071 68.80 65 514 98.96 690 1.04 66 204 96.67
Tas. Total No 327 729 111 415 35.67 200 906 64.33 312 321 98.94 3 343 1.06 315 664 96.32
Australian Capital Territory
Division Result Enrolment Yes % No % Formal % Informal % Total %
Canberra No 106 199 44 311 44.01 56 379 55.99 100 690 99.17 844 0.83 101 534 95.61
Fraser No 106 387 43 318 43.22 56 914 56.78 100 232 99.16 852 0.84 101 084 95.02
ACT Total No 212 586 87 629 43.61 113 293 56.39 200 922 99.16 1 696 0.84 202 618 95.31
Northern Territory
Division Result Enrolment Yes % No % Formal % Informal % Total %
Northern Territory No 108 149 35 011 38.52 55 880 61.48 90 891 98.90 1 015 1.10 91 906 84.98
NT Total No 108 149 35 011 38.52 55 880 61.48 90 891 98.90 1 015 1.10 91 906 84.98
Back to top