Informal House of Representatives Ballot Paper Survey - Election 2001
NORTHERN TERRITORY
Number of Divisions |
2 |
% |
|---|---|---|
| Enrolled | 111,022 | |
| Turnout | 95,597 | 86.11 |
| Number of Static Polling Booths | 47 | |
| Number of Special Hospital Teams | 6 | |
| Number of Pre Poll Centres | 26 | |
| ALP TCP | 47,852 | 52.49 |
| NON ALP TCP | 43,309 | 47.51 |
| Informal | 4,436 | 4.64 |
Informal Votes By Category
Category |
Ballot Papers |
% |
|---|---|---|
| Blanks | 920 | 20.74 |
| Number'1' only | 1240 | 27.95 |
| Ticks and Crosses | 471 | 10.62 |
| Langer Style | 646 | 14.56 |
| Non Sequential | 668 | 15.06 |
| Voter identified | 0 | 0.00 |
| Marks | 132 | 2.98 |
| Slogans making numbering illegible | 0 | 0.00 |
| Other | 359 | 8.09 |
| Total | 4436 | 4.64 |
Specific Data
Total Votes |
Total informal |
% |
||
|---|---|---|---|---|
| Highest % Informal Division | Lingiari | 45,973 | 2,240 | 4.87 |
| Lowest % Informal Division | Solomon | 49,624 | 2,196 | 4.43 |
| Absent Votes | 2,049 | 99 | 4.83 | |
| Postal Votes | 2,388 | 41 | 1.72 | |
| Pre Poll Votes | 8,868 | 275 | 3.1 | |
| Provisional Votes | 645 | 31 | 4.81 |



