>

Informality (%) 1996 House of Representatives and Senate

NEW SOUTH WALES House of Representatives Senate VICTORIA House of Representatives Senate
Banks 4.25 4.63 Aston 2.40 2.55
Barton 4.29 5.30 Ballarat 2.11 2.86
Bennelong 3.82 3.57 Batman 5.08 5.96
Berowra 2.81 2.48 Bendigo 2.05 2.88
Blaxland 6.62 6.24 Bruce 2.96 3.58
Bradfield 2.93 2.11 Burke 2.96 3.46
Calare 2.23 2.74 Calwell 3.76 4.55
Charlton 3.45 3.56 Casey 2.76 2.55
Chifley 5.26 5.12 Chisholm 2.56 3.32
Cook 2.48 2.98 Corangamite 2.22 2.96
Cowper 2.30 2.90 Corio 3.03 4.16
Cunningham 3.61 3.81 Deakin 2.87 2.94
Dobell 2.94 3.33 Dunkley 2.49 2.86
Eden-Monaro 2.99 2.90 Flinders 2.85 3.01
Farrer 3.41 3.40 Gellibrand 5.43 6.29
Fowler 8.07 6.44 Gippsland 2.55 2.92
Gilmore 2.35 2.63 Goldstein 2.28 3.29
Grayndler 5.44 5.71 Higgins 2.02 2.94
Greenway 5.30 4.78 Holt 4.54 4.21
Gwydir 2.54 3.51 Hotham 2.98 3.98
Hughes 2.73 2.60 Indi 2.31 2.98
Hume 2.60 3.64 Isaacs 2.80 3.21
Hunter 2.66 3.05 Jagajaga 2.57 2.84
Kingsford-
Smith
5.05 5.19 Kooyong 2.00 2.79
Lindsay 3.58 3.18 Lalor 3.40 4.06
Lowe 5.23 4.77 La Trobe 2.53 2.32
Lyne 2.51 3.10 McEwen 2.55 2.75
Macarthur 3.52 3.26 McMillan 2.71 2.94
Mackellar 3.29 2.85 Mallee 2.60 3.35
Macquarie 3.94 2.55 Maribyrnong 4.59 5.74
Mitchell 2.98 2.49 Melbourne 3.37 4.07
Newcastle 2.84 3.78 Melbourne Ports 2.76 3.72
New England 2.29 3.04 Menzies 2.47 3.14
North Sydney 2.55 2.89 Murray 2.67 3.20
Page 1.95 2.70 Scullin 3.54 4.26
Parkes 2.88 3.39 Wannon 2.00 2.94
Parramatta 3.86 3.87 Wills 3.65 5.47
Paterson 2.26 2.74      
Prospect 5.77 5.57      
Reid 5.35 6.57      
Richmond 2.09 2.46      
Riverina 3.23 3.89      
Robertson 2.82 3.26      
Shortland 2.80 3.37      
Sydney 4.52 4.34      
Throsby 3.88 4.03      
Warringah 2.89 2.74      
Watson 5.12 6.15      
Wentworth 3.45 3.68      
Werriwa 5.09 3.98      

QUEENSLAND House of Representatives Senate SOUTH AUSTRALIA House of Representatives Senate
Bowman 2.18 3.40 Adelaide 4.69 3.39
Brisbane 2.41 3.63 Barker 3.42 3.16
Capricornia 2.17 2.87 Bonython 4.85 4.03
Dawson 2.24 3.12 Boothby 2.73 2.76
Dickson 2.43 2.31 Grey 3.46 2.73
Fadden 2.43 2.96 Hindmarsh 4.09 3.72
Fairfax 2.24 3.03 Kingston 4.49 2.36
Fisher 2.55 3.12 Makin 5.00 2.65
Forde 2.74 3.01 Mayo 3.11 3.11
Griffith 2.41 3.76 Port Adelaide 5.56 4.23
Groom 2.29 3.21 Sturt 3.84 3.64
Herbert 2.58 2.96 Wakefield 3.80 3.60
Hinkler 2.41 3.18      
Kennedy 2.87 3.99 TASMANIA    
Leichhardt 2.88 3.24 Bass 2.09 3.14
Lilley 2.04 3.69 Braddon 2.58 3.04
Longman 2.67 3.14 Denison 2.14 3.21
McPherson 2.82 3.41 Franklin 2.26 2.83
Maranoa 2.98 4.13 Lyons 2.67 3.56
Moncrieff 3.11 3.42      
Moreton 2.84 3.38      
Oxley 2.85 2.78 AUSTRALIAN CAPITAL TERRITORY  
Petrie 2.49 2.96 Canberra 2.67 2.76
Rankin 3.39 3.41 Fraser 3.26 2.53
Ryan 1.74 2.60 Namadgi 2.57 2.10
Wide Bay 2.91 4.18      
      NORTHERN TERRITORY  
      Northern Territory 3.39 2.75
WESTERN AUSTRALIA        
Brand 3.36 3.53      
Canning 3.61 3.14      
Cowan 3.65 3.20      
Curtin 2.03 2.88      
Forrest 2.65 3.60      
Fremantle 3.50 4.75      
Kalgoorlie 2.77 2.61      
Moore 2.44 2.12      
O'Connor 3.08 3.56      
Pearce 3.07 3.42      
Perth 3.83 4.82      
Stirling 3.73 4.48      
Swan 3.55 4.51      
Tangney 2.94 2.50      

<< 1996 Federal Election

>

Where do I send my form?

This page last updated Tuesday, July 31, 2007