Gazetted enrolment (31 May 2012)

Updated: 13 June 2012

Total for Australia: 14 209 367

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 625 010  
Average 96 354  
BANKS 98 897 2.63
BARTON 94 746 -1.66
BENNELONG 98 307 2.02
BEROWRA 94 781 -1.63
BLAXLAND 95 710 -0.66
BRADFIELD 96 662 0.31
CALARE 98 653 2.38
CHARLTON 95 393 -0.99
CHIFLEY 97 643 1.33
COOK 101 040 4.86
COWPER 94 933 -1.47
CUNNINGHAM 100 297 4.09
DOBELL 94 379 -2.04
EDEN-MONARO 96 475 0.12
FARRER 92 707 -3.78
FOWLER 95 994 -0.37
GILMORE 97 599 1.29
GRAYNDLER 98 643 2.37
GREENWAY 95 938 -0.43
HUGHES 98 207 1.92
HUME 98 547 2.27
HUNTER 92 918 -3.56
KINGSFORD SMITH 97 835 1.53
LINDSAY 96 483 0.13
LYNE 94 027 -2.41
MACARTHUR 91 738 -4.79
MACKELLAR 98 955 2.69
MCMAHON 96 141 -0.22
MACQUARIE 97 906 1.61
MITCHELL 93 978 -2.46
NEWCASTLE 92 263 -4.24
NEW ENGLAND 99 915 3.69
NORTH SYDNEY 96 465 0.11
PAGE 93 557 -2.9
PARKES 99 402 3.16
PARRAMATTA 93 741 -2.71
PATERSON 93 375 -3.09
REID 97 221 0.89
RICHMOND 92 716 -3.77
RIVERINA 98 457 2.18
ROBERTSON 96 859 0.52
SHORTLAND 94 137 -2.3
SYDNEY 97 640 1.33
THROSBY 96 179 -0.18
WARRINGAH 97 527 1.21
WATSON 97 274 0.95
WENTWORTH 101 946 5.8
WERRIWA 90 804 -5.76
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 599 981  
Average 97 296  
ASTON 92 976 -4.44
BALLARAT 99 686 2.45
BATMAN 100 044 2.82
BENDIGO 99 401 2.16
BRUCE 94 576 -2.79
CALWELL 99 919 2.69
CASEY 95 346 -2
CHISHOLM 94 578 -2.79
CORANGAMITE 97 648 0.36
CORIO 98 596 1.33
DEAKIN 95 637 -1.7
DUNKLEY 96 390 -0.93
FLINDERS 101 690 4.51
GELLIBRAND 98 787 1.53
GIPPSLAND 98 314 1.04
GOLDSTEIN 98 122 0.84
GORTON 96 021 -1.31
HIGGINS 94 733 -2.63
HOLT 97 360 0.06
HOTHAM 96 312 -1.01
INDI 96 006 -1.32
ISAACS 93 770 -3.62
JAGAJAGA 99 835 2.6
KOOYONG 95 397 -1.95
LALOR 99 406 2.16
LA TROBE 95 194 -2.16
MCEWEN 102 211 5.05
MCMILLAN 100 234 3.01
MALLEE 96 325 -0.99
MARIBYRNONG 102 565 5.41
MELBOURNE 91 227 -6.23
MELBOURNE PORTS 88 453 -9.08
MENZIES 97 916 0.63
MURRAY 98 712 1.45
SCULLIN 100 494 3.28
WANNON 95 424 -1.92
WILLS 100 676 3.47
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 771 249  
Average 92 374  
BLAIR 85 784 -7.13
BONNER 93 814 1.55
BOWMAN 93 872 1.62
BRISBANE 94 203 1.97
CAPRICORNIA 93 573 1.29
DAWSON 95 991 3.91
DICKSON 91 823 -0.59
FADDEN 87 777 -4.97
FAIRFAX 91 875 -0.54
FISHER 85 778 -7.14
FLYNN 93 871 1.62
FORDE 85 161 -7.8
GRIFFITH 94 383 2.17
GROOM 94 593 2.4
HERBERT 93 522 1.24
HINKLER 93 284 0.98
KENNEDY 95 374 3.24
LEICHHARDT 95 872 3.78
LILLEY 97 625 5.68
LONGMAN 90 392 -2.14
MCPHERSON 91 407 -1.04
MARANOA 99 262 7.45
MONCRIEFF 89 346 -3.27
MORETON 93 262 0.96
OXLEY 84 381 -8.65
PETRIE 89 235 -3.39
RANKIN 95 535 3.42
RYAN 98 419 6.54
WIDE BAY 93 781 1.52
WRIGHT 88 054 -4.67
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 379 883  
Average 91 992  
BRAND 91 235 -0.82
CANNING 93 673 1.82
COWAN 91 160 -0.9
CURTIN 89 838 -2.34
DURACK 86 731 -5.71
FORREST 91 631 -0.39
FREMANTLE 95 588 3.9
HASLUCK 93 492 1.63
MOORE 93 390 1.51
O'CONNOR 93 160 1.26
PEARCE 92 766 0.84
PERTH 91 557 -0.47
STIRLING 92 315 0.35
SWAN 91 244 -0.81
TANGNEY 92 103 0.12
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 101 080  
Average 100 098  
ADELAIDE 98 438 -1.65
BARKER 102 135 2.03
BOOTHBY 101 624 1.52
GREY 99 196 -0.9
HINDMARSH 104 028 3.92
KINGSTON 95 869 -4.22
MAKIN 100 801 0.7
MAYO 97 818 -2.27
PORT ADELAIDE 102 204 2.1
STURT 99 864 -0.23
WAKEFIELD 99 103 -0.99
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 358 462  
Average 71 692  
BASS 71 569 -0.17
BRADDON 71 466 -0.31
DENISON 70 589 -1.53
FRANKLIN 71 787 0.13
LYONS 73 051 1.89
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 250 673  
Average 125 336  
CANBERRA 123 963 -1.09
FRASER 126 710 1.09
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 123 029  
Average 61 514  
LINGIARI 63 738 3.61
SOLOMON 59 291 -3.61