Gazetted enrolment (29 February 2012)

Updated: 16 March 2012

Total for Australia: 14 148 122

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 611 958  
Average 96 082  
BANKS 98 638 2.66
BARTON 94 454 -1.69
BENNELONG 97 994 1.98
BEROWRA 94 771 -1.36
BLAXLAND 95 101 -1.02
BRADFIELD 96 450 0.38
CALARE 98 424 2.43
CHARLTON 95 216 -0.9
CHIFLEY 97 389 1.36
COOK 100 736 4.84
COWPER 94 647 -1.49
CUNNINGHAM 100 260 4.34
DOBELL 94 030 -2.13
EDEN-MONARO 96 115 0.03
FARRER 92 648 -3.57
FOWLER 95 642 -0.45
GILMORE 97 253 1.21
GRAYNDLER 98 431 2.44
GREENWAY 95 609 -0.49
HUGHES 98 005 2
HUME 98 083 2.08
HUNTER 92 519 -3.7
KINGSFORD SMITH 97 453 1.42
LINDSAY 96 192 0.11
LYNE 93 653 -2.52
MACARTHUR 91 279 -4.99
MACKELLAR 98 733 2.75
MCMAHON 95 916 -0.17
MACQUARIE 97 868 1.85
MITCHELL 93 831 -2.34
NEWCASTLE 92 205 -4.03
NEW ENGLAND 99 599 3.66
NORTH SYDNEY 96 113 0.03
PAGE 93 402 -2.78
PARKES 99 147 3.18
PARRAMATTA 93 574 -2.61
PATERSON 93 014 -3.19
REID 96 739 0.68
RICHMOND 92 225 -4.01
RIVERINA 98 153 2.15
ROBERTSON 96 651 0.59
SHORTLAND 93 973 -2.19
SYDNEY 97 054 1.01
THROSBY 96 197 0.11
WARRINGAH 97 287 1.25
WATSON 96 912 0.86
WENTWORTH 101 826 5.97
WERRIWA 90 547 -5.76
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 589 444  
Average 97 012  
ASTON 92 932 -4.2
BALLARAT 99 228 2.28
BATMAN 99 612 2.68
BENDIGO 99 125 2.17
BRUCE 94 492 -2.59
CALWELL 99 855 2.93
CASEY 95 195 -1.87
CHISHOLM 94 380 -2.71
CORANGAMITE 97 322 0.31
CORIO 98 538 1.57
DEAKIN 95 534 -1.52
DUNKLEY 96 295 -0.73
FLINDERS 101 365 4.48
GELLIBRAND 98 419 1.45
GIPPSLAND 98 113 1.13
GOLDSTEIN 98 057 1.07
GORTON 95 447 -1.61
HIGGINS 94 563 -2.52
HOLT 96 894 -0.12
HOTHAM 96 092 -0.94
INDI 95 729 -1.32
ISAACS 93 550 -3.56
JAGAJAGA 99 904 2.98
KOOYONG 95 269 -1.79
LALOR 98 469 1.5
LA TROBE 94 728 -2.35
MCEWEN 100 910 4.01
MCMILLAN 99 725 2.79
MALLEE 96 175 -0.86
MARIBYRNONG 102 597 5.75
MELBOURNE 90 524 -6.68
MELBOURNE PORTS 88 246 -9.03
MENZIES 97 862 0.87
MURRAY 98 403 1.43
SCULLIN 100 050 3.13
WANNON 95 445 -1.61
WILLS 100 400 3.49
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 746 894  
Average 9 1563  
BLAIR 84 644 -7.55
BONNER 93 385 1.98
BOWMAN 93 349 1.95
BRISBANE 93 067 1.64
CAPRICORNIA 92 459 0.97
DAWSON 95 252 4.02
DICKSON 91 254 -0.33
FADDEN 87 312 -4.64
FAIRFAX 91 035 -0.57
FISHER 85 178 -6.97
FLYNN 92 785 1.33
FORDE 84 355 -7.87
GRIFFITH 93 496 2.11
GROOM 94 306 2.99
HERBERT 92 524 1.04
HINKLER 92 505 1.02
KENNEDY 94 580 3.29
LEICHHARDT 94 406 3.1
LILLEY 96 937 5.86
LONGMAN 88 930 -2.87
MCPHERSON 90 931 -0.69
MARANOA 98 295 7.35
MONCRIEFF 88 888 -2.92
MORETON 92 749 1.29
OXLEY 83 601 -8.69
PETRIE 88 041 -3.84
RANKIN 95 291 4.07
RYAN 97 571 6.56
WIDE BAY 93 003 1.57
WRIGHT 86 765 -5.24
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 372 870  
Average 91 524  
BRAND 90 360 -1.27
CANNING 92 861 1.46
COWAN 90 790 -0.8
CURTIN 89 635 -2.06
DURACK 86 361 -5.64
FORREST 91 017 -0.55
FREMANTLE 95 057 3.86
HASLUCK 93 073 1.69
MOORE 92 870 1.47
O'CONNOR 92 999 1.61
PEARCE 92 014 0.53
PERTH 91 190 -0.36
STIRLING 91 951 0.46
SWAN 90 839 -0.74
TANGNEY 91 853 0.35
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 098 151  
Average 99 831  
ADELAIDE 98 182 -1.65
BARKER 101 834 2
BOOTHBY 101 366 1.53
GREY 98 925 -0.9
HINDMARSH 103 741 3.91
KINGSTON 95 623 -4.21
MAKIN 100 571 0.74
MAYO 97 469 -2.36
PORT ADELAIDE 102 112 2.28
STURT 99 696 -0.13
WAKEFIELD 98 632 -1.2
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 357 667  
Average 71 533  
BASS 71 484 -0.06
BRADDON 71 338 -0.27
DENISON 70 408 -1.57
FRANKLIN 71 395 -0.19
LYONS 73 042 2.1
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 249 055  
Average 124 527  
CANBERRA 123 464 -0.85
FRASER 125 591 0.85
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 122 083  
Average 61 041  
LINGIARI 62 930 3.09
SOLOMON 59 153 -3.09