Gazetted enrolment (30 April 2011)

Updated: 11 May 2011

Total for Australia: 14 150 398

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 630 384  
Average 96 466  
BANKS 98 970 2.59
BARTON 94 875 -1.64
BENNELONG 98 758 2.37
BEROWRA 95 069 -1.44
BLAXLAND 95 158 -1.35
BRADFIELD 97 316 0.88
CALARE 98 293 1.89
CHARLTON 95 504 -0.99
CHIFLEY 97 714 1.29
COOK 101 338 5.05
COWPER 95 165 -1.34
CUNNINGHAM 100 827 4.52
DOBELL 94 165 -2.38
EDEN-MONARO 96 530 0.06
FARRER 93 757 -2.8
FOWLER 95 519 -0.98
GILMORE 97 438 1
GRAYNDLER 99 290 2.92
GREENWAY 95 442 -1.06
HUGHES 98 403 2
HUME 98 170 1.76
HUNTER 92 559 -4.05
KINGSFORD SMITH 97 951 1.53
LINDSAY 96 738 0.28
LYNE 93 841 -2.72
MACARTHUR 91 019 -5.64
MACKELLAR 99 393 3.03
MCMAHON 95 957 -0.52
MACQUARIE 98 058 1.65
MITCHELL 93 821 -2.74
NEWCASTLE 92 702 -3.9
NEW ENGLAND 99 922 3.58
NORTH SYDNEY 97 304 0.86
PAGE 94 370 -2.17
PARKES 100 088 3.75
PARRAMATTA 93 939 -2.61
PATERSON 93 005 -3.58
REID 96 380 -0.08
RICHMOND 93 320 -3.26
RIVERINA 98 932 2.55
ROBERTSON 97 343 0.9
SHORTLAND 94 335 -2.2
SYDNEY 97 167 0.72
THROSBY 96 482 0.01
WARRINGAH 97 146 0.7
WATSON 97 410 0.97
WENTWORTH 102 626 6.38
WERRIWA 90 875 -5.79
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 585 790  
Average 96 913  
ASTON 93 313 -3.71
BALLARAT 98 637 1.77
BATMAN 99 931 3.11
BENDIGO 98 847 1.99
BRUCE 94 968 -2
CALWELL 100 481 3.68
CASEY 95 338 -1.62
CHISHOLM 94 724 -2.25
CORANGAMITE 96 752 -0.16
CORIO 98 385 1.51
DEAKIN 95 946 -0.99
DUNKLEY 96 769 -0.14
FLINDERS 101 290 4.51
GELLIBRAND 99 064 2.21
GIPPSLAND 98 381 1.51
GOLDSTEIN 98 050 1.17
GORTON 94 130 -2.87
HIGGINS 94 080 -2.92
HOLT 95 817 -1.13
HOTHAM 96 267 -0.66
INDI 96 051 -0.88
ISAACS 93 233 -3.79
JAGAJAGA 100 601 3.8
KOOYONG 95 743 -1.2
LALOR 96 263 -0.67
LA TROBE 94 792 -2.18
MCEWEN 98 429 1.56
MCMILLAN 98 398 1.53
MALLEE 96 618 -0.3
MARIBYRNONG 102 849 6.12
MELBOURNE 90 297 -6.82
MELBOURNE PORTS 88 436 -8.74
MENZIES 98 262 1.39
MURRAY 98 675 1.81
SCULLIN 99 513 2.68
WANNON 95 690 -1.26
WILLS 100 770 3.97
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 742 012  
Average 91 400  
BLAIR 84 167 -7.91
BONNER 93 142 1.9
BOWMAN 92 556 1.26
BRISBANE 92 771 1.5
CAPRICORNIA 92 445 1.14
DAWSON 95 239 4.2
DICKSON 90 905 -0.54
FADDEN 86 260 -5.62
FAIRFAX 90 615 -0.85
FISHER 84 762 -7.26
FLYNN 92 428 1.12
FORDE 83 496 -8.64
GRIFFITH 92 934 1.67
GROOM 93 898 2.73
HERBERT 91 857 0.5
HINKLER 92 141 0.81
KENNEDY 94 803 3.72
LEICHHARDT 94 247 3.11
LILLEY 97 721 6.91
LONGMAN 88 140 -3.56
MCPHERSON 90 931 -0.51
MARANOA 98 617 7.89
MONCRIEFF 89 728 -1.82
MORETON 93 014 1.76
OXLEY 83 703 -8.42
PETRIE 87 596 -4.16
RANKIN 95 365 4.33
RYAN 98 626 7.9
WIDE BAY 93 422 2.21
WRIGHT 86 483 -5.37
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 363 878  
Average 90 925  
BRAND 88 879 -2.25
CANNING 91 052 0.13
COWAN 89 807 -1.22
CURTIN 89 591 -1.46
DURACK 86 090 -5.31
FORREST 89 977 -1.04
FREMANTLE 93 824 3.18
HASLUCK 92 927 2.2
MOORE 92 327 1.54
O'CONNOR 93 354 2.67
PEARCE 90 670 -0.28
PERTH 90 797 -0.14
STIRLING 91 779 0.93
SWAN 91 040 0.12
TANGNEY 91 764 0.92
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 098 221  
Average 99 838  
ADELAIDE 96 827 -3.01
BARKER 104 420 4.58
BOOTHBY 96 922 -2.92
GREY 99 143 -0.69
HINDMARSH 99 236 -0.6
KINGSTON 101 958 2.12
MAKIN 94 854 -4.99
MAYO 102 258 2.42
PORT ADELAIDE 104 508 4.67
STURT 97 583 -2.25
WAKEFIELD 100 512 0.67
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 359 836  
Average 71 967  
BASS 71 883 -0.11
BRADDON 71 809 -0.21
DENISON 71 301 -0.92
FRANKLIN 71 543 -0.58
LYONS 73 300 1.85
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 247 950  
Average 123 975  
CANBERRA 123 632 -0.27
FRASER 124 318 0.27
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 122 327  
Average 61 163  
LINGIARI 62 575 2.3
SOLOMON 59 752 -2.3