Gazetted enrolment (31 August 2010)

Updated: 5 January 2012

Total for Australia: 14 099 814

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 611 926  
Average 96 081  
BANKS 98 768 2.79
BARTON 95 219 -0.89
BENNELONG 98 865 2.89
BEROWRA 95 094 -1.02
BLAXLAND 95 335 -0.77
BRADFIELD 97 190 1.15
CALARE 98 548 2.56
CHARLTON 94 439 -1.70
CHIFLEY 97 622 1.60
COOK 100 816 4.92
COWPER 94 675 -1.46
CUNNINGHAM 100 659 4.76
DOBELL 93 782 -2.39
EDEN-MONARO 96 388 0.31
FARRER 93 945 -2.22
FOWLER 95 494 -0.61
GILMORE 96 334 0.26
GRAYNDLER 98 086 2.08
GREENWAY 94 004 -2.16
HUGHES 98 061 2.06
HUME 97 722 1.70
HUNTER 91 506 -4.76
KINGSFORD SMITH 97 818 1.80
LINDSAY 95 926 -0.16
LYNE 92 725 -3.49
MACARTHUR 90 013 -6.31
MACKELLAR 98 585 2.60
MCMAHON 96 045 -0.03
MACQUARIE 97 635 1.61
MITCHELL 93 702 -2.47
NEWCASTLE 92 961 -3.24
NEW ENGLAND 99 806 3.87
NORTH SYDNEY 97 529 1.50
PAGE 94 250 -1.90
PARKES 100 183 4.26
PARRAMATTA 94 155 -2.00
PATERSON 92 085 -4.15
REID 95 930 -0.15
RICHMOND 92 367 -3.86
RIVERINA 98 665 2.68
ROBERTSON 96 630 0.57
SHORTLAND 94 258 -1.89
SYDNEY 95 255 -0.85
THROSBY 96 010 -0.07
WARRINGAH 96 671 0.61
WATSON 97 746 1.73
WENTWORTH 101 449 5.58
WERRIWA 90 975 -5.31
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 564 586  
Average 96 340  
ASTON 93 353 -3.10
BALLARAT 97 845 1.56
BATMAN 89 359 -7.24
BENDIGO 100 874 4.70
BRUCE 88 150 -8.50
CALWELL 101 280 5.12
CASEY 92 340 -4.15
CHISHOLM 86 237 -10.48
CORANGAMITE 101 548 5.40
CORIO 92 041 -4.46
DEAKIN 87 752 -8.91
DUNKLEY 95 333 -1.04
FLINDERS 100 974 4.81
GELLIBRAND 95 480 -0.89
GIPPSLAND 97 545 1.25
GOLDSTEIN 94 317 -2.09
GORTON 113 887 18.21
HIGGINS 90 603 -5.95
HOLT 108 799 12.93
HOTHAM 89 609 -6.98
INDI 92 857 -3.61
ISAACS 102 769 6.67
JAGAJAGA 95 515 -0.85
KOOYONG 89 668 -6.92
LALOR 117 272 21.72
LA TROBE 98 079 1.80
MCEWEN 116 004 20.41
MCMILLAN 93 290 -3.16
MALLEE 90 020 -6.56
MARIBYRNONG 88 425 -8.21
MELBOURNE 102 859 6.76
MELBOURNE PORTS 97 795 1.51
MENZIES 90 948 -5.59
MURRAY 90 127 -6.44
SCULLIN 90 742 -5.81
WANNON 92 334 -4.15
WILLS 98 556 2.30
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 722 184  
Average 90 739  
BLAIR 83 205 -8.30
BONNER 92 723 2.18
BOWMAN 91 871 1.24
BRISBANE 92 265 1.68
CAPRICORNIA 92 118 1.51
DAWSON 94 667 4.32
DICKSON 90 112 -0.69
FADDEN 85 454 -5.82
FAIRFAX 89 814 -1.01
FISHER 83 682 -7.77
FLYNN 91 424 0.75
FORDE 82 769 -8.78
GRIFFITH 92 697 2.15
GROOM 93 292 2.81
HERBERT 91 286 0.60
HINKLER 91 436 0.76
KENNEDY 94 502 4.14
LEICHHARDT 93 074 2.57
LILLEY 97 540 7.49
LONGMAN 87 095 -4.01
MCPHERSON 90 249 -0.54
MARANOA 97 909 7.90
MONCRIEFF 89 249 -1.64
MORETON 92 848 2.32
OXLEY 82 867 -8.67
PETRIE 86 748 -4.39
RANKIN 94 815 4.49
RYAN 98 387 8.42
WIDE BAY 92 678 2.13
WRIGHT 85 408 -5.87
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 367 510  
Average 91 167  
BRAND 88 859 -2.53
CANNING 90 826 -0.37
COWAN 90 101 -1.16
CURTIN 90 774 -0.43
DURACK 86 063 -5.59
FORREST 89 829 -1.46
FREMANTLE 93 715 2.79
HASLUCK 94 055 3.16
MOORE 92 780 1.76
O'CONNOR 92 860 1.85
PEARCE 89 830 -1.46
PERTH 92 080 1.00
STIRLING 92 115 1.03
SWAN 91 178 0.01
TANGNEY 92 445 1.40
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 105 669  
Average 100 515  
ADELAIDE 98 516 -1.98
BARKER 104 951 4.41
BOOTHBY 97 912 -2.58
GREY 99 882 -0.62
HINDMARSH 100 199 -0.31
KINGSTON 102 376 1.85
MAKIN 96 221 -4.27
MAYO 101 676 1.15
PORT ADELAIDE 104 340 3.80
STURT 99 017 -1.49
WAKEFIELD 100 579 -0.06
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 359 148  
Average 71 829  
BASS 71 795 -0.04
BRADDON 71 525 -0.42
DENISON 71 462 -0.51
FRANKLIN 71 158 -0.93
LYONS 73 208 1.91
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 247 647  
Average 123 823  
CANBERRA 124 205 0.30
FRASER 123 442 -0.30
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 121 144  
Average 60 572  
LINGIARI 61 230 1.08
SOLOMON 59 914 -1.08