Gazetted enrolment (31 May 2010)

Updated: 31 January 2011

Total for Australia: 13 869 021

New South Wales
Division Enrolment % Deviation from average divisional enrolment
Totals 4 544 234  
Average 94 671  
BANKS 97 683 3.18
BARTON 94 000 -0.70
BENNELONG 97 744 3.24
BEROWRA 94 279 -0.41
BLAXLAND 94 546 -0.13
BRADFIELD 95 914 1.31
CALARE 97 340 2.81
CHARLTON 93 248 -1.50
CHIFLEY 96 383 1.80
COOK 99 434 5.03
COWPER 93 252 -1.49
CUNNINGHAM 99 490 5.09
DOBELL 92 074 -2.74
EDEN-MONARO 94 727 0.05
FARRER 93 332 -1.41
FOWLER 94 993 0.34
GILMORE 94 614 -0.06
GRAYNDLER 95 871 1.26
GREENWAY 91 746 -3.08
HUGHES 96 852 2.30
HUME 96 194 1.60
HUNTER 90 246 -4.67
KINGSFORD SMITH 95 976 1.37
LINDSAY 94 647 -0.02
LYNE 91 272 -3.59
MACARTHUR 88 588 -6.42
MACKELLAR 97 101 2.56
MCMAHON 95 130 0.48
MACQUARIE 96 234 1.65
MITCHELL 92 322 -2.48
NEWCASTLE 91 472 -3.37
NEW ENGLAND 98 673 4.22
NORTH SYDNEY 95 773 1.16
PAGE 93 175 -1.58
PARKES 99 053 4.62
PARRAMATTA 92 818 -1.95
PATERSON 90 637 -4.26
REID 93 736 -0.98
RICHMOND 90 684 -4.21
RIVERINA 97 804 3.30
ROBERTSON 94 906 0.24
SHORTLAND 93 325 -1.42
SYDNEY 91 301 -3.55
THROSBY 94 942 0.28
WARRINGAH 94 922 0.26
WATSON 96 937 2.39
WENTWORTH 98 948 4.51
WERRIWA 89 896 -5.04
Victoria
Division Enrolment % Deviation from average divisional enrolment
Totals 3 501 449  
Average 94 633  
ASTON 92 540 -2.21
BALLARAT 95 785 1.21
BATMAN 87 366 -7.67
BENDIGO 98 546 4.13
BRUCE 87 863 -7.15
CALWELL 99 859 5.52
CASEY 91 141 -3.69
CHISHOLM 85 381 -9.77
CORANGAMITE 99 305 4.93
CORIO 90 600 -4.26
DEAKIN 87 028 -8.03
DUNKLEY 93 598 -1.09
FLINDERS 98 630 4.22
GELLIBRAND 94 103 -0.56
GIPPSLAND 96 142 1.59
GOLDSTEIN 92 656 -2.08
GORTON 111 617 17.94
HIGGINS 88 775 -6.19
HOLT 106 720 12.77
HOTHAM 88 876 -6.08
INDI 91 550 -3.25
ISAACS 100 965 6.69
JAGAJAGA 94 241 -0.41
KOOYONG 88 347 -6.64
LALOR 112 724 19.11
LA TROBE 95 800 1.23
MCEWEN 112 163 18.52
MCMILLAN 91 001 -3.83
MALLEE 89 095 -5.85
MARIBYRNONG 87 765 -7.25
MELBOURNE 98 297 3.87
MELBOURNE PORTS 95 227 0.62
MENZIES 90 457 -4.41
MURRAY 89 074 -5.87
SCULLIN 90 263 -4.61
WANNON 91 441 -3.37
WILLS 96 508 1.98
Queensland
Division Enrolment % Deviation from average divisional enrolment
Totals 2 683 651  
Average 89 455  
BLAIR 81 604 -8.77
BONNER 91 846 2.67
BOWMAN 90 699 1.39
BRISBANE 90 638 1.32
CAPRICORNIA 90 973 1.69
DAWSON 93 313 4.31
DICKSON 88 833 -0.69
FADDEN 83 471 -6.68
FAIRFAX 88 505 -1.06
FISHER 82 303 -7.99
FLYNN 90 365 1.01
FORDE 81 272 -9.14
GRIFFITH 91 293 2.05
GROOM 92 563 3.47
HERBERT 89 488 0.03
HINKLER 90 301 0.94
KENNEDY 93 562 4.59
LEICHHARDT 91 506 2.29
LILLEY 96 398 7.76
LONGMAN 85 449 -4.47
MCPHERSON 88 880 -0.64
MARANOA 97 079 8.52
MONCRIEFF 87 944 -1.68
MORETON 92 161 3.02
OXLEY 81 763 -8.59
PETRIE 85 139 -4.82
RANKIN 93 735 4.78
RYAN 97 021 8.45
WIDE BAY 91 526 2.31
WRIGHT 84 021 -6.07
Western Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 345 838  
Average 89 722  
BRAND 86 085 -4.05
CANNING 88 053 -1.86
COWAN 88 284 -1.60
CURTIN 89 473 -0.27
DURACK 86 149 -3.98
FORREST 88 343 -1.53
FREMANTLE 91 825 2.34
HASLUCK 92 737 3.36
MOORE 91 285 1.74
O'CONNOR 92 831 3.46
PEARCE 87 830 -2.10
PERTH 90 873 1.28
STIRLING 90 776 1.17
SWAN 89 858 0.15
TANGNEY 91 436 1.91
South Australia
Division Enrolment % Deviation from average divisional enrolment
Totals 1 099 378  
Average 99 943  
ADELAIDE 98 152 -1.79
BARKER 104 347 4.40
BOOTHBY 97 433 -2.51
GREY 99 461 -0.48
HINDMARSH 99 938 0.00
KINGSTON 101 437 1.49
MAKIN 95 937 -4.00
MAYO 100 589 0.64
PORT ADELAIDE 103 663 3.72
STURT 99 003 -0.94
WAKEFIELD 99 418 -0.52
Tasmania
Division Enrolment % Deviation from average divisional enrolment
Totals 360 466  
Average 72 093  
BASS 72 036 -0.07
BRADDON 72 273 0.24
DENISON 71 892 -0.27
FRANKLIN 71 058 -1.43
LYONS 73 207 1.54
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 242 360  
Average 121 180  
CANBERRA 122 663 1.22
FRASER 119 697 -1.22
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
Totals 118 520  
Average 59 260  
LINGIARI 60 087 1.39
SOLOMON 58 433 -1.39