Gazetted enrolment (29 August 2008)

Updated: 8 October 2008

Total for Australia: 13 789 661

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 93 393 0.67
BARTON 92 389 -0.4
BENNELONG 98 079 5.72
BEROWRA 92 575 -0.2
BLAXLAND 93 102 0.36
BRADFIELD 94 794 2.18
CALARE 89 553 -3.46
CHARLTON 91 843 -0.99
CHIFLEY 93 790 1.1
COOK 94 143 1.48
COWPER 93 823 1.13
CUNNINGHAM 92 040 -0.78
DOBELL 91 280 -1.6
EDEN-MONARO 92 384 -0.41
FARRER 94 440 1.8
FOWLER 90 586 -2.35
GILMORE 88 293 -4.82
GRAYNDLER 96 209 3.71
GREENWAY 89 889 -3.1
HUGHES 92 137 -0.67
HUME 91 575 -1.28
HUNTER 91 121 -1.77
KINGSFORD SMITH 98 450 6.12
LINDSAY 91 142 -1.75
LOWE 88 680 -4.4
LYNE 88 076 -5.05
MACARTHUR 85 715 -7.6
MACKELLAR 93 349 0.62
MACQUARIE 95 481 2.92
MITCHELL 89 463 -3.56
NEWCASTLE 93 995 1.32
NEW ENGLAND 92 365 -0.43
NORTH SYDNEY 94 973 2.37
PAGE 94 229 1.57
PARKES 90 236 -2.72
PARRAMATTA 97 289 4.87
PATERSON 91 507 -1.35
PROSPECT 92 624 -0.15
REID 94 985 2.39
RICHMOND 91 250 -1.63
RIVERINA 92 468 -0.32
ROBERTSON 95 031 2.44
SHORTLAND 93 854 1.17
SYDNEY 89 397 -3.63
THROSBY 89 158 -3.89
WARRINGAH 95 173 2.59
WATSON 96 506 4.03
WENTWORTH 101 158 9.04
WERRIWA 91 612 -1.24
Totals 4 545 604  
Average 92 767  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 92 073 -1.6
BALLARAT 94 280 0.75
BATMAN 88 161 -5.78
BENDIGO 97 635 4.33
BRUCE 88 760 -5.14
CALWELL 97 354 4.03
CASEY 89 948 -3.87
CHISHOLM 85 899 -8.2
CORANGAMITE 96 546 3.17
CORIO 90 248 -3.55
DEAKIN 87 558 -6.43
DUNKLEY 93 476 -0.1
FLINDERS 96 248 2.85
GELLIBRAND 93 914 0.36
GIPPSLAND 95 282 1.82
GOLDSTEIN 92 338 -1.32
GORTON 106 769 14.09
HIGGINS 89 201 -4.67
HOLT 102 930 9.99
HOTHAM 88 940 -4.95
INDI 91 146 -2.59
ISAACS 99 255 6.06
JAGAJAGA 93 965 0.41
KOOYONG 87 876 -6.09
LALOR 106 210 13.5
LA TROBE 93 117 -0.49
MCEWEN 106 607 13.92
MCMILLAN 88 072 -5.88
MALLEE 90 060 -3.75
MARIBYRNONG 87 976 -5.98
MELBOURNE 98 574 5.33
MELBOURNE PORTS 95 692 2.26
MENZIES 90 151 -3.66
MURRAY 89 053 -4.83
SCULLIN 89 538 -4.31
WANNON 91 190 -2.55
WILLS 96 330 2.94
Totals 3 462 372  
Average 93 577  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 92 212 1.01
BONNER 91 049 -0.25
BOWMAN 89 937 -1.47
BRISBANE 92 417 1.24
CAPRICORNIA 93 737 2.68
DAWSON 88 269 -3.3
DICKSON 90 542 -0.81
FADDEN 95 753 4.89
FAIRFAX 92 051 0.83
FISHER 89 065 -2.43
FLYNN 88 947 -2.56
FORDE 89 010 -2.49
GRIFFITH 91 890 0.66
GROOM 90 727 -0.61
HERBERT 91 880 0.65
HINKLER 91 534 0.27
KENNEDY 93 050 1.93
LEICHHARDT 96 507 5.72
LILLEY 91 639 0.38
LONGMAN 91 950 0.72
MCPHERSON 93 022 1.9
MARANOA 87 786 -3.83
MONCRIEFF 91 775 0.53
MORETON 88 923 -2.58
OXLEY 91 137 -0.16
PETRIE 90 938 -0.38
RANKIN 90 252 -1.13
RYAN 91 044 -0.26
WIDE BAY 90 228 -1.15
Totals 2 647 271  
Average 91 285  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 94 487 6.14
CANNING 97 186 9.18
COWAN 95 688 7.49
CURTIN 86 941 -2.32
FORREST 95 503 7.28
FREMANTLE 90 634 1.81
HASLUCK 83 276 -6.44
KALGOORLIE 81 080 -8.91
MOORE 78 623 -11.67
O'CONNOR 85 470 -3.98
PEARCE 97 074 9.05
PERTH 89 274 0.29
STIRLING 92 081 3.44
SWAN 82 819 -6.95
TANGNEY 85 076 -4.42
Totals 1 335 212  
Average 89 014  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 97 333 -1.19
BARKER 103 201 4.75
BOOTHBY 96 602 -1.94
GREY 98 566 0.05
HINDMARSH 99 260 0.75
KINGSTON 98 957 0.44
MAKIN 95 346 -3.21
MAYO 97 628 -0.9
PORT ADELAIDE 101 447 2.97
STURT 98 712 0.19
WAKEFIELD 96 620 -1.92
Totals 1 083 672  
Average 98 515  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 69 417 -1.77
BRADDON 71 790 1.58
DENISON 69 400 -1.79
FRANKLIN 73 504 4.01
LYONS 69 232 -2.03
Totals 353 343  
Average 70 668  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 123 098 2.06
FRASER 118 118 -2.06
Totals 241 216  
Average 120 608  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 61 743 2.07
SOLOMON 59 228 -2.07
Totals 120 971  
Average 60 485