Gazetted enrolment (31 May 2008)

Updated: 8 October 2008

Total for Australia: 13 764 077

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 93 386 0.99
BARTON 92 222 -0.26
BENNELONG 98 302 6.31
BEROWRA 92 483 0.01
BLAXLAND 92 795 0.35
BRADFIELD 94 415 2.1
CALARE 89 471 -3.24
CHARLTON 91 390 -1.16
CHIFLEY 93 474 1.08
COOK 93 822 1.46
COWPER 93 148 0.73
CUNNINGHAM 91 900 -0.61
DOBELL 90 792 -1.81
EDEN-MONARO 92 056 -0.44
FARRER 94 372 2.06
FOWLER 90 207 -2.44
GILMORE 87 731 -5.12
GRAYNDLER 96 020 3.84
GREENWAY 89 296 -3.42
HUGHES 91 878 -0.63
HUME 90 982 -1.6
HUNTER 90 764 -1.84
KINGSFORD SMITH 98 309 6.31
LINDSAY 90 784 -1.82
LOWE 88 363 -4.43
LYNE 87 474 -5.39
MACARTHUR 85 298 -7.75
MACKELLAR 93 031 0.6
MACQUARIE 94 988 2.72
MITCHELL 89 145 -3.59
NEWCASTLE 93 656 1.28
NEW ENGLAND 91 996 -0.5
NORTH SYDNEY 95 026 2.76
PAGE 93 764 1.4
PARKES 89 905 -2.77
PARRAMATTA 97 295 5.22
PATERSON 90 995 -1.59
PROSPECT 92 266 -0.21
REID 95 001 2.74
RICHMOND 90 851 -1.74
RIVERINA 92 000 -0.5
ROBERTSON 94 856 2.58
SHORTLAND 93 502 1.11
SYDNEY 88 937 -3.81
THROSBY 88 829 -3.93
WARRINGAH 95 075 2.82
WATSON 96 192 4.02
WENTWORTH 101 125 9.36
WERRIWA 91 323 -1.23
Totals 4 530 892  
Average 92 467  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 92 216 -1.61
BALLARAT 94 154 0.44
BATMAN 88 409 -5.68
BENDIGO 97 621 4.14
BRUCE 89 140 -4.9
CALWELL 97 115 3.6
CASEY 89 915 -4.07
CHISHOLM 86 515 -7.7
CORANGAMITE 96 671 3.13
CORIO 90 631 -3.31
DEAKIN 87 915 -6.2
DUNKLEY 93 581 -0.16
FLINDERS 96 177 2.6
GELLIBRAND 94 246 0.54
GIPPSLAND 95 617 2
GOLDSTEIN 92 585 -1.22
GORTON 106 168 13.26
HIGGINS 89 928 -4.06
HOLT 102 653 9.51
HOTHAM 89 246 -4.78
INDI 91 136 -2.77
ISAACS 99 260 5.89
JAGAJAGA 94 285 0.58
KOOYONG 88 342 -5.75
LALOR 105 621 12.68
LA TROBE 92 998 -0.78
MCEWEN 105 921 13
MCMILLAN 87 813 -6.31
MALLEE 90 295 -3.66
MARIBYRNONG 88 268 -5.83
MELBOURNE 99 429 6.07
MELBOURNE PORTS 96 854 3.32
MENZIES 90 389 -3.56
MURRAY 89 271 -4.76
SCULLIN 89 655 -4.35
WANNON 91 274 -2.62
WILLS 96 866 3.34
Totals 3 468 180  
Average 93 734  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 870 0.84
BONNER 91 003 -0.1
BOWMAN 89 909 -1.3
BRISBANE 92 350 1.37
CAPRICORNIA 93 662 2.81
DAWSON 88 277 -3.09
DICKSON 90 408 -0.75
FADDEN 94 915 4.19
FAIRFAX 91 551 0.49
FISHER 88 449 -2.9
FLYNN 88 952 -2.35
FORDE 88 638 -2.69
GRIFFITH 91 641 0.59
GROOM 90 415 -0.74
HERBERT 91 839 0.81
HINKLER 91 347 0.27
KENNEDY 93 090 2.18
LEICHHARDT 96 282 5.69
LILLEY 91 306 0.23
LONGMAN 91 377 0.3
MCPHERSON 92 927 2
MARANOA 87 642 -3.79
MONCRIEFF 92 027 1.02
MORETON 88 892 -2.41
OXLEY 90 947 -0.16
PETRIE 90 807 -0.31
RANKIN 90 112 -1.08
RYAN 91 030 -0.07
WIDE BAY 90 124 -1.06
Totals 2 641 789  
Average 91 096  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 93 120 5.38
CANNING 95 877 8.5
COWAN 94 821 7.3
CURTIN 86 404 -2.21
FORREST 94 583 7.03
FREMANTLE 89 862 1.69
HASLUCK 82 771 -6.32
KALGOORLIE 81 093 -8.22
MOORE 77 982 -11.74
O'CONNOR 85 200 -3.57
PEARCE 96 038 8.68
PERTH 88 901 0.6
STIRLING 91 604 3.66
SWAN 82 507 -6.62
TANGNEY 84 682 -4.16
Totals 1 325 445  
Average 88 363  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 97 355 -1.18
BARKER 103 317 4.86
BOOTHBY 96 673 -1.87
GREY 98 638 0.11
HINDMARSH 99 459 0.95
KINGSTON 98 806 0.29
MAKIN 95 494 -3.07
MAYO 97 435 -1.1
PORT ADELAIDE 101 177 2.69
STURT 98 829 0.31
WAKEFIELD 96 543 -2
Totals 1 083 726  
Average 98 520  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 69 455 -1.56
BRADDON 71 604 1.48
DENISON 69 309 -1.77
FRANKLIN 73 354 3.96
LYONS 69 068 -2.11
Totals 352 790  
Average 70 558  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 123 370 2.29
FRASER 117 844 -2.29
Totals 241 214  
Average 120 607  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 61 290 2.11
SOLOMON 58 751 -2.11
Totals 120 041  
Average 60 020