Gazetted enrolment (30 April 2008)

Updated: 8 October 2008

Total for Australia: 13 758 384

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 93 431 1.04
BARTON 92 224 -0.25
BENNELONG 98 353 6.36
BEROWRA 92 467 0
BLAXLAND 92 738 0.29
BRADFIELD 94 359 2.04
CALARE 89 535 -3.16
CHARLTON 91 378 -1.17
CHIFLEY 93 423 1.03
COOK 93 840 1.48
COWPER 93 159 0.75
CUNNINGHAM 91 878 -0.63
DOBELL 90 914 -1.67
EDEN-MONARO 92 149 -0.34
FARRER 94 436 2.13
FOWLER 90 133 -2.52
GILMORE 87 740 -5.1
GRAYNDLER 96 005 3.82
GREENWAY 89 273 -3.45
HUGHES 91 849 -0.66
HUME 91 036 -1.54
HUNTER 90 771 -1.83
KINGSFORD SMITH 98 269 6.27
LINDSAY 90 769 -1.83
LOWE 88 323 -4.47
LYNE 87 432 -5.44
MACARTHUR 85 304 -7.74
MACKELLAR 93 064 0.64
MACQUARIE 94 974 2.71
MITCHELL 89 145 -3.58
NEWCASTLE 93 694 1.33
NEW ENGLAND 92 008 -0.49
NORTH SYDNEY 95 038 2.78
PAGE 93 795 1.43
PARKES 89 918 -2.75
PARRAMATTA 97 264 5.19
PATERSON 91 024 -1.55
PROSPECT 92 183 -0.3
REID 94 819 2.54
RICHMOND 90 825 -1.77
RIVERINA 92 048 -0.44
ROBERTSON 94 919 2.65
SHORTLAND 93 526 1.14
SYDNEY 88 837 -3.92
THROSBY 88 838 -3.92
WARRINGAH 95 041 2.78
WATSON 96 162 3.99
WENTWORTH 101 167 9.41
WERRIWA 91 267 -1.29
Totals 4 530 744  
Average 92 464  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 92 238 -1.54
BALLARAT 94 111 0.45
BATMAN 88 387 -5.65
BENDIGO 97 596 4.17
BRUCE 89 091 -4.9
CALWELL 97 002 3.54
CASEY 89 834 -4.1
CHISHOLM 86 444 -7.72
CORANGAMITE 96 653 3.16
CORIO 90 689 -3.19
DEAKIN 87 914 -6.15
DUNKLEY 93 591 -0.09
FLINDERS 96 209 2.69
GELLIBRAND 94 216 0.56
GIPPSLAND 95 394 1.82
GOLDSTEIN 92 555 -1.2
GORTON 106 097 13.24
HIGGINS 89 818 -4.12
HOLT 102 511 9.42
HOTHAM 89 168 -4.82
INDI 91 114 -2.74
ISAACS 99 235 5.92
JAGAJAGA 94 274 0.62
KOOYONG 88 333 -5.71
LALOR 105 452 12.56
LA TROBE 92 942 -0.79
MCEWEN 105 807 12.94
MCMILLAN 87 615 -6.47
MALLEE 90 330 -3.58
MARIBYRNONG 88 273 -5.77
MELBOURNE 99 268 5.96
MELBOURNE PORTS 96 834 3.36
MENZIES 90 381 -3.52
MURRAY 89 310 -4.66
SCULLIN 89 573 -4.38
WANNON 91 283 -2.56
WILLS 96 785 3.31
Totals 3 466 327  
Average 93 684  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 797 0.82
BONNER 91 023 -0.02
BOWMAN 89 927 -1.22
BRISBANE 92 310 1.39
CAPRICORNIA 93 585 2.79
DAWSON 88 268 -3.04
DICKSON 90 295 -0.82
FADDEN 94 827 4.15
FAIRFAX 91 483 0.48
FISHER 88 334 -2.97
FLYNN 88 955 -2.29
FORDE 88 550 -2.73
GRIFFITH 91 685 0.7
GROOM 90 402 -0.7
HERBERT 91 851 0.88
HINKLER 91 169 0.13
KENNEDY 93 033 2.18
LEICHHARDT 96 112 5.56
LILLEY 91 281 0.26
LONGMAN 91 257 0.23
MCPHERSON 92 856 1.99
MARANOA 87 560 -3.82
MONCRIEFF 92 017 1.06
MORETON 88 856 -2.4
OXLEY 90 860 -0.2
PETRIE 90 817 -0.24
RANKIN 90 111 -1.02
RYAN 90 988 -0.06
WIDE BAY 90 094 -1.04
Totals 2 640 303  
Average 91 044  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 93 005 5.32
CANNING 95 683 8.35
COWAN 94 702 7.24
CURTIN 86 360 -2.19
FORREST 94 481 6.99
FREMANTLE 89 848 1.75
HASLUCK 82 699 -6.34
KALGOORLIE 81 133 -8.11
MOORE 77 868 -11.81
O'CONNOR 85 163 -3.55
PEARCE 95 893 8.59
PERTH 88 863 0.63
STIRLING 91 696 3.84
SWAN 82 490 -6.58
TANGNEY 84 652 -4.13
Totals 1 324 536  
Average 88 302  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 97 387 -1.15
BARKER 103 320 4.87
BOOTHBY 96 714 -1.83
GREY 98 634 0.11
HINDMARSH 99 460 0.95
KINGSTON 98 778 0.26
MAKIN 95 474 -3.09
MAYO 97 365 -1.17
PORT ADELAIDE 101 129 2.64
STURT 98 913 0.39
WAKEFIELD 96 550 -1.99
Totals 1 083 724  
Average 98 520  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 69 483 -1.43
BRADDON 71 454 1.35
DENISON 69 322 -1.66
FRANKLIN 73 226 3.87
LYONS 69 004 -2.11
Totals 352 489  
Average 70 497  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 122 977 2.39
FRASER 117 225 -2.39
Totals 240 202  
Average 120 101  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 61 297 2.11
SOLOMON 58 762 -2.11
Totals 120 059  
Average 60 029