Gazetted enrolment (31 March 2008)

Updated: 8 October 2008

Total for Australia: 13 749 640

New South Wales
Division Enrolment % Deviation from average divisional enrolment
BANKS 93 341 1.05
BARTON 92 077 -0.3
BENNELONG 98 236 6.35
BEROWRA 92 330 -0.03
BLAXLAND 92 615 0.27
BRADFIELD 94 156 1.94
CALARE 89 495 -3.1
CHARLTON 91 358 -1.08
CHIFLEY 93 160 0.86
COOK 93 824 1.58
COWPER 93 106 0.8
CUNNINGHAM 91 888 -0.51
DOBELL 90 841 -1.64
EDEN-MONARO 92 157 -0.22
FARRER 94 473 2.28
FOWLER 89 943 -2.61
GILMORE 87 676 -5.07
GRAYNDLER 95 900 3.83
GREENWAY 89 112 -3.51
HUGHES 91 771 -0.63
HUME 90 992 -1.48
HUNTER 90 726 -1.77
KINGSFORD SMITH 98 139 6.25
LINDSAY 90 746 -1.74
LOWE 88 100 -4.61
LYNE 87 323 -5.45
MACARTHUR 85 200 -7.75
MACKELLAR 92 976 0.66
MACQUARIE 94 917 2.76
MITCHELL 89 039 -3.59
NEWCASTLE 93 650 1.39
NEW ENGLAND 91 939 -0.45
NORTH SYDNEY 95 024 2.88
PAGE 93 757 1.51
PARKES 89 897 -2.66
PARRAMATTA 97 000 5.02
PATERSON 90 952 -1.52
PROSPECT 91 961 -0.43
REID 94 420 2.22
RICHMOND 90 732 -1.76
RIVERINA 91 971 -0.42
ROBERTSON 94 870 2.71
SHORTLAND 93 540 1.27
SYDNEY 88 750 -3.91
THROSBY 88 780 -3.87
WARRINGAH 94 931 2.78
WATSON 95 833 3.75
WENTWORTH 101 012 9.36
WERRIWA 91 138 -1.32
Totals 4 525 774  
Average 92 362  
Victoria
Division Enrolment % Deviation from average divisional enrolment
ASTON 92 291 -1.46
BALLARAT 94 092 0.45
BATMAN 88 411 -5.61
BENDIGO 97 590 4.18
BRUCE 89 087 -4.88
CALWELL 96 896 3.44
CASEY 89 818 -4.1
CHISHOLM 86 535 -7.61
CORANGAMITE 96 617 3.14
CORIO 90 697 -3.17
DEAKIN 87 953 -6.1
DUNKLEY 93 598 -0.07
FLINDERS 96 208 2.71
GELLIBRAND 94 195 0.56
GIPPSLAND 95 281 1.72
GOLDSTEIN 92 519 -1.22
GORTON 105 996 13.16
HIGGINS 89 742 -4.19
HOLT 102 403 9.32
HOTHAM 89 223 -4.74
INDI 91 203 -2.63
ISAACS 99 214 5.92
JAGAJAGA 94 254 0.62
KOOYONG 88 400 -5.62
LALOR 105 321 12.44
LA TROBE 92 881 -0.83
MCEWEN 105 724 12.87
MCMILLAN 87 513 -6.57
MALLEE 90 380 -3.5
MARIBYRNONG 88 256 -5.77
MELBOURNE 99 328 6.04
MELBOURNE PORTS 96 824 3.37
MENZIES 90 454 -3.43
MURRAY 89 292 -4.67
SCULLIN 89 453 -4.49
WANNON 91 324 -2.5
WILLS 96 717 3.25
Totals 3 465 690  
Average 93 667  
Queensland
Division Enrolment % Deviation from average divisional enrolment
BLAIR 91 739 0.81
BONNER 91 012 0.01
BOWMAN 89 838 -1.27
BRISBANE 92 354 1.48
CAPRICORNIA 93 567 2.82
DAWSON 88 246 -3.02
DICKSON 90 253 -0.81
FADDEN 94 631 3.99
FAIRFAX 91 425 0.46
FISHER 88 196 -3.08
FLYNN 88 916 -2.28
FORDE 88 415 -2.83
GRIFFITH 91 786 0.86
GROOM 90 664 -0.36
HERBERT 91 539 0.59
HINKLER 91 109 0.12
KENNEDY 92 875 2.06
LEICHHARDT 95 956 5.44
LILLEY 91 344 0.37
LONGMAN 91 083 0.09
MCPHERSON 92 871 2.05
MARANOA 87 585 -3.75
MONCRIEFF 92 048 1.15
MORETON 88 837 -2.37
OXLEY 90 703 -0.32
PETRIE 90 770 -0.25
RANKIN 90 109 -0.97
RYAN 91 067 0.07
WIDE BAY 90 053 -1.03
Totals 2 638 991  
Average 90 999  
Western Australia
Division Enrolment % Deviation from average divisional enrolment
BRAND 92 932 5.3
CANNING 95 613 8.34
COWAN 94 584 7.17
CURTIN 86 347 -2.15
FORREST 94 364 6.92
FREMANTLE 89 725 1.67
HASLUCK 82 714 -6.27
KALGOORLIE 81 180 -8.01
MOORE 77 739 -11.9
O'CONNOR 85 134 -3.52
PEARCE 95 801 8.55
PERTH 88 857 0.68
STIRLING 91 638 3.84
SWAN 82 503 -6.51
TANGNEY 84 618 -4.11
Totals 1 323 749  
Average 88 249  
South Australia
Division Enrolment % Deviation from average divisional enrolment
ADELAIDE 97 392 -1.1
BARKER 103 306 4.89
BOOTHBY 96 741 -1.76
GREY 98 627 0.14
HINDMARSH 99 470 1
KINGSTON 98 715 0.23
MAKIN 95 449 -3.08
MAYO 97 193 -1.31
PORT ADELAIDE 101 080 2.63
STURT 98 829 0.35
WAKEFIELD 96 523 -1.99
Totals 1 083 325  
Average 98 484  
Tasmania
Division Enrolment % Deviation from average divisional enrolment
BASS 69 465 -1.37
BRADDON 71 424 1.4
DENISON 69 251 -1.68
FRANKLIN 73 131 3.82
LYONS 68 909 -2.16
Totals 352 180  
Average 70 436  
Australian Capital Territory
Division Enrolment % Deviation from average divisional enrolment
CANBERRA 122 954 2.43
FRASER 117 117 -2.43
Totals 240 071  
Average 120 035  
Northern Territory
Division Enrolment % Deviation from average divisional enrolment
LINGIARI 61 295 2.27
SOLOMON 58 565 -2.27
Totals 119 860  
Average 59 930